2012 Women's Cross Country Roster
Roster

Damajeria DuBose
- Height:
- 5-3
- Class:
- Senior
- Hometown:
- Oakland, CA
- High School:
- Bishop O'Dowd HS
|
|
| Click Here To View Damajeria's Photo Gallery |
| l |
2011 Established a career-best 3 mile time of 20:00 at the Nevada Chase Race on September 2 ...
2010 Finished first on the squad in five of six meets ...
2009 Ran in her first meet as a member of the Highlanders on September 19 at the UCR Invitational ...
High School Letter winner in cross country and track & field at Bishop O'Dowd High School ... Named First-Team All-League, All-NCS, All-Eastbay, and All-Norcal in cross country as a senior ... Broke the school record in the 1600m in 2009 with a time of 4:53 ...
Personal Damajeria F. DuBose is the daughter of Doug DuBose and Mary Campbell ... Started running track at six years old ... Father played football at Nebraska and the 49ers of the NFL in the 1980s, while her uncle, Gary DuBose, played football at UConn ... Majoring in biology ... Career goal is to run in the Olympics ... Roots for the Oakland Raiders and Golden State Warriors ... Favorite athlete is swimmer Michael Phelps ... Enjoys eating tacos ... "Friday" is her favorite movie ... Enjoys listening to music ...
Career Collegiate Performances
| Meet | Date | Overall | Scoring | Team | Time | Dist |
| Nevada Chase Race | Aug. 31, 2012 | 3 | 3 | 1 | 12:06 | 2 mile |
| UC Riverside Invitational | Sept. 15, 2012 | 3 | 3 | 1 | 20:33.4 | 6k |
| Dellinger Invitational | Sept. 29, 2012 | 9 | 8 | 1 | 17:08 | 5k |
| Highlander Invitational | Oct. 13, 2012 | 1 | 1 | 1 | 13:32.7 | 4k |
| Big West Championship | Oct. 27, 2012 | 4 | 4 | 1 | 20:16.0 | 6k |
| NCAA West Regional | Nov. 9, 2012 | 39 | 39 | 1 | 20:44 | 6k |
| x | ||||||
| Nevada Chase Race | Sept. 2, 2011 | 15 | 15 | 6 | 20:00 | 3 mile |
| UC Riverside Invitational | Sept. 17, 2011 | 50 | 44 | 5 | 22:02.0 | 6k |
| Bill Dellinger Invitational | Oct. 1, 2011 | 56 | 49 | 4 | 18:10.48 | 5k |
| Bronco Invitational | Oct. 15, 2011 | 70 | 60 | 6 | 18:19.6 | 5k |
| Big West Championship | Oct. 29, 2011 | 31 | 31 | 4 | 21:36.5 | 6k |
| NCAA West Regional | Nov. 12, 2011 | 125 | 124 | 4 | 22:31 | 6k |
| x | ||||||
| Nevada Twilight Classic | Sept. 3, 2010 | 7 | 6 | 1 | 15:57 | 4k |
| UC Riverside Invitational | Sept. 18, 2010 | 10 | 9 | 1 | 17:29.1 | 5k |
| Willamette Invitational | Oct. 2, 2010 | 8 | 8 | 1 | 17:46.23 | 5k |
| Northridge Invitational | Oct. 16, 2010 | 3 | 3 | 1 | 21:30.7 | 6k |
| Big West Championships | Oct. 30, 2010 | 15 | 15 | 1 | 21:15.7 | 6k |
| NCAA West Regional | Nov. 13, 2010 | 101 | 98 | 2 | 21:53.90 | 6k |
| x | ||||||
| UC Riverside Invitational | Sept. 19, 2009 | 15 | 15 | 3 | 17:30.7 | 5k |
| Notre Dame Invitational | Oct. 2, 2009 | 92 | 90 | 2 | 18:04 | 5k |
| Northridge Invitational | Oct. 16, 2009 | 40 | 36 | 7 | 19:51.74 | 5k |
| Big West Championships | Oct. 31, 2009 | 19 | 19 | 2 | 21:25.8 | 6k |
| NCAA West Regional | Nov. 14, 2009 | 134 | 125 | 6 | 23:37.95 | 6k |
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24























