UC Riverside Cross Country Invitational
|
|
||||||||||||||||||||||||
| x | ||||||||||||||||||||||||
| UC Riverside hosts its Annual UC Riverside Cross Country Invitational at the UCR Ag/Ops Course every fall. The 2017 event is scheduled for Saturday, September 16. For more information contact Director of Cross Country Nate Browne at (951) 827-5207. |
||||||||||||||||||||||||
| x | ||||||||||||||||||||||||
| x | ||||||||||||||||||||||||
| Past Results | ||||||||||||||||||||||||
| 2017 | Complete Results | |||||||||||||||||||||||
| 2016 | Complete Results | |||||||||||||||||||||||
| 2015 | Complete Results | |||||||||||||||||||||||
| 2014 | Complete Results | |||||||||||||||||||||||
| 2013 | Men's Invitational | Men's Open | Women's Invitational | Women's Open | ||||||||||||||||||||
| 2012 | Men's Invitational | Men's Open | Women's Invitational | Women's Open | ||||||||||||||||||||
| 2011 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2010 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2009 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2008 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2007 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2006 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2005 | Men's Results I | Men's Results II | Women's Results I | Women's Results II | ||||||||||||||||||||
| 2004 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2003 | Men's Results | Women's Results | ||||||||||||||||||||||
| 2002 | Men's Results | Women's Results I | Women's Results II | |||||||||||||||||||||
| 2001 | Complete Results | |||||||||||||||||||||||
| 2000 | Men's Results | Women's Results | ||||||||||||||||||||||
| 1999 | Men's Results | Women's Results | ||||||||||||||||||||||
