Indoor and Outdoor School Records

| All-Time Men's Outdoor Top Performance List | |||
| Event | Time/Distance | Athlete(s) | Date |
| 100 | 10.26 | Pete Hargraves | 1993 |
| 200 | 21.34 | Justin Harris | May 12, 2012 |
| 400 | 46.76 | Terrell Williams | 1981 |
| 800 | 1:48.82 | Frank Assumma | 1982 |
| 1,500 | 3:40.96 | Frank Assumma | 1981 |
| 5,000 | 13:49.0 | Steve Alvarez | 1981 |
| Mile | 3:56.34 | Frank Assumma | 1982 |
| 10,000 | 28:58.58 | Steve Alvarez | 1981 |
| Steeplechase | 8:59.45 | Brian Parks | 1981 |
| 110 Hurdles | 14.00 | George Garcia | 1999 |
| 400 Hurdles | 51.20 | Michael Koger | Apr. 11, 2015 |
| 4x100 Relay | 40.52 | Gary Ewell, Kenny Simons, Edgar Orange, Everett Forrest | 1979 |
| 4x200 Relay | 1:26.57 | Kevin Fashola (21.6), Sean Ferrera (22.3), Greg Lemon (21.0), Andrew Jacobson (21.4) | Apr. 24, 2009 |
| 4x400 Relay | 3:10.62 | Greg Lemon (48.4), Andrew Jacobson (46.6), Marcus Marbrey (47.8), Sean Ferrera (47.7) (Watch) | May 16, 2009 |
| 4x800 Relay | 7:34.19 | Nemo Simmons, Pedro Ramos, Raul Lara, Ed Giles | Apr. 27, 2007 |
| 4x1500m Relay | 15:25.0 | Jenness, Cook, Alvarez, Assumma | Apr. 25, 1982 |
| 4x1600 Relay | 16:57.50 | Andrew Tachias (4:15.9), Ulices Pina (4:12.2), Chad Hall (4:12.3), Pedro Ramos (4:16.0) | Apr. 24, 2009 |
| Sprint Medley | 3:26.26 | Antoine Murray, Marcus Marbery, Andrew Jacobson, Nemo Simmons | Mar. 15, 2008 |
| Distance Medley | 9:44.00 | Chuck Assumma, D Daniels, Steve Alvarez, Frank Assumma | Apr. 15, 1981 |
| High Jump | 7' 2.25" | Jeff Midgett | 2002 |
| Long Jump | 25' 10.25" | Ted Hooper | May 3, 2014 |
| Triple Jump | 52' 4.50" | Ryan Swafford | May 11, 2013 |
| Pole Vault | 15' 6.0" | Alan Geduld | 1981 |
| Shot Put | 61' 8.25" | Travis Smith | Apr. 6, 2013 |
| Discus | 188' 7" | Chester McGaugh | May 18, 1973 |
| Javelin | 221' 5" | Ralph Howe | 1980 |
| Hammer | 220' 07" | Caleb Stuart | Mar. 28, 2014 |
| Decathlon | 7249 | Milton Scott | May 17-18, 1982 |
| Â | Â | Â | Â |
| All-Time Women's Outdoor Top Performance List | |||
| Event | Time/Distance | Athlete(s) | Date |
| 100 | 11.84 | Molly Russell | May 16, 2008 |
| 200 | 24.15 | Whitney Leachman | May 16, 2008 |
| 400 | 54.44 | Amber Wright | Mar. 28, 2015 |
| 800 | 2:00.85 2:02.34 | Brenda Martinez in Brasschaat, Belgium (Watch) Brenda Martinez (Watch) | July 26, 2009 June 7, 2008 |
| 1,500 | 4:09.52 4:13.58 | Brenda Martinez in Ghent Belgium (Watch) Brenda Martinez | July 21, 2009 May 2, 2009 |
| 5,000 | 16:27.51 | Brenda Martinez | Mar. 8, 2008 |
| 10,000 | 36:31.54 | Camila Alvarez | May 13, 2011 |
| Steeplechase | 10:28.45 | Cristina Olivas | Mar. 22, 2008 |
| 100 Hurdles | 13.51 | Danielle Littleton | May 16, 2014 |
| 400 Hurdles | 59.79 | Uchechi Egeonuigwe (Watch) | Mar. 28, 2009 |
| 4x100 Relay | 45.70 | Zikarra Beverly, Angela Lindsey, Aqueelah Tilman, Terri Tiongsen | May 17, 2003 |
| 4x200 Relay | 1:41.39 | Whitney Leachman, Molly Russell, TreAna Hundley, Marina Young | Mar. 17, 2008 |
| 4x400 Relay | 3:40.02 | Uchechi Egeonuigwe, Ashley Williams, TreAna Hundley, Tajma Stephenson (Watch) | May 17, 2008 |
| 4x800 Relay | 8:43.94 | Aqueelah Tilman, Lisa Lopez, Melissa Stoll, Tajma Stephenson | Apr. 29, 2005 |
| Sprint Medley | 3:58.76 | Molly Russell, Jacqulyn Lewis, TreAna Hundley, Danielle Evans | Apr. 26, 2008 |
| Distance Medley | 11:13.72 | Danielle Evans (3:30.6), Uchechi Egeonuigwe (55.4), Ashley Williams (2:08.0), Brenda Martinez (4:39.8) | Apr. 24, 2009 |
| High Jump | 5' 8.0" | Jennifer Berman | 1999 |
| Long Jump | 20' 5.0" | Danielle Littleton | Apr. 17, 2015 |
| Triple Jump | 43' 4.50" | Allison Wilder | May 27, 2011 |
| Shot Put | 52' 1.25" | Breana Jemison | Apr. 11, 2015 |
| Discus | 171' 8" | Deja Watkins | Apr. 18, 2015 |
| Javelin | 161' 6.0" | Ashley Gatewood | Mar. 31, 2012 |
| Hammer | 193' 6.0" | Brittani Daniels | Apr. 22, 2011 |
| Heptathlon | 5074 | Danielle Littleton | Mar. 26-27, 2015 |
| Â | Â | Â | Â |
| All-Time Men's Indoor Top Performance List | |||
| Event | Time/Distance | Athlete(s) | Date |
| 55 | 6.28 | Pete Hargraves | Feb. 2, 1994 |
| 60 | 6.90 | Justin Harris | Feb. 12, 2011 |
| 200 | 21.86 | Justin Harris | Jan. 29, 2011 Feb. 12, 2011 |
| 400 | 49.12 | Andrew Jacobson | Feb. 14, 2009 |
| 800 | 1:52.26 | Nemo Simmons | Feb. 16, 2008 |
| Mile | 3:57.60 | Frank Assumma | Feb. 26, 1982 |
| 3000 | 7:51.1 | Frank Assumma | Feb. 19, 1982 |
| 5000 | 14:05.0 | Frank Assumma | Mar. 10, 1982 |
| 60 Hurdles | 8.52 | Jason Bolden-Anderson | Jan. 31, 2004 |
| 4x400 | 3:15.95 | Peter Guenther (49.6), Bryan Adams (49.4), Jerome Rideaux (48.7), Sean Ferrera (48.1) | Feb. 12, 2011 |
| 4x800 | Â | No Record | Â |
| Distance Medley | No Record | Â | |
| Long Jump | 23' 3" | Nate Irvin | 2001 |
| Triple Jump | 49' 4.5" | Staton Gibson | Jan. 27, 2007 |
| High Jump | 7' 0.25" | Joel Mitre | 1993 |
| Shot Put | 54' 6.75" | Travis Smith | Jan. 29, 2011 |
| Weight Throw | 60' 0.25" | Caleb Stuart | Feb. 12, 2011 |
| Â | Â | Â | Â |
| All-Time Women's Indoor Top Performance List | |||
| Event | Time/Distance | Athlete(s) | Date |
| 60 | 7.80 | Zikarra Beverly | Feb. 14, 2004 |
| 200 | 25.29 | Whitney Leachman | Feb. 10, 2007 |
| 400 | 56.63 | Yozmine Modeste | Feb. 12, 2011 |
| 800 | 2:10.98 | Tajma Stephenson | Feb. 2, 2008 |
| Mile | 4:39.58 | Brenda Martinez | Mar. 14, 2009 |
| 3000 | 9:17.60 | Brenda Martinez | Feb. 16, 2008 |
| 5000 | 17:16.51 | Cristina Olivas | Feb. 14, 2009 |
| 60 Hurdles | 8.79 | Danielle Littleton | Feb. 12, 2011 |
| 4x400 | 3:45.03 | Uchechi Egeonigwe, Marina Young, Ashley Williams, Tajma Stephenson | Feb. 16, 2008 |
| 4x800 | Â | No Record | Â |
| Distance Medley | 11:29.34 | Lisa Lopez, Uchechi Egeonuigwe, Tajma Stephenson, Brenda Martinez | Jan. 26, 2007 |
| Long Jump | 18' 6.50" | Lauren Reid | Feb. 14, 2009 |
| Triple Jump | 43' 1.00" | Allison Wilder | Mar. 6, 2010 |
| High Jump | 5' 7.75" | Karen Han | Jan. 30, 2010 |
| Shot Put | 48' 1" | Evangela Dixon | Â |
| Weight Throw | 62' 5.75" | Brittani Daniels-Knox | Feb. 19, 2011 |

