2007-08 Women's Tennis Stats & Results
| UC Riverside Women's Tennis | |||||||||
| Coach: Mark Henry | |||||||||
|
2007-08 Statistics |
|||||||||
| SINGLES | Record Playing at ... | ||||||||
| Name | Overall | Dual | Tourn. | 1 | 2 | 3 | 4 | 5 | 6 |
| Erynne Oki | 17-12 | 12-8 | 5-4 | 12-8 | |||||
|
Donna McCullough |
11-15 | 8-10 | 3-5 | 1-3 | 2-4 | 5-3 | |||
|
H.R. Espiritu |
4-11 | 3-8 | 1-3 | 3-8 | |||||
| Nadia Sakhakorn | 12-11 | 10-10 | 2-1 | 2-1 | 7-7 | 1-2 | |||
|
Yasaman Sakhakorn |
9-12 | 8-9 | 1-3 | 5-2 | 3-6 | 0-1 | |||
|
Roxanne Plata |
10-11 | 8-7 | 2-4 | 0-1 | 2-3 | 6-3 | |||
|
Angelique Corpuz |
5-10 | 4-7 | 1-3 | 3-1 | 1-6 | ||||
|
Alex Khoury |
0-4 | 0-1 | 0-3 | 0-1 | |||||
|
Anna Higane |
2-0 | 2-0 | 0-0 | 2-0 | |||||
| Totals |
12-8 |
6-12 |
9-11 |
11-8 |
8-10 |
9-11 |
|||
| DOUBLES | Record Playing at ... | |||||
| Name | Overall | Dual | Tourn. | 1 | 2 | 3 |
| Oki/Espiritu | 4-2 | 4-2 | 4-2 | |||
| Oki/Corpuz | 6-7 | 3-5 | 3-2 | 3-5 | ||
| Oki/Plata | 4-3 | 2-2 | 2-1 | 2-2 | ||
| Oki/McCullough | 0-1 | 0-1 | 0-1 | |||
| McCullough/Plata | 4-2 | 3-2 | 1-0 | 3-2 | ||
| McCullough/Espiritu | 3-4 | 3-2 | 0-2 | 3-4 | ||
| Corpuz/Plata | 1-5 | 1-5 | 1-4 | 0-1 | ||
| McCullough/Corpuz | 2-0 | 2-0 | 2-0 | |||
| Espiritu/Plata | 1-0 | 1-0 | 1-0 | |||
| McCullough/N. Sakhakorn | 0-1 | 0-1 | 0-1 | |||
| Plata/Khoury | 0-2 | 0-1 | 0-1 | 0-1 | ||
| N. Sakhakorn/Y. Sakhakorn | 10-9 | 9-8 | 1-1 | 9-8 | ||
| Corpuz/Y. Sakhakorn | 0-1 | 0-1 | 0-1 | |||
| Plata/N. Sakhakorn | 0-1 | 0-1 | 0-1 | |||
| McCullough/Y. Sakhakorn | 1-1 | 1-1 | ||||
| Espiritu/N. Sakhakorn | 0-1 | 0-1 | ||||
|
Dual Match Records |
||||
| Date |
Opponent |
W/L |
Score |
Record |
| 1/26/08 | San Diego State #46 | L | 6-1 | 0-1 |
| 2/6/08 | Cal Poly Pomona | W | 6-1 | 1-1 |
| 2/8/08 | Cal State Bakersfield | W | 7-0 | 2-1 |
| 2/15/08 | Portland State | W | 4-3 | 3-1 |
| 2/16/08 | Portland | L | 6-1 | 3-2 |
| 2/17/08 | Eastern Washington | L | 4-3 | 3-3 |
| 2/22/08 | Long Beach State #37 | L | 7-0 | 3-4 |
| 2/29/08 | Occidental | W | 9-0 | 4-4 |
| 3/1/08 | Cal Poly #74 | L | 7-0 | 4-5 |
| 3/7/08 | San Jose State | W | 6-1 | 5-5 |
| 3/8/08 | UC Davis | L | 5-2 | 5-6 |
| 3/11/08 | Pittsburgh | W | 6-1 | 6-6 |
| 3/14/08 | Texas State | W | 6-1 | 7-6 |
| 4/5/08 | Cal State Northridge | L | 5-2 | 7-7 |
| 4/6/08 | UC Santa Barbara | L | 7-0 | 7-8 |
| 4/9/08 | Cal State Fullerton | W | 7-0 | 8-8 |
| 4/13/08 | Pacific | L | 6-1 | 8-9 |
| 4/16/08 | UC Irvine #57 | L | 7-0 | 8-10 |
| 4/24/08 | Cal State Fullerton | W | 5-0 | 9-10 |
| 4/25/08 | Long Beach State | L | 4-0 | 9-11 |

