2008 Men's Cross Country Results
Â
Â
     Â
| Meet | Date | Site | Dist | Place | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Inv. | Aug. 29 | Rancho San Rafael Park, Reno, NV | 6k | 1 | 4 | 2 | 3 | 4 | 5 | 7 | 8 | --- |
| UC Riverside Inv. | Sept. 27 | Ag/Ops Course, Riverside, CA | 8k | 1 | 25 | 1 | 3 | 4 | 5 | 9 | 11 | 16 |
| Pre-Nationals | Oct. 18 | Wabash Valley Family Sports Center | 8k | 35 | 41 | 20 | 134 | 210 | 220 | 231 | --- | --- |
| Titan Inv. * | Oct. 24 | CS Fullerton Campus, Fullerton, CA | 8k | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Big West Championship | Nov. 1 | Ag/Ops Course, Riverside, CA | 8k | 3 | 8 | 9 | 11 | 14 | 15 | 24 | 26 | 30 |
| NCAA West Regional | Nov. 15 | Stanford Golf Course, Palo Alto, CA | 10k | 13 | 25 | 46 | 77 | 78 | 84 | 85 | 96 | 119 |
| * Only four Highlanders competed in the event and UCR was, therefore, not eligible for team scoring | ||||||||||||
| Nevada Twilight Invitational - 6k | UC Riverside Invitational - 8k | |||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | UC Riverside Ag/Ops Course, Riverside, CA | |||||||||||||||||||||||||||||||||
| August 29, 2008 | September 27, 2008 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||
| Daniel Lindstrom | 3 | 2 | 1 | 20:59.00 | 00 | Chad Hall | 1 | 1 | 1 | 24:13.20 | ||||||||||||||||||||||||
| Steven Crum | 4 | 3 | 2 | 21:09.00 | Michael Buell | 6 | 3 | 2 | 24:45.30 | |||||||||||||||||||||||||
| Michael Buell | 5 | 4 | 3 | 21:20.00 | Daniel Lindstrom | 7 | 4 | 3 | 24:56.50 | |||||||||||||||||||||||||
| Jose Sanchez | 6 | 5 | 4 | 21:46.00 | Steven Crum | 10 | 5 | 4 | 25:07.50 | |||||||||||||||||||||||||
| Carlos Sanchez | 8 | 7 | 5 | 21:59.00 | Andrew Tachias | 15 | 9 | 5 | 25:15.60 | |||||||||||||||||||||||||
| Andrew Tachias | 9 | 8 | 6 | 22:14.00 | Jose Sanchez | 19 | 11 | 6 | 25:29.50 | |||||||||||||||||||||||||
| Â | Â | Â | Â | Jose Melena | 26 | 16 | 7 | 25:34.20 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | ||||||||||||||||||||||||||||||||||
| Pre-Nationals - 8k | Â | Titan Invitational - 8k | ||||||||||||||||||||||||||||||||
| Wabash Valley Family Sports Center, Terre Haute, IN | Cal State Fullerton Campus, Fullerton, CA | |||||||||||||||||||||||||||||||||
| October 18, 2008 | Â | October 24, 2008 | ||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||
| Chad Hall | 20 | 20 | 1 | 24:04.90 | Â | Carlos Ordinalo | 56 | --- | 1 | 27:58.80 | ||||||||||||||||||||||||
| Michael Buell | 134 | 134 | 2 | 25:08.60 | Â | Gary Stroup | 66 | --- | 2 | 28:36.40 | ||||||||||||||||||||||||
| Daniel Lindstrom | 210 | 210 | 3 | 25:49.30 | Â | Frank Curry | 71 | --- | 3 | 28:50.60 | ||||||||||||||||||||||||
| Andrew Tachias | 220 | 220 | 4 | 25:58.00 | Â | Conor Burton | 73 | --- | 4 | 29:30.60 | ||||||||||||||||||||||||
| Pedro Ramos | 231 | 231 | 5 | 26:05.80 | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Steven Crum | 242 | 242 | 6 | 26:09.60 | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Jose Melena | 243 | 243 | 7 | 26:11.00 | Â | Â | Â | Â | Â | Â | ||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â | ||||||||||||||||||||||||||||||||||
| Big West Conference Championship - 8k | Â | NCAA West Regional - 10k | ||||||||||||||||||||||||||||||||
| UC Riverside, Ag/Ops Course, Riverside, CA | Â | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||
| November 1, 2008 | Â | November 15, 2008 | ||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||
| Michael Buell | 9 | 9 | 1 | 24:42.10 | Chad Hall | 46 | 46 | 1 | 30:28.93 | |||||||||||||||||||||||||
| Chad Hall | 11 | 11 | 2 | 24:50.60 | Â | Michael Buell | 79 | 77 | 2 | 31:27.91 | ||||||||||||||||||||||||
| Daniel Lindstrom | 14 | 14 | 3 | 24:59.10 | Â | Daniel Lindstrom | 80 | 78 | 3 | 31:32.82 | ||||||||||||||||||||||||
| Pedro Ramos | 15 | 15 | 4 | 24:59.50 | Â | Steven Crum | 86 | 84 | 4 | 31:44.93 | ||||||||||||||||||||||||
| Andrew Tachias | 26 | 24 | 5 | 25:21.70 | Â | Pedro Ramos | 87 | 85 | 5 | 31:46.63 | ||||||||||||||||||||||||
| Jose Melena | 28 | 26 | 6 | 25:26.30 | Â | Jose Melena | 98 | 966 | 6 | 31:59.97 | ||||||||||||||||||||||||
| Steven Crum | 32 | 30 | 7 | 25:37.70 | Â | Andrew Tachias | 122 | 119 | 7 | 32:40.31 | ||||||||||||||||||||||||

