2009 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Inv. | Sept. 4 | Rancho San Rafael Park, Reno, NV | 6k | 2 | 4 | 8 | 9 | 10 | 11 | 12 | Â | Â |
| UC Riverside Inv. | Sept. 19 | Ag/Ops Course, Riverside, CA | 8k | 2 | 30 | 8 | 14 | 15 | 16 | 20 | 38 | 40 |
| adidas Notre Dame Inv. | Oct. 2 | South Bend, IN | 8k | 20 | 23 | 21 | 75 | 107 | 118 | 126 | 128 | 136 |
| Northridge Inv. | Oct. 16 | Balboa Park Sepulveda Basin, Northridge, CA | 5k | 1Â | 4Â | 1Â | 2Â | 3Â | 4Â | 5Â | 6Â | 21Â |
| Titan Inv. | Oct. 23 | Cal State Fullerton Campus, Fullerton, CA | 8k | No Team results        | ||||||||
| Big West Championship | Oct. 31 | Ag/Ops Course, Riverside, CA | 8k | 4 | 8 | 4 | 9 | 21 | 25 | 27 | 42 | 43 |
| NCAA West Regional | Nov. 14 | Eugene, OR | 10k | 12 | 26 | 23 | 47 | 83 | 88 | 99 | 107 | 139 |
| Nevada Twilight Invitational - 6k | UC Riverside Invitational - 8k | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 4, 2009 | September 19, 2009 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Brett Valencia | 10 | 8 | 1 | 20:51 | Chad Hall | 8 | 8 | 1 | 24:17.1 | ||||||||||||||||||||||||||
| Daniel Lindstrom | 11 | 9 | 2 | 20:51 | Emmanuel Ngula | 15 | 14 | 2 | 24:32.3 | ||||||||||||||||||||||||||
| Emmanuel Ngula | 12 | 10 | 3 | 20:51 | Talal Khan | 16 | 15 | 3 | 24:44.5 | ||||||||||||||||||||||||||
| Talal Khan | 13 | 11 | 4 | 20:51 | Jose Melena | 17 | 16 | 4 | 24.45.3 | ||||||||||||||||||||||||||
| Steven Crum | 14 | 12 | 5 | 20:57 | Daniel Lindstrom | 25 | 20 | 5 | 24:57.8 | ||||||||||||||||||||||||||
| Steven Crum | 49 | 38 | 6 | 25:30.2 | |||||||||||||||||||||||||||||||
| Carlos Sanchez | 51 | 40 | 7 | 25:31.2 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| adidas Notre Dame Invitational - 8k | Â | ||||||||||||||||||||||||||||||||||
| South Bend, IN | Northridge, CA | ||||||||||||||||||||||||||||||||||
| October 2, 2009 | Â | October 16, 2009 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 21 | 21 | 1 | 24:17 | Chad Hall | 1 | 1 | 1 | Â 14:58.06 | ||||||||||||||||||||||||||
| Emmanuel Ngula | 75 | 75 | 2 | 25:01 | Emmanuel Ngula | 2 | 2 | 2 | Â 15:09.70 | ||||||||||||||||||||||||||
| Talal Khan | 109 | 107 | 3 | 25:28 | Steven Crum | 3 | 3 | 3 | 15:19.93 | ||||||||||||||||||||||||||
| Daniel Lindstrom | 120 | 118 | 4 | 25:36 | Jose Melena | 5 | 4 | 4 | 15:21.13 | ||||||||||||||||||||||||||
| Jose Melena | 129 | 126 | 5 | 25:46 | Talal Khan | 6 | 5 | 5 | Â 15:21.60 | ||||||||||||||||||||||||||
| Steven Crum | 131 | 128 | 6 | 25:48 | Daniel Lindstrom | 8 | 6 | 6 | Â 15:24.94 | ||||||||||||||||||||||||||
| Brett Valencia | 141 | 136 | 7 | 26:01 | Jose Sanchez | 31 | 21 | 7 | Â 16:14.51 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Titan Invitational - 8k | Â | ||||||||||||||||||||||||||||||||||
| Cal State Fullerton Campus, Fullerton, CA | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| October 23, 2009 | Â | October 31, 2009 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Pablo Ruiz | 26 | - | - | 27:08.0 | Chad Hall | 4 | 4 | 1 | Â 23:44.4 | ||||||||||||||||||||||||||
| Carlo Ordinola | 36 | - | - |  28:12.0 | Emmanuel Ngula | 9 | 9 | 2 |  24:24.3 | ||||||||||||||||||||||||||
| James Kim | 44 | - | - |  28:59.1 | Steven Crum | 23 | 21 | 3 |  25:01.7 | ||||||||||||||||||||||||||
| Jose Melena | 27 | 25 | 4 |  25:10.8 | |||||||||||||||||||||||||||||||
| Daniel Lindstrom | 29 | 27 | 5 |  25:15.2 | |||||||||||||||||||||||||||||||
| Brett Valencia | 46 | 42 | 6 | Â 25:51.4 | |||||||||||||||||||||||||||||||
| Talal Khan | 47 | 43 | 7 | Â 25:52.6 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| NCAA West Regional - 10k | Â | ||||||||||||||||||||||||||||||||||
| Eugene, OR | |||||||||||||||||||||||||||||||||||
| November 14, 2009 | Â | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||||||||
| Chad Hall | 24 | 23 | 1 | Â 31:21.73 | |||||||||||||||||||||||||||||||
| Emmanuel Ngula | 48 | 47 | 2 | 31:58.61 | |||||||||||||||||||||||||||||||
| Daniel Lindstrom | 84 | 83 | 3 | 32:52.46 | |||||||||||||||||||||||||||||||
| Steven Crum | 89 | 88 | 4 | 32:55.55 | |||||||||||||||||||||||||||||||
| Jose Melena | 103 | 99 | 5 | 33:18.05 | |||||||||||||||||||||||||||||||
| Talal Khan | 113 | 107 | 6 | 33:26.92 | |||||||||||||||||||||||||||||||
| Brett Valencia | 148 | 139 | 7 | 34:29.71 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

