Women's Basketball: Single-Game Records, Team

 
Most Points (all wins) 
125 vs. UC Santa Cruz Nov. 25, 1983
106 UCLA JV Mar. 3, 1981
106 Cal State Stanislaus Dec. 4, 1993
105 at San Jose State Nov. 15, 2013
104 Cal State San Bernardino Feb. 14, 1985
103 vs. UC Santa Cruz Nov. 28, 1980
101 at Cal State Los Angeles Jan. 29, 1983
100 San Jose State Nov. 20, 2014
99 Loyola Marymount Dec. 1, 1982
98 at UC Davis Feb. 27, 1999
97 Cal Baptist Nov. 23, 1999
97 US International Dec. 30, 1982
97 Occidental Dec. 30, 1980
     x
Most Field Goals  
50 Cal State San Bernardino Feb. 14, 1985
42 at San Jose State Nov. 15, 2013
41 Cal State Stanislaus Dec. 4, 1993
41 at Vanguard Jan. 6, 1989
40 UNC-Greensboro Jan. 3, 1990
40 at Fort Lewis Dec. 31, 1985
38 Cal Baptist Nov. 23, 1999
38 Coloradio Christian Nov. 18, 1990
38 Cal Baptist Jan. 29, 1986
38 UC San Diego Dec. 29, 1984
x
Most Field Goal Attempts  
101 Cal State San Bernardino Feb. 14, 1985
91 Chapman Jan. 25, 1991
85 at Western State Nov. 30, 1997
84 at Alaska Anchorage Nov. 26, 2013
84 vs. UC Santa Cruz Nov. 28, 1992
84 at San Francisco State Dec. 15, 1991
84 Cal Baptist Nov. 22, 1988
84 UC San Diego Jan. 2, 1982
82 Four Occasions, Most Recently
at Adams State Nov. 28, 1997
     x
Most 3-Point Field Goals
15 at Loyola Marymount Dec. 13, 2014
13 at Kansas Dec. 21, 2016
11 UC Irvine Feb. 15, 2014
11 vs. UC Davis Mar. 13, 2010
11 UC Santa Barbara Jan. 16, 2010
11 at Pacific Feb. 5, 2009
11 Cal State Northridge Feb. 8, 2007
10 Long Beach State Feb. 2, 2006
10 at Long Beach State Jan. 21, 2006
10 at Pacific Jan. 30, 2003
10 Cal State Stanislaus Dec. 4, 1993
10 Cal State Hayward Dec. 3, 1994
10 CSU Bakersfield Jan. 22, 2011
10 Cal State Northridge Jan. 13, 2011
10 Princeton Nov. 23, 2012
10 3 occasions this season, most recent Cal State Fullerton Feb. 11, 2016
x
Most 3-Point Field Goal Attempts
38 at Iowa State Dec. 19, 2005
31 at Cal Poly Feb. 16, 1999
30 at Kansas Dec. 21, 2016
30 at Montana Dec. 29, 2009
30 vs. District of Columbia Dec. 30, 1993
30 at UC Davis Jan. 15, 2015
28 at UC Davis Feb. 7, 2009
28 Cal State Northridge Jan. 13, 2011
28 at Cal Poly Feb. 21, 2015
27 at Cal State Fullerton Feb. 18, 2017
27 at Oregon Dec. 14, 2010
27 Cal Poly Mar. 7, 2009
27 Cal Poly Dec. 30, 2006
 x
Most Free Throws  
40 Cal State Los Angeles Feb. 19, 1999
37 at Santa Clara Nov. 17, 2013
37 at Cal State Los Angeles Jan. 8, 1999
34 UC Irvine Feb. 12, 2005
33 Sonoma State Dec. 19, 1999
31 at Cal State Fullerton Jan. 29, 2001
31 Chico State Feb. 25, 2000
30 at Cal State Northridge Jan. 16, 2008
29 at Cal State Los Angeles Feb. 2, 1989
28 Centenary Jan. 4, 2001
28 Cal State Fullerton Nov. 17, 2000
28 Long Beach State March 8, 2011
     x
Most Free Throw Attempts
66 Cal State Los Angeles Feb. 19, 1999
54 at Cal State Los Angeles Jan. 8, 2001
51 at Cal State Fullerton Jan. 29, 2001
46 at Santa Clara Nov. 17, 2013
45 Sonoma State Dec. 19, 1999
44 UC Irvine Feb. 12, 2005
44 Grand Canyon Dec. 13, 1998
43 Cal State Northridge Feb. 10, 2001
40 Four Occasions, Most Recently
at Cal Poly Pomona Feb. 6, 1999
 x
Most Rebounds
77 Cal State San Bernardino Feb. 14, 1985
68 Chapman Jan. 13, 1979
67 at Cal State Los Angeles Feb. 22, 1992
66 Cal Baptist Nov. 13, 1995
66 at Cal State Hayward Dec. 2, 1994
63 New Haven Jan. 5, 1991
63 at Alasha Anchorage Nov. 26, 2013
62 Grand Canyon Feb. 3, 1995
62 vs. UC Santa Cruz Nov. 28, 1992
61 at Cal State Fullerton Jan. 29, 2001
61 Chapman Jan. 25, 1991
61 Chapman Jan. 12, 1990
      x
Most Offensive Rebounds
33 at Western State Nov. 30, 1997
32 at Grand Canyon Jan. 15, 1998
32 vs. UC Santa Cruz Nov. 28, 1992
29 Birmingham Dec. 19, 2000
29 at Mesa State Nov. 29, 1997
29 at Cal State Dominguez Hills Jan. 19, 1989
28 Cal State Los Angeles Jan. 20, 1996
28 vs. District of Columbia Dec. 30, 1993
27 Cal State Los Angeles Feb. 19, 1999
27 at Cal State Los Angeles Jan. 8, 1999
27 New Haven Jan. 5, 1991
      x
Most Defensive Rebounds
52 at Cal State Los Angeles Feb. 2, 1992
45 at Alasha Anchorage Nov. 26, 2013
43 Grand Canyon Feb. 3, 1995
43 at Cal State Hayward Dec. 2, 1994
42 vs Nicholls Nov. 27, 2013
41 San Jose State Nov. 20, 2014
40 vs. Cal State Fullerton Mar. 9, 2005
40 Cal Baptist Nov. 18, 1995
40 vs. Seattle Pacific Dec. 16, 1994
40 at Cal State Dominguez Hills Feb. 18, 1988
39 Pacific Dec. 28, 2004
39 CSU Bakersfield Nov. 19, 2011
39 at San Jose State Nov. 15, 2013
x
Most Assists
32 Western State Nov. 29, 1990
31 at San Jose State Nov. 15, 2013
31 William Patterson Jan. 6, 1988
30 Cal State Stanislaus Dec. 4, 1993
30 at Adams State Nov. 30, 1990
30 Cal State San Bernardino Feb. 14, 1985
29 Bakersfield Dec. 3, 2013
29 Sacramento State Jan. 3, 1986
29 Redlands Jan. 8, 1982
28 at US International Jan. 10, 1989
x
Most Steals
26 Cal State San Bernardino Feb. 25, 1995
26 Southern Colorado Nov. 23, 1992
26 Cal Baptist Dec. 10, 1984
24 Chapman Jan. 25, 1991
23 Cal Baptist Dec. 19, 2001
23 Cal Baptist Nov. 2, 1988
22 Several Occasions, Most Recently
CSUN Feb. 24, 2016
x
Most Blocked Shots
15 Idaho Jan. 20, 2005
14 at Alasha Anchorage Nov. 26, 2013
13 at UC Davis Jan. 10, 2005
13 Cal State Fullerton Jan. 6, 2005
12 Yale Dec. 30, 2008
12 at Long Beach State Feb. 15, 2007
12 Pacific Feb. 10, 2007
12 UC San Diego Dec. 29, 1984
11 Pacific Feb. 25, 2010
11 at Drake Dec. 21, 2005
11 at San Diego State Dec. 20, 2004
x
Most Personal Fouls  
31 Cal State Hayward Dec. 19, 1990
30 Chapman Jan. 13, 1979
29 at UC Irvine Jan. 20, 2001
29 at Cal Poly Feb. 2, 1990
28 Hawai'i Jan. 18, 2014
28 at Cal Poly Dec. 7, 1999
28 at Cal State Stanislaus Dec. 4, 1999
28 Chico State Jan. 15, 1999
28 at Cal State Los Angeles Jan. 8, 1999
28 at Cal State Northridge Jan. 27, 1990
28 at South Dakota State Nov. 11, 2007
x
Most Turnovers
44 at Western Washington Nov. 23, 1998
44 Cal State Hayward Dec. 5, 1997
41 at Pacific Nov. 21, 1993
39 Augustana Dec. 22, 1992
39 Wayland Baptist Dec. 31, 1988
38 Grand Canyon Feb. 3, 1995
38 at West Texas State Dec. 1, 1988
37 Cal Poly Pomona Dec. 12, 1988
36 Cal State Northridge Feb. 25, 1989
35 US International Jan. 8, 1988
x
Best Field Goal Percentage
63.0% (34-54) vs. Stephen F. Austin Nov. 28, 2014
62.5% (35-56) San Francisco State Jan. 4, 1993
59.0% (36-61) Cal State Los Angeles Jan. 25, 1986
58.9% (40-68) UNC-Greensboro Jan. 3, 1990
58.1% (25-43) vs. UC Davis Mar. 13, 2010
57.9% (33-57) at US International Jan. 10, 1989
57.8% (37-64) Bakersfield Dec. 3, 2013
57.4% (31-54) Long Beach State Feb. 18, 2016
57.1% (28-49) at Pepperdine Nov. 24, 2009
56.9% (33-58) vs. St. Mary's Dec. 14, 1984
56.5% (26-46) Cal State Northridge Feb. 8, 2007
56.4% (31-55) at UC Irvine Jan. 19, 2006
x
Best 3-Point Field Goal Percentage
75.0% (6-8) vs. Fresno State Dec. 21, 2011
65.2% (15-23) at Loyola Marymount Dec. 13, 2014
63.6% (7-11) vs. UC Irvine Jan. 29, 2009
63.6% (7-11) vs. UC Santa Barbara Mar. 10, 2007
62.5% (10-16) Cal State Stanislaus Dec. 4, 1993
62.5% (5-8) CSU Bakersfield Nov. 19, 2011
61.1% (11-18) UC Irvine Feb. 15, 2014
60.0% (9-15) Long Beach State Mar. 8, 2011
60.0% (3-5) at Utah State Nov. 25, 2011
58.3% (7-12) vs. North Dakota Nov. 28, 2008
58.3% (7-12) vs. San Diego State Nov. 11, 2016
58.3% (7-12) vs. Grand Canyon Nov. 29, 2016
x
Best Free Throw Percentage
100.0% (9-9) Hawaii Feb. 12, 2015
100.0% (9-9) vs. Kansas State Dec. 30, 2013
100.0% (10-10) vs. UC Davis Mar. 13, 2010
100.0% (7-7) Cal State Fullerton Mar. 5, 2016
100.0% (7-7) at Arizona Dec. 17, 2008
100.0% (8-8) Cal State Northridge Jan. 13, 2011
100.0% (6-6) at Cal Poly Jan. 19, 2011
100.0% (6-6) at Cal State Fullerton Jan. 8, 2011
100.0% (2-2) at Cal Poly Feb. 2, 2013
95.8% (23-24) UC Irvine Feb. 6, 2003
95.0% (19-20) at UC Davis Feb. 20, 2016
94.4% (17-18) at Long Beach State Jan. 19, 2008
94.1% (16-17) at Cal State Stanislaus Dec. 4, 1998
94.1% (16-17) Hawai'i Jan. 5, 2013
 x