Women's Basketball: Opponent Single-Game Records, Team

 
Most Points  
106 Augustana Dec. 22, 1992
105 at San Francisco Nov. 19, 2000
103 Wayland Baptist Dec. 31, 1988
102 Abilene Christian Nov. 25, 1988
102 at US International Jan. 10, 1987
102 at Pepperdine Mar. 5, 1979
101 at Alaska Anchorage Dec. 8, 1989
100 UNC-Greensboro Jan. 3, 1990
100 Western Washington Dec. 27, 1988
99 at Weber State Nov. 16, 2001
99 Wayland Baptist Dec. 30, 1986
   x  
Most Field Goals  
45 Wayland Baptist Dec. 31, 1988
44 UCLA Jan. 13, 1975
43 Cal State Fullerton Feb. 12, 1975
42 Several Occasions, Most Recently
at San Francisco Nov. 19, 2000
   x  
Most Field Goal Attempts 
101 Pepperdine Mar. 5, 1979
95 at J.C. Smith Dec. 3, 1988
88 at Cal State Los Angeles Feb. 22, 1992
88 at Cal State Dominguez Hills Feb. 21, 1987
88 at Pacific Dec. 2, 1984
   x  
Most 3-Point Field Goals 
15 Cal Poly Jan. 31, 2004
14 at Point Loma Nazarene Dec. 20, 2003
14 Gonzaga Dec. 31, 2001
13 Siena Jan. 29, 2004
12 Penn Jan. 2, 2017
12 Long Beach State Mar. 6, 2010
12 Loyola Marymount Dec. 5, 2003
12 at Idaho Feb. 19, 2003
12 Centenary Jan. 4, 2001
12 at Fresno State Jan. 3, 2011
12 at DePaul Nov. 27, 2010
   x  
Most 3-Point Field Goal Attempts 
36 Cal State Northridge Feb. 11, 2017
35 at FGCU Dec. 30, 2016
34 at Idaho Feb. 19, 2003
34 Southern Utah Dec. 17, 2001
32 at Iowa State Dec. 19, 2005
32 UC Irvine Feb. 6, 2003
32 at CSU Bakersfield Jan. 18, 2012
   x  
Most Free Throws
34 Long Beach State Mar. 8, 2014
33 Cal State Stanislaus Dec. 4, 1999
30 at Cal Poly Dec. 11, 1999
30 at Mesa State Dec. 1, 1990
29 Chico State Jan. 15, 1999
29 at Fresno Pacific Jan. 18, 1997
   x  
Most Free Throw Attempts
47 Cal State Stanislaus Dec. 4, 1999
41 at South Dakota State Nov. 11, 2007
40 at Cal Poly Dec. 11, 1999
40 at Mesa State Dec. 1, 1990
40 UNLV Dec. 28, 2012
40 at Alasha Anchorage Nov. 26, 2013
   x  
Most Rebounds
70 at Pacific Dec. 2, 1984
64 at Iowa State Dec. 19, 2005
64 Chapman Jan. 12, 1985
63 Cal State Los Angeles Feb. 7, 1987
63 Cal Poly Pomona Feb. 3, 1987
   x  
Most Offensive Rebounds
35 at J.C. Smith Dec. 3, 1998
31 at Gonzaga Dec. 7, 2000
31 vs. Wayne State Dec. 29, 1993
28 at Loyola Marymount Nov. 25, 2002
28 Sonoma State Feb. 12, 1999
28 UC Davis Jan. 16, 1999
 x    
Most Defensive Rebounds
44 Cal State Northridge Feb. 11, 2017
41 Cal State Northridge Jan. 9, 2006
41 at Iowa State Dec. 19, 2005
40 at Cal State Dominguez Hills Jan. 19, 1989
40 West Georgia Dec. 2, 1988
 x    
Most Assists
34 at San Francisco Nov. 19, 2002
32 at Weber State Nov. 16, 2001
29 Cal State San Bernardino Feb. 5, 1994
28 at Portland State Dec. 15, 1994
27 Four Occasions, Most Recently
  at Montana State Nov. 21, 2003
 x    
Most Steals
34 Wayland Baptist Dec. 31, 1988
25 Portland Dec. 27, 2000
23 Augustana Dec. 22, 1992
22 Grand Canyon Feb. 3, 1995
22 UC Davis Nov. 29, 1991
 x
Most Blocked Shots
12 Xavier Nov. 24, 2000
11 Gonzaga Jan. 2, 2003
10 Quinnipiac Dec. 29, 1997
10 at Fresno Pacific Nov. 18, 1997
10 Cal State San Bernardino Feb. 25, 1995
 x
Most Personal Fouls
38 Cal State Los Angeles Feb. 19, 2000
36 at Cal State Fullerton Jan. 29, 2001
36 at Cal State Los Angeles Jan. 8, 1999
33 Cal State Dominguez Hills Feb. 21, 1981
32 Cal State Los Angeles Jan. 26, 1979
 x
Most Turnovers
42 vs. UC Santa Cruz Nov. 28, 1992
39 at Western Washington Nov. 23, 1988
38 at Long Beach State Feb. 3, 2002
38 Abilene Nov. 25, 1988
37 Centenary Jan. 4, 2001
37 at Cal State Dominguez Hills Feb. 19, 2000
37 Southern Colorado Nov. 23, 1992
 x
Best Field Goal Percentage (min. 25 made)
63.4% (26-21) Pacific Mar. 1, 2003
62.7% (37-59) Sacramento State Jan. 20, 2001
60.0% (42-70) at San Diego State Dec. 28, 1990
59.3% (35-59) at Western Washington Nov. 23, 1998
59.0% (26-36) UC Santa Barbara Jan. 23, 2003
 x
Best 3-Point Field Goal Percentage (min. 8 made)
76.9% (10-13) Cal State Northridge Mar. 4, 2004
62.5% (10-16) at Weber State Nov. 16, 2001
61.5% (8-13) at San Francisco Nov. 19, 2000
61.5% (8-13) Chapman Feb. 21, 1992
57.1% (8-14) at Cal Poly Feb. 2, 2013
 x
Best Free Throw Percentage (min. 12 made)
100% (14-14) vs. Stephen F. Austin Nov. 28, 2014
94.4% (34-36) Long Beach State Mar. 8, 2014
94.1% (16-17) UC Davis Feb. 27, 2010
94.1% (16-17) at Pacific Mar. 8, 2008
93.8% (15-16) UC Davis Jan. 26, 2006
93.3% (14-15) vs. Southern Oregon Nov. 24, 1991
x