Men's Basketball: vs. Pepperdine
Â
Â
|
|
x | |||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 1-5 | 1-2 | 0-3 | 0-0 | 0-0 | L 3 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Video Highlights | |
| December 3, 1954 | Pepperdine | L | 40 | 98 | ||||
| December 14, 1968 | @ | Pepperdine | L | 53 | 70 | |||
| November 29, 1976 | @ | Pepperdine | L | 62 | 79 | |||
| December 15, 1977 | Pepperdine | W | 66 | 59 | ||||
| December 5, 2012 | @ | Pepperdine | L | 40 | 62 | Box Score | Recap | |
| November 13, 2013 | Pepperdine | L | 66 | 69 | Box Score | Recap | ||
| December 5, 2017 | @ | Pepperdine | L | 59 | 70 | Box Score | Recap | |

