2010 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Classic | Sept. 3 | Shadow Mountain Park, Sparks, NV | 6k | 2 | 3 | 1 | 5 | 8 | 11 | 12 | 13 | Â |
| UC Riverside Invitational | Sept. 18 | Ag/Ops Course, Riverside, CA | 8k | 2 | 25 | 3 | 15 | 18 | 23 | 40 | 49 | 112 |
| Willamette Invitational | Oct. 2 | Bush Park, Salem, OR | 8k | 6 | 23 | 17 | 32 | 40 | 51 | 62 | 84 | 108 |
| Northridge Invitational | Oct. 16 | Woodley Park, Van Nuys, CA | 8k | 2 | 7 | 1 | 6 | 10 | 11 | 18 | 24 | 32 |
| Big West Championship | Oct. 30 | Ag/Ops Course, Riverside, CA | 8k | 2 | 8 | 2 | 14 | 15 | 16 | 19 | 30 | 50 |
| NCAA West Regional | Nov. 13 | Springfield Country Club, Springfield, OR | 10k | 17 | 25 | 10 | 90 | 105 | 111 | 128 | 129 | 158 |
| NCAA Championship | Nov. 22 | Wabash Valley Family Sports Center, Terre Haute, IN | 10k | No Team Results | ||||||||
| Nevada Twilight Classic - 6k | UC Riverside Invitational - 8k | ||||||||||||||||||||||||||||||||||
| Shadow Mountain Park, Sparks, NV | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 3, 2010 | September 18, 2010 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 1 | 1 | 1 | 19:49 | Chad Hall | 4 | 3 | 1 | 24:13.0 | ||||||||||||||||||||||||||
| Talal Khan | 5 | 5 | 2 | 20:29 | Seth Totten | 19 | 15 | 2 | 24:46.2 | ||||||||||||||||||||||||||
| Steven Crum | 8 | 8 | 3 | 20:43 | Steven Crum | 26 | 18 | 3 | 24:57.2 | ||||||||||||||||||||||||||
| Seth Totten | 11 | 11 | 4 | 20:54 | Talal Khan | 33 | 23 | 4 | 25:00.8 | ||||||||||||||||||||||||||
| Brett Valencia | 12 | 12 | 5 | 21:02 | Omar Gonzalez | 52 | 40 | 5 | 25:16.2 | ||||||||||||||||||||||||||
| Omar Gonzalez | 13 | 13 | 6 | 21:33 | Brett Valencia | 63 | 49 | 6 | 25:28.4 | ||||||||||||||||||||||||||
| Carlo Ordinola | 161 | 112 | 7 | 26:48.4 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| 36th Charles Bowles Willamette Invitational | Â | ||||||||||||||||||||||||||||||||||
| Bush Park, Salem, OR | Woodley Park, Van Nuys, CA | ||||||||||||||||||||||||||||||||||
| October 2, 2010 | Â | October 16, 2010 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Seth Totten | 19 | 17 | 1 | 24:22.60 | Chad Hall | 1 | 1 | 1 | 23:24.2 | ||||||||||||||||||||||||||
| Steven Crum | 37 | 32 | 2 | 24:57.28 | Talal Khan | 8 | 6 | 2 | 24:29.3 | ||||||||||||||||||||||||||
| Omar Gonzalez | 50 | 40 | 3 | 25:12.44 | Omar Gonzalez | 12 | 10 | 3 | 24:34.9 | ||||||||||||||||||||||||||
| Talal Khan | 64 | 51 | 4 | 25:28.18 | Steven Crum | 13 | 11 | 4 | 24:36.0 | ||||||||||||||||||||||||||
| Brett Valencia | 78 | 62 | 5 | 25:37.48 | Brett Valencia | 21 | 18 | 5 | 25:15.0 | ||||||||||||||||||||||||||
| Carlo Ordinola | 108 | 84 | 6 | 26:15.38 | Carlo Ordinola | 30 | 24 | 6 | 25:52.0 | ||||||||||||||||||||||||||
| Ervin Romo | 140 | 108 | 7 | 26:52.48 | Ervin Romo | 43 | 32 | 7 | 26:41.3 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Conference Championship - 8k | Â | ||||||||||||||||||||||||||||||||||
| UC Riverside Ag/Ops Course, Riverside, CA | Springfield Country Club, Springfield, OR | ||||||||||||||||||||||||||||||||||
| October 30, 2010 | Â | November 13, 2010 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 2 | 2 | 1 | 23:57.6 | Chad Hall | 10 | 10 | 1 | 30:16.40 | ||||||||||||||||||||||||||
| Seth Totten | 14 | 14 | 2 | 24:45.1 | Seth Totten | 92 | 90 | 2 | 31:41.58 | ||||||||||||||||||||||||||
| Steven Crum | 15 | 15 | 3 | 24:46.2 | Talal Khan | 109 | 105 | 3 | 31:57.98 | ||||||||||||||||||||||||||
| Omar Gonzalez | 16 | 16 | 4 | 24:47.4 | Brett Valencia | 116 | 111 | 4 | 32:01.78 | ||||||||||||||||||||||||||
| Talal Khan | 19 | 19 | 5 | 24:50.7 | Steven Crum | 135 | 128 | 5 | 32:21.95 | ||||||||||||||||||||||||||
| Brett Valencia | 30 | 30 | 6 | 25:17.1 | Omar Gonzalez | 136 | 129 | 6 | 32:23.19 | ||||||||||||||||||||||||||
| Carlo Ordinola | 54 | 50 | 7 | 26:23.1 | Carlo Ordinola | 169 | 158 | 7 | 34:20.50 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| NCAA National Championship | Â | ||||||||||||||||||||||||||||||||||
| Wabash Valley Family Sports Center, Terre Haute, IN | |||||||||||||||||||||||||||||||||||
| November 22, 2010 | Â | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||||||||
| Chad Hall | 142 | - | - | Â 31:31.5 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

