Single-Season Records, Team
| GOALS | ASSISTS | POINTS | |||
| 2012 | 37 Â Â Â Â | 2012 | 40 Â Â Â Â | 2012 | 114 (37 G, 40 A) |
| 2011 | 28 | 2016 | 27 | 2011 | 81 (28 G, 25 A) |
| 2016 | 26 | 2011 | 25 | 2016 | 79 (26 G, 27 A) |
| 2018 | 23 | 2013 | 23 | 2004 | 78 (28 G, 22 A) |
| 2008 | 22 | 2004 | 22 | 2010 | 71 (23 G, 25 A) |
 |
|||||
| SHOTS | SHOTS ON GOAL | GAME-WINNIG GOALS | |||
| 2014 | 279 | 2012 | 127 | 2012 | 10 |
| 2012 | 265 | 2014 | 2017 | 2013 | 9 |
| 2013 | 257 | 2008 | 105 | 2016 | 8 |
| 2011 | 247 | 2012 | 104 | 2018 | 7 |
| 2010 | 229 | 2013 | 96 | 2019 | 6 |
 |
|||||
| PENALTY KICKS | GOALS AGAINST | GOALS AGAINST AVERAGE | |||
| 2018 | 5 | 2019 | 22 | 2007 | 1.10 |
| 2012 | 4 | 2014 | 23 | 2014 | 1.15 |
| 2019 | 3 | 2012 | 26 | 2019 | 1.17 |
| 2015 | 2 | 2013 | 28 | 2016 | 1.26 |
| 2013 | 1 | 2010 | 29 | 2013 | 1.35 |
 |
|||||
| SAVES | SAVE PERCENTAGE | WINS | |||
| 2001 | 131 | 2003 | .806 | 2012 | 10 |
| 2002 | 120 | 2016 | .803 | 2016 | 9 |
| 2003 | 116 | 2014 | .793 | 2018 | 7 |
| 2016 | 106 | 2007 | .791 | 2019 | 6 |
| 2011 | 101 | 2011 | .748 | 2017 | 5 |
 |
|||||
| SHUTOUTS | |||||
| 2018 | 8 | ||||
| 2013 | 7 | ||||
| 2007 | 6 | ||||
| 2016 | 5 | ||||
| 2019 | 4 | ||||

