Men's Soccer: Single-Season Records, Individual
| Matches Played | |||
| 20 | Several Occasions | ||
| Â | Â | Â | Â |
| Matches Started | |||
| 20 | Romario Lomeli | 2016 | |
| 20 | Ricardo Ruiz | 2016 | |
| 20 | Vincent Morales | 2016 | |
| 20 | Hayden Leslie | 2013 | |
| 20 | Ryan Schmitz | Â | 2008 |
| 20 | David Watson | Â | 2008 |
| 20 | Juan Gutierrez | Â | 2002 |
| Points | |||
| 22 | Luc Harrington | 9 goals, 4 assists | 2004 |
| 21 | Romario Lomeli | 6 goals, 9 assists | 2016 |
| 21 | Cesar Diaz Pizarro | 9 goals, 3 assists | 2011 |
| 20 | Scott Barnett | 9 goals, 2 assists | 2004 |
| 20 | Luc Harrington | 8 goals, 4 assists | 2003 |
| Â | Â | Â | Â |
| Goals | |||
| 9 | Cesar Diaz Pizarro | Â | 2011 |
| 9 | Luc Harrington | Â | 2004 |
| 9 | Scott Barnett | Â | 2004 |
| 8 | Joel Crompton | Â | 2008 |
| 8 | Luc Harrington | 2003 | |
| Â | Â | Â | Â |
| Assists | |||
| 9 | Romario Lomeli | 2016 | |
| 8 | Juan Mendoza | Â | 2012 |
| 8 | Juan Gutierrez | Â | 2002 |
| 7 | Eric Gonzalez | Â | 2012 |
| 7 | Randy Poggio | 2005 | |
| Â | Â | Â | Â |
| Shots | |||
| 61 | Michael Salazar | 2014 | |
| 51 | Norberto Ochoa | 2015 | |
| 50 | Cesar Diaz Pizarro | Â | 2011 |
| 41 | Luc Harrington | Â | 2003 |
| 40 | Michael Salazar | Â | 2015 |
| Â | Â | Â | Â |
| Shots On Goal | |||
| 25 | Norberto Ochoa | 2015 | |
| 23 | Cesar Diaz Pizarro | Â | 2011 |
| 21 | Joel Crompton | Â | 2008 |
| 21 | Juan Gutierrez | Â | 2002 |
| 20 | Michael Salazar | Â | 2014 |
| Â | Â | Â | Â |
| Game-Winning Goals | |||
| 4 | Cesar Diaz Pizarro | 2011 | |
| 3 | Cesar Diaz Pizarro | Â | 2010 |
| 3 | Luc Harrington | Â | 2004 |
| 3 | Luc Harrington | Â | 2003 |
| 2 | Several Players | Â | |
| Â | Â | Â | Â |
| Saves | |||
| 107 | Brett Bentley | Â | 2001 |
| 102 | Vincent Morales | 2016 | |
| 92 | Cody Suppé | Â | 2011 |
| 83 | Ryan Schmitz | Â | 2008 |
| 80 | Charles Alamo | Â | 2006 |
| 80 | Charles Alamo | Â | 2004 |
| Â | Â | Â | Â |
| Goals Against Average (min 45 minutes per team game)Â |
|||
| 1.03 | Charles Alamo | 21 goals, 1,839:09 minutes | 2007 |
| 1.11 | Ashkan Khosravi | 18 goals, 1,461:32 minutes | 2014 |
| 1.17 | Vincent Morales | 24 goals, 1,847:34 minutes | 2016 |
| 1.18 | Charles Alamo | 11 goals, 838:04 minutes | 2003 |
| 1.36 | Cody Suppé | 25 goals, 1,655:00 minutes | 2011 |
| Â | Â | Â | Â |
| Minutes Played | |||
| 1,847:34 | Vincent Morales | 2016 | |
| 1,839:09 | Charles Alamo | Â | 2007 |
| 1,769:14 | Charles Alamo | Â | 2006 |
| 1,730:00 | Ryan Schmitz | Â | 2008 |
| 1,655:00 | Cody Suppé | Â | 2011 |
| Â | Â | Â | Â |
| Wins | |||
| 10 | Ashkan Khosravi | Â | 2012 |
| 9 | Vincent Morales | 2016 | |
| 9 | Cody Suppé | Â | 2011 |
| 7 | Charles Alamo | Â | 2004 |
| 5 | Charles Alamo | 2006 | |
| 5 | Charles Alamo | Â | 2007 |
| 5 | Nick Goldreich | 2010 | |
| 5 | KC John | 2013 | |
| Â | Â | Â | Â |
| Losses | |||
| 15 | Ryan Schmitz | Â | 2008 |
| 12 | Charles Alamo | Â | 2006 |
| 10 | Nick Goldreich | 2010 | |
| 10 | Brett Bentley | Â | 2001 |
| 10 | Cody Suppé | Â | 2009 |
| Â | Â | Â | Â |
| Ties | |||
| 6 | Charles Alamo | Â | 2007 |
| 4 | Cody Suppé | Â | 2011 |
| 3 | Ashkan Khosravi | 2014 | |
| 2 | Charles Alamo | 2006 | |
| 2 | Luc Harrington | Â | 2002 |
| 2 | KC John | Â | 2013 |
| Â | Â | Â | Â |
| Shutouts | |||
| 6 | Charles Alamo | Â | 2007 |
| 5 | Vincent Morales | 2016 | |
| 4 | Ashkan Khosravi | Â | 2012 |
| 4 | KC John | 2013 | |
| 4 | Charles Alamo | 2004 | |

