2009-10 Women's Golf Stats & Results



Dates Event Finish Total
Sept. 14-15, 2009 Bulldog and Eagle Invitational 5-of-14 932
Oct. 5-6, 2009 Firestone Grill College Invitational 3-of-10 941
Oct. 12-13, 2009 Aztec Fall Classic T2-of-7 610
Nov. 1-2, 2009 Cal Poly Women's Invitational 6-of-16 619
Feb. 27-28, 2010 Red Rocks Invitational 6-of-18 642
Mar. 22-23, 2010 CSU Bakersfield Tournament 2-of-6 642
Mar. 29-30, 2010
Anteater Invitational
15-of-15 970
Apr. 5-6, 2010
Cowgirl Classic
10-of-23 930
Apr. 18-20, 2010 Big West Championships 6-of-7 970













Bulldog & Eagle Invitational - Hangman Valley GC, Spokane WA - Sept. 14-15, 2009
5
UCR
316
319
297
932
310.7
+68
T9
Alexandra Erdman
77
76
74
227
75.7
+11
T12 Amelia Ek 78 77 73 228 76.0 +12
T25 Natalie Guidry 79 83 71 233 77.7 +17
T54 Denyse Neville 82 84 79 245 81.7 +29
T65 Linda Ong 82 83 85 250 83.3 +34
        
Firestone Grill College Invitational - Monarch Dunes GC, Nipomo, CA - Oct. 5-6, 2009
3
UCR
320
323
298
941
313.7
+89
4 Amelia Ek 78 79 71 228 76.0 +15
8 Natalie Guidry 75 80 77 232 77.3 +19
12 Alexandra Erdman 83 81 72 236 78.7 +23
T37 Denyse Neville 89 83 78 250 83.3 +37
48 Linda Ong 84 89 85 258 86.0 +45
50 Tiffany Koyano 80 90 90 260 86.7 +47
        
Aztec Fall Classic - Salt Creek GC, Chula Vista CA - Oct. 19-20, 2009      
T2
UCR
307
303
 
610
305.0
+34
4 Natalie Guidry 75 75 150 75.0 +6
T5 Amelia Ek 74 77 151 75.5 +7
10 Alexandra Erdman 80 73 153 76.5 +9
12 Denyse Neville 78 78 156 78.0 +12
T29 Tiffany Koyano 85 85 170 85.0 +26
T27 Helen Chung 81 87   168 84.0 +24
33 Esther Chung 85 86   171 85.5 +27
        
Lamkin Grip/Cal Poly Women's Invitational - Cypress Ridge GC, Arroyo Grande CA - Nov. 1-2, 2009      
6
UCR
313
3106
 
619
309.5
+43
T11 Denyse Neville 72 78 150 75.0 +6
T21 Amelia Ek 76 77 153 76.5 +9
T32 Natalie Guidry 82 76 158 79.0 +14
T32 Alexandra Erdman 83 75 158 79.0 +14
56 Tiffany Koyano 83 80 163 81.5 +19
79 Linda Ong 88 83   171 85.5 +27
      
Red Rocks Invitational - Oak Creek CC, Sedona  AZ - Feb. 27-28, 2010       
6
UCR
322
320
  642
321.0
+66
9 Alexandra Erdman 78 77 155 77.5 +11
T10 Natalie Guidry 79 77 156 78.0 +12
T17 Amelia Ek 81 78 159 79.5 +15
T79 Tiffany Koyano 84 88 172 86.0 +128
T91 Denyse Neville 87 88 175 87.5 +131
T100 Linda Ong 88 91 179 89.5 +135
        
CSU Bakersfield Tournament - Bakersfield CC, Bakersfield CA - Mar. 22-23, 2010      
2
UCR
323
319
 
642
321.0
+50
1 Amelia Ek 77 77 154 77.0 +6
5 Natalie Guidry 80 78 158 79.0 +10
8 Alexandra Erdman 83 79 162 81.0 +14
T29 Linda Ong 86 85 171 85.5 +23
T33 Denyse Neville 83 92 175 87.5 +27
T12 Tiffany Koyano 82 83 165 82.5 +17
        
Anteater Invitational - Dove Canyon GC, Dove Canyon CA - Mar. 29-30, 2010
15
UCR
341
318
311
970
323.3
+118
T40 Amelia Ek 81 76 81 238 79.3 +25
T56 Alexandra Erdman 84 82 76 242 80.7 +29
T66 Tiffany Koyano 85 86 76 247 82.3 +33
70 Natalie Guidry 91 79 78 248 82.7 +34
79 Denyse Neville 91 81 87 259 86.3 +46
74 Linda Ong 83 93 78 254 84.7 +41
        
Cowgirl Classic - Ocotillo GC, Scottsdale AZ - Apr. 5-6, 2010      
10
UCR
306
319
305
930
310.0
+66
T19 Amelia Ek 75 77 75 227 75.7 +11
T32 Alexandra Erdman 76 75 80 231 77.0 +15
T45 Natalie Guidry 76 83 76 235 78.3 +19
T59 Tiffany Koyano 79 84 75 238 79.3 +22
T96 Linda Ong 79 90 79 248 82.7 +32
        
Big West Championship - San Luis Obispo CC, San Luis Obispo CA - Apr. 18-20, 2010
6
UCR
317
321
332
970
323.3
+106
T18 Alexandra Erdman 78 81 79 238 79.3 +22
T20 Amelia Ek 75 81 83 239 79.7 +23
T25 Natalie Guidry 84 78 84 246 82.0 +30
T29 Tiffany Koyano 80 86 86 252 84.0 +36
33 Denyse Neville 84 81 90 255 85.0 +39