Volleyball: All-Time Big West Standings
| 2016 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Hawai'i | 15 | 1 | .983 | 23 | 6 | .793 | ||||||
| Long Beach State | 13 | 3 | .813 | 21 | 10 | .677 | ||||||
| Cal Poly | 11 | 5 | .689 | 18 | 9 | .667 | ||||||
| UC Santa Barbara | 8 | 8 | .500 | 17 | 12 | .586 | ||||||
| UC Irvine | 7 | 9 | .438 | 14 | 15 | .438 | ||||||
| UC Irvine | 7 | 9 | .438 | 13 | 18 | .419 | ||||||
| CSUN | 7 | 9 | .438 | 11 | 17 | .393 | ||||||
| UC Riverside | Statistics | Results | 3 | 13 | .138 | 8 | 20 | .286 | ||||
| Cal State Fullerton | 1 | 13 | .063 | 6 | 24 | .200 | ||||||
| 2015 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Hawai'i | 16 | 0 | 1.000 | 29 | 2 | .935 | ||||||
| Long Beach State | 13 | 3 | .813 | 25 | 6 | .806 | ||||||
| Cal Poly | 11 | 5 | .688 | 19 | 8 | .704 | ||||||
| UC Davis | 10 | 6 | .667 | 15 | 15 | .500 | ||||||
| UC Irvine | 7 | 9 | .438 | 13 | 15 | .464 | ||||||
| CSUN | 7 | 9 | .438 | 8 | 20 | .286 | ||||||
| UC Riverside | Statistics | Results | 5 | 11 | .313 | 10 | 19 | .345 | ||||
| UC Santa Barbara | 3 | 13 | .188 | 7 | 20 | .259 | ||||||
| Cal State Fullerton | 0 | 16 | .000 | 0 | 28 | .000 | ||||||
| 2014 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Long Beach State | 16 | 0 | 1.000 | 27 | 5 | .844 | ||||||
| Hawai'i | 13 | 3 | .813 | 22 | 7 | .769 | ||||||
| CSUN | 10 | 6 | .667 | 19 | 9 | .679 | ||||||
| UC Davis | 10 | 6 | .667 | 15 | 14 | .517 | ||||||
| UC Irvine | 9 | 7 | .563 | 19 | 12 | .613 | ||||||
| UC Santa Barbara | 8 | 8 | .500 | 13 | 14 | .481 | ||||||
| Cal Poly | 4 | 12 | .250 | 9 | 17 | .346 | ||||||
| Cal State Fullerton | 2 | 14 | .125 | 8 | 21 | .276 | ||||||
| UC Riverside | Statistics | Results | 0 | 16 | .000 | 2 | 26 | .071 | ||||
| 2013 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Hawai'i | 13 | 3 | .813 | 25 | 5 | .833 | ||||||
| Cal State Northridge | 13 | 3 | .813 | 24 | 7 | .774 | ||||||
| UC Santa Barbara | 13 | 3 | .813 | 18 | 11 | .621 | ||||||
| Long Beach State | 11 | 5 | .688 | 18 | 11 | .621 | ||||||
| UC Davis | 6 | 10 | .375 | 14 | 15 | .483 | ||||||
| Cal Poly | 6 | 10 | .375 | 12 | 17 | .414 | ||||||
| UC Irvine | 5 | 11 | .313 | 14 | 16 | .467 | ||||||
| Cal State Fullerton | 4 | 12 | .250 | 11 | 17 | .393 | ||||||
| UC Riverside | Statistics | Results | 1 | 15 | .063 | 2 | 26 | .071 | ||||
| 2012 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Hawai'i | 18 | 0 | 1.000 | 27 | 3 | .900 | ||||||
| Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||||
| Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||||
| UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||||
| Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||||
| UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||||
| Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||||
| UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||||
| Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||||
| UC Riverside | Statistics | Results | 2 | 16 | .111 | 8 | 24 | .250 | ||||
| 2011 Big West Standings | ||||||||||||
| Conference | Overall | |||||||||||
| Statistics | Results | W | L | Pct | W | L | Pct | |||||
| Long Beach State | 14 | 2 | .875 | 23 | 7 | .767 | ||||||
| UC Santa Barbara | 11 | 5 | .688 | 19 | 12 | .613 | ||||||
| Cal State Northridge | 9 | 7 | .563 | 16 | 13 | .552 | ||||||
| Pacific | 8 | 8 | .500 | 18 | 12 | .600 | ||||||
| Cal State Fullerton | 8 | 8 | .500 | 13 | 16 | .448 | ||||||
| UC Davis | 7 | 9 | .438 | 21 | 10 | .677 | ||||||
| Cal Poly | 7 | 9 | .438 | 12 | 17 | .414 | ||||||
| UC Irvine | 4 | 12 | .250 | 10 | 19 | .345 | ||||||
| UC Riverside | Statistics | Results | 4 | 12 | .250 | 7 | 23 | .233 | ||||
| x | ||||||||||||
| 2010 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Cal State Fullerton | 14 | 2 | .875 | 26 | 6 | .813 | ||||||
| Long Beach State | 12 | 4 | .750 | 25 | 8 | .758 | ||||||
| Cal Poly | 12 | 4 | .750 | 22 | 7 | .759 | ||||||
| UC Santa Barbara | 10 | 6 | .625 | 16 | 13 | .552 | ||||||
| Pacific | 9 | 7 | .563 | 19 | 11 | .633 | ||||||
| UC Davis | 7 | 9 | .438 | 16 | 13 | .552 | ||||||
| Cal State Northridge | 5 | 11 | .313 | 13 | 19 | .406 | ||||||
| UC Irvine | 3 | 13 | .188 | 8 | 22 | .267 | ||||||
| UC Riverside | Statistics | Results | 0 | 16 | .000 | 2 | 30 | .063 | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2009 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Long Beach State | 12 | 4 | .750 | 22 | 9 | .710 | ||||||
| UC Santa Barbara | 11 | 5 | .688 | 22 | 8 | .733 | ||||||
| UC Irvine | 11 | 5 | .688 | 22 | 8 | .733 | ||||||
| UC Davis | 11 | 5 | .688 | 20 | 10 | .667 | ||||||
| Cal State Fullerton | 8 | 8 | .500 | 18 | 12 | .600 | ||||||
| Pacific | 7 | 9 | .438 | 17 | 11 | .607 | ||||||
| Cal Poly | 5 | 11 | .313 | 9 | 20 | .310 | ||||||
| Cal State Northridge | 4 | 12 | .250 | 8 | 22 | .267 | ||||||
| UC Riverside | Statistics | Results | 3 | 13 | .188 | 6 | 21 | .222 | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2008 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Long Beach State | 13 | 3 | .813 | 26 | 6 | .813 | ||||||
| UC Irvine | 12 | 4 | .750 | 17 | 12 | .586 | ||||||
| Cal Poly | 11 | 5 | .688 | 16 | 13 | .552 | ||||||
| Pacific | 10 | 6 | .625 | 12 | 16 | .429 | ||||||
| Cal State Fullerton | 9 | 7 | .563 | 17 | 15 | .531 | ||||||
| UC Santa Barbara | 7 | 9 | .438 | 11 | 16 | .407 | ||||||
| UC Davis | 4 | 12 | .250 | 12 | 17 | .414 | ||||||
| Cal State Northridge | 3 | 13 | .188 | 9 | 21 | .300 | ||||||
| UC Riverside | Statistics | Results | 3 | 13 | .188 | 8 | 23 | .258 | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2007 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Cal Poly | 15 | 1 | .938 | 23 | 8 | .742 | ||||||
| Long Beach State | 14 | 2 | .875 | 26 | 7 | .788 | ||||||
| UC Irvine | 11 | 5 | .688 | 21 | 11 | .656 | ||||||
| Pacific | 9 | 7 | .563 | 18 | 9 | .667 | ||||||
| Cal State Fullerton | 7 | 9 | .438 | 15 | 15 | .500 | ||||||
| Cal State Northridge | 7 | 9 | .438 | 13 | 18 | .419 | ||||||
| UC Santa Barbara | 6 | 10 | .375 | 14 | 18 | .438 | ||||||
| UC Riverside | Statistics | Results | 2 | 14 | .125 | 6 | 21 | .222 | ||||
| UC Davis | 1 | 15 | .063 | 4 | 24 | .143 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2006 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Cal Poly | 13 | 1 | .929 | Â | 23 | 6 | .793 | |||||
| Long Beach State | 12 | 2 | .857 | Â | 26 | 6 | .813 | |||||
| UC Santa Barbara | 8 | 6 | .571 | Â | 19 | 12 | .613 | |||||
| Cal State Northridge | 7 | 7 | .500 | Â | 16 | 12 | .571 | |||||
| UC Irvine | 7 | 7 | .500 | Â | 13 | 16 | .448 | |||||
| Cal State Fullerton | 6 | 8 | .429 | Â | 17 | 12 | .586 | |||||
| Pacific | 3 | 11 | .214 | Â | 8 | 21 | .276 | |||||
| UC Riverside | Statistics | Results | 0 | 14 | .000 | 2 | 25 | .074 | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2005 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Long Beach State | 12 | 2 | .857 | 25 | 7 | .781 | ||||||
| UC Santa Barbara | 12 | 2 | .857 | 21 | 9 | .700 | ||||||
| Cal Poly | 10 | 4 | .714 | 19 | 6 | .760 | ||||||
| Pacific | 8 | 6 | .571 | 16 | 14 | .533 | ||||||
| Cal State Fullerton | 5 | 9 | .357 | 14 | 15 | .483 | ||||||
| UC Riverside | Statistics | Results | 4 | 10 | .286 | 16 | 11 | .593 | ||||
| UC Irvine | 3 | 11 | .273 | 10 | 20 | .333 | ||||||
| Cal State Northridge | 2 | 12 | .143 | 4 | 23 | .148 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2004 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| UC Santa Barbara | 16 | 2 | .889 | 24 | 4 | .857 | ||||||
| Long Beach State | 13 | 5 | .722 | 24 | 7 | .774 | ||||||
| Pacific | 13 | 5 | .722 | 19 | 10 | .655 | ||||||
| UC Irvine | 11 | 7 | .611 | 18 | 11 | .643 | ||||||
| Cal State Northridge | 11 | 7 | .611 | 17 | 11 | .607 | ||||||
| Idaho | 9 | 9 | .500 | 17 | 13 | .567 | ||||||
| Cal State Fullerton | 6 | 12 | .333 | 14 | 14 | .500 | ||||||
| Utah State | 5 | 13 | .278 | 9 | 18 | .333 | ||||||
| UC Riverside | Statistics | Results | 3 | 15 | .167 | 11 | 18 | .379 | ||||
| Cal Poly | 3 | 15 | .167 | 5 | 24 | .172 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2003 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| UC Santa Barbara | 14 | 4 | .778 | 19 | 9 | .679 | ||||||
| UC Irvine | 12 | 6 | .667 | 24 | 10 | .706 | ||||||
| Long Beach State | 12 | 6 | .667 | 19 | 11 | .633 | ||||||
| Cal State Northridge | 12 | 6 | .667 | 16 | 13 | .552 | ||||||
| Idaho | 10 | 8 | .556 | 19 | 11 | .633 | ||||||
| Utah State | 10 | 8 | .556 | 18 | 12 | .600 | ||||||
| Pacific | 9 | 9 | .500 | 18 | 14 | .563 | ||||||
| Cal Poly | 5 | 13 | .278 | 13 | 16 | .448 | ||||||
| UC Riverside | Statistics | Results | 4 | 14 | .222 | 9 | 20 | .310 | ||||
| Cal State Fullerton | 2 | 16 | .111 | 8 | 22 | .267 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2002 Big West Standings | ||||||||||||
| Conference   |  | Overall   | ||||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| UC Santa Barbara | 18 | 0 | 1.000 | 30 | 3 | .909 | ||||||
| Long Beach State | 15 | 3 | .833 | 28 | 4 | .875 | ||||||
| Cal Poly | 13 | 5 | .722 | 15 | 13 | .536 | ||||||
| Pacific | 12 | 6 | .667 | 19 | 13 | .594 | ||||||
| UC Irvine | 10 | 8 | .556 | 19 | 11 | .633 | ||||||
| Utah State | 7 | 11 | .389 | 14 | 16 | .467 | ||||||
| Idaho | 7 | 11 | .389 | 11 | 17 | .393 | ||||||
| Cal State Northridge | 5 | 13 | .278 | 11 | 16 | .407 | ||||||
| UC Riverside | Statistics | Results | 2 | 16 | .111 | 6 | 23 | .207 | ||||
| Cal State Fullerton | 1 | 17 | .056 | 5 | 26 | .161 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
| 2001 Big West Standings | ||||||||||||
|  | Conference   |  | Overall   | |||||||||
| Â | Statistics | Results | W | L | Pct | Â | W | L | Pct | |||
| Long Beach State | 18 | 0 | 1.000 | Â | 33 | 1 | .971 | |||||
| Pacific | 15 | 3 | .833 | Â | 28 | 8 | .778 | |||||
| UC Santa Barbara | 14 | 4 | .778 | Â | 17 | 14 | .548 | |||||
| Utah State | 12 | 6 | .667 | Â | 20 | 11 | .645 | |||||
| Cal Poly | 9 | 9 | .500 | Â | 15 | 11 | .577 | |||||
| Cal State Northridge | 8 | 10 | .444 | Â | 15 | 14 | .517 | |||||
| Idaho | 5 | 13 | .278 | 11 | 19 | .367 | ||||||
| Cal State Fullerton | 4 | 14 | .222 | 8 | 18 | .308 | ||||||
| UC Riverside | Statistics | Results | 3 | 15 | .167 | 10 | 17 | .370 | ||||
| UC Irvine | 2 | 16 | .111 | 4 | 23 | .148 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | |||||
Â

