Volleyball: Year-By-Year Statistical Leaders, Hitting Percentage
| Hitting Percentage (min 200 attacks) | |||||
| Pct | K | E | TA | ||
| 1983 | Debbie Bush | .363 | 92 | 10 | 226 |
| 1984 | Sheri Benson | .298 | 305 | 115 | 637 |
| 1985 | N/A | ||||
| 1986 | N/A | ||||
| 1987 | Ann Maeva | .277 | 289 | 100 | 682 |
| 1988 | Sheri Benson | .265 | 452 | 167 | 1076 |
| 1989 | Jill Daniels | .355 | 353 | 93 | 732 |
| 1990 | Regina Carbajal | .384 | 90 | 9 | 211 |
| 1991 | Kathy Harrington | .266 | 257 | 89 | 632 |
| 1992 | Shari Simpson | .254 | 193 | 66 | 500 |
| 1993 | Shandi Byrd | .297 | 331 | 110 | 745 |
| 1994 | Alison Harrington | .233 | 279 | 121 | 678 |
| 1995 | Alison Harrington | .284 | 400 | 140 | 914 |
| 1996 | Samantha Bond | .303 | 159 | 42 | 386 |
| 1997 | Samantha Bond | .357 | 305 | 66 | 670 |
| 1998 | Jolene Small (Bio) | .260 | 281 | 108 | 665 |
| 1999 | Jolene Small (Bio) | .278 | 378 | 150 | 820 |
| 2000 | Laura Ratto (Bio) | .271 | 69 | 13 | 207 |
| 2001 | Rosanna Parizek (Bio) | .206 | 181 | 79 | 495 |
| 2002 | Rosanna Parizek (Bio) | .216 | 231 | 102 | 597 |
| 2003 | Rosanna Parizek (Bio) | .280 | 428 | 142 | 1021 |
| 2004 | Valerie Bueno (Bio) | .216 | 392 | 156 | 1094 |
| 2005 | Angie Mitchell (Bio) | .282 | 167 | 52 | 408 |
| 2006 | Angie Mitchell (Bio) | .198 | 190 | 85 | 529 |
| 2007 | Angie Mitchell (Bio) | .289 | 284 | 91 | 668 |
| 2008 | Kelly Fink (Bio) | .180 | 364 | 171 | 1073 |
| 2009 | Kelley Quinn (Bio) | .236 | 153 | 57 | 407 |
| 2010 | Bianca Endersby | .225 | 158 | 68 | 400 |
| 2011 | Annishia McKoy | .234 | 163 | 74 | 380 |
| 2012 | Amanda Vialpando | .187 | 403 | 174 | 1224 |
| 2013 | Annishia McKoy | .275 | 148 | 50 | 356 |
| 2014 | Alex Gresham | .201 | 216 | 91 | 621 |
| 2015 | Chelsea Doyle | .336 | 93 | 21 | 214 |
| 2016 | Meg Graham | .259 | 205 | 109 | 754 |

