Volleyball: vs. UC Davis
Â
    Â
   Â
                                         Â
|
|
x | |||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Ranked | Neutral | Streak | |
| 33-23-2 | 7-9 | 7-10 | 0-0 | 19-4-2 | L 4 |
   Â
                                         Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| December 12, 1972 | vs. | UC Davis | W 1 | 2 | 0 | 15-6, 15-5 | |||
| December 1, 1973 | vs. | UC Davis | W 2 | 2 | 1 | Â 8-15, 15-4, 15-11 | |||
| ?, 1974 | vs. | UC Davis | W 3 | 2 | 0 | 15-12, 15-2Â | |||
| November 29, 1974 | @ | UC Davis | W 4 | 2 | 1 | 14-16, 15-13, 15-8 | |||
| October 11, 1975 | vs. | UC Davis | W 5 | 2 | 0 | Â 15-5, 16-14 | |||
| October 12, 1975 | vs. | UC Davis | W 6 | 2 | 0 | Â 15-8, 15-2 | |||
| October 29, 1976 | @ | UC Davis | W 7 | 3 | 0 | Â 15-6, 15-7, 15-7 | |||
| October 8, 1977 | vs. | UC Davis | W 8 | 2 | 0 | Â 15-5, 15-6 | |||
| September 30, 1978 | vs. | UC Davis | T 1 | 1 | 1 | Â 7-15, 15-9 | |||
| November 12, 1981 | vs. | UC Davis | W 1 | 2 | 0 | Â 15-7, 16-14 | |||
| October 22, 1982 | vs. | UC Davis | W 2 | 3 | 0 | Â 15-7, 15-9, 15-10 | |||
| December 4, 1982 | vs. | UC Davis | W 3 | 3 | 1 | Â 15-12. 14-16. 15-5. 15-10 | |||
| September 24, 1983 | vs. | UC Davis | W 4 | 2 | 0 | Â 15-9, 15-10 | |||
| October 21, 1983 | vs. | UC Davis | W 5 | 3 | 1 | Â 10-15, 15-10, 15-4, 16-14 | |||
| September 8, 1984 | vs. | UC Davis | W 6 | 2 | 0 | Â 15-6, 15-7 | |||
| September 11, 1984 | vs. | UC Davis | T 1 | 1 | 1 | Â 15-12, 12-15 | |||
| September 22, 1984 | vs. | UC Davis | W 1 | 2 | 0 | Â 15-7, 15-12 | |||
| September 10, 1985 | vs. | UC Davis | W 2 | 2 | 0 | Â 15-4, 15-10 | |||
| September 13, 1991 | vs. | UC Davis | W 3 | 3 | 2 | Â 15-0, 7-15, 10-15, 15-9, 15-11 | |||
| September 19, 1992 | vs. | UC Davis | L 1 | 0 | 3 | Â 14-16, 4-15, 6-15 | |||
| November 7, 1992 | vs. | UC Davis | L 2 | 0 | 3 | Â 9-15, 9-15, 8-15 | |||
| September 11, 1993 | vs. | UC Davis | L 3 | 2 | 3 | 12-15, 15-1, 16-14, 8-15, 6-15 | |||
| September 9, 1994 | vs. | UC Davis | W 1 | 3 | 1 | 15-12, 15-6, 15-17, 15-12 | |||
| September 23, 1995 | vs. | UC Davis | W 2 | 3 | 0 | 15-9, 15-8, 15-11 | |||
| September 20, 1997 | vs. | UC Davis | W 3 | 3 | 1 | 10-15, 15-11, 15-8, 15-10 | |||
| September 27, 1997 | vs. | UC Davis | L 1 | 0 | 3 | 12-15, 11-15, 8-15 | |||
| October 3, 1998 | UC Davis | W 1 | 3 | 2 | 16-18, 15-6, 15-11, 15-17, 15-10 | ||||
| November 6, 1998 | @ | UC Davis | W 2 | 3 | 2 | 12-15, 13-15, 15-8, 15-6, 15-12 | |||
| October 2, 1999 | @ | UC Davis | W 3 | 3 | 1 | 16-14, 15-13, 7-15, 12-15, 15-12 | |||
| November 5, 1999 | UC Davis | W 4 | 3 | 0 | 15-9, 15-7, 15-0 | ||||
| September 4, 2004 | vs. | UC Davis | W 5 | 3 | 1 | 32-30, 28-30, 30-18, 30-21 | Box Score | ||
| October 30, 2004 | UC Davis | L 1 | 2 | 3 | 31-29, 30-16, 23-30, 23-30, 13-15 | Box Score | |||
| October 1, 2005 | @ | UC Davis | W 1 | 3 | 0 | 30-18, 30-20, 30-28 | Box Score | ||
| October 28, 2005 | UC Davis | W 2 | 3 | 1 | 30-15, 30-23, 29-31, 30-28 | Box Score | |||
| September 30, 2006 | UC Davis | W 3 | 3 | 2 | 30-19, 23-30, 15-30, 36-34, 15-9 | Box Score | |||
| October 28, 2006 | @ | UC Davis | L 1 | 0 | 3 | 19-30, 22-30, 22-30 | Box Score | ||
| October 5, 2007 | UC Davis | W 1 | 3 | 1 | 28-30, 30-21, 31-29, 30-24 | Box Score | |||
| November 3, 2007 | @ | UC Davis | W 2 | 3 | 0 | 30-25, 30-27, 30-28 | Box Score | ||
| October 10, 2008 | @ | UC Davis | W 3 | 3 | 1 | 25-22, 26-24, 21-25, 28-26 | Box Score | Recap | |
| November 8, 2008 | UC Davis | L 1 | 1 | 3 | 19-25, 25-13, 16-25, 17-25 | Box Score | Recap | ||
| October 2, 2009 | UC Davis | L 2 | 1 | 3 | 25-21, 25-27, 20-25, 18-25 | Box Score | Recap | ||
| October 31, 2009 | @ | UC Davis | L 3 | 0 | 3 | 19-25, 23-25, 11-25 | Box Score | Recap | |
| September 24, 2010 | UC Davis | L 4 | 1 | 3 | 20-25,19-25,25-19,22-25 | Box Score | Recap | Video Highlights | |
| October 23, 2010 | @ | UC Davis | L 5 | 0 | 3 | 16-25, 11-25, 17-25 | Box Score | Recap | |
| October 7, 2011 | @ | UC Davis | L 6 | 0 | 3 | 25-27, 19-25, 20-25 | Box Score | Recap | |
| November 5, 2011 | UC Davis | W 1 | 3 | 0 | 26-24, 25-19, 25-16 | Box Score | Recap | Video Highlights | |
| September 28, 2012 | @ | UC Davis | L 1 | 2 | 3 | 18-25, 15-25, 25-17, 25-23, 11-15 | Box Score | Recap | |
| October 27, 2012 | UC Davis | L 2 | 0 | 3 | 25-13, 25-15, 25-16 | Box Score | Recap | ||
| October 5, 2013 | UC Davis | L 3 | 1 | 3 | 21-25, 25-18, 14-25, 24-26 | Box Score | Recap | Video Highlights | |
| October 31, 2013 | @ | UC Davis | L 4 | 0 | 3 | 15-25, 15-25, 19-25 | Box Score | Recap | |
| October 11, 2014 | @ | UC Davis | L 5 | 0 | 3 | 14-25, 17-25, 20-25 | Box Score | Recap | |
| November 8, 2014 | UC Davis | L 6 | 0 | 3 | 16-25, 16-25, 22-25 | Box Score | Recap | ||
| September 30, 2015 | @ | UC Davis | L 7 | 1 | 3 | 26-28, 28-26, 14-25, 21-25 | Box Score | Recap | |
| October 23, 2015 | UC Davis | W 1 | 3 | 2 | 21-25, 25-21, 25-15, 23-25, 19-17 | Box Score | Recap | ||
| October 20, 2016 | @ | UC Davis | L 1 | 1 | 3 | 25-22, 18-25, 25-16, 25-19 | Box Score | Recap | |
| November 8, 2016 | UC Davis | L 2 | 1 | 3 | 19-25, 18-25, 25-20, 20-25 | Box Score | Recap | ||
| October 13, 2017 | UC Davis | L 3 | 1 | 3 | 15-25, 28-26, 25-27, 22-25 | Box Score | Recap | ||
| November 4, 2017 | UC Davis | L 4 | 2 | 3 | 25-17, 19-25, 27-25, 18-25, 4-15 | Box Score | Recap | ||

