Cross Country: All-Time Big West Standings
Â
| 2016 Big West Team Scores | ||||||||||||
| Host - Hawai'i | ||||||||||||
| Women | Men | |||||||||||
| 1 | Cal Poly | 27 | 1 | Cal Poly | 18 | |||||||
| 2 | UC Davis | 72 | 2 | UC Santa Barbara | 53 | |||||||
| 3 | UC Santa Barbara | 96 | 3 | Cal State Fullerton | 83 | |||||||
| 4 | Cal State Fullerton | 97 | 4 | UC Irvine | 98 | |||||||
| 5 | Hawai'i | 124 | 5 | Long Beach State | 163 | |||||||
| 6 | UC Riverside | 129 | 6 | UC Davis | 165 | |||||||
| 7 | UC Irvine | 197 | 7 | UC Riverside | 197 | |||||||
| 8 | CSUN | 224 | 8 | CSUN | 209 | |||||||
| 9 | Long Beach State | 246 | ||||||||||
| 2015 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Men | |||||||||||
| 1 | Cal Poly | 39 | 1 | UC Santa Barbara | 31 | |||||||
| 2 | UC Santa Barbara | 59 | 2 | Cal Poly | 36 | |||||||
| 3 | UC Davis | 69 | 3 | UC Davis | 107 | |||||||
| 4 | UC Riverside | 109 | 4 | Long Beach State | 109 | |||||||
| 5 | Cal State Fullerton | 164 | 5 | UC Irvine | 132 | |||||||
| 6 | Long Beach State | 169 | 6 | Cal State Fullerton | 152 | |||||||
| 7 | Hawai'i | 186 | 7 | UC Riverside | 197 | |||||||
| 8 | CSUN | 186 | 8 | CSUN | 209 | |||||||
| 9 | UC Irvine | 225 | ||||||||||
| 2014 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Men | |||||||||||
| 1 | UC Davis | 36 | 1 | UC Santa Barbara | 21 | |||||||
| 2 | Cal Poly | 66 | 2 | Cal Poly | 49 | |||||||
| 3 | UC Santa Barbara | 86 | 3 | UC Riverside | 95 | |||||||
| 4 | UC Riverside | 95 | 4 | Long Beach State | 114 | |||||||
| 5 | Cal State Fullerton | 149 | 5 | Cal State Fullerton | 129 | |||||||
| 6 | CSUN | 150 | 6 | UC Davis | 144 | |||||||
| 7 | Long Beach State | 177 | 7 | UC Irvine | 197 | |||||||
| 8 | UC Irvine | 194 | 8 | CSUN | 218 | |||||||
| 9 | Hawai'i | 258 | ||||||||||
| 2013 Big West Team Scores | ||||||||||||
| Host - Cal Poly | ||||||||||||
| Women | Men | |||||||||||
| 1 | Cal Poly | 37 | 1 | Cal Poly | 32 | |||||||
| 2 | UC Davis | 44 | 2 | UC Santa Barbara | 49 | |||||||
| 3 | UC Santa Barbara | 62 | 3 | UC Davis | 54 | |||||||
| 4 | Long Beach State | 125 | 4 | Long Beach State | 118 | |||||||
| 5 | Cal State Fullerton | 147 | 5 | UC Irvine | 127 | |||||||
| 6 | UC Riverside | 158 | 6 | Cal State Fullerton | 164 | |||||||
| 7 | UC Irvine | 180 | 7 | UC Riverside | 177 | |||||||
| 8 | Cal State Northridge | 244 | 8 | Cal State Northridge | 253 | |||||||
| 9 | Hawai'i | 278 | ||||||||||
| x | ||||||||||||
| 2012 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Men | |||||||||||
| 1 | Cal Poly | 43 | 1 | Cal Poly | 25 | |||||||
| 2 | UC Davis | 46 | 2 | UC Santa Barbara | 48 | |||||||
| 3 | UC Santa Barbara | 75 | 3 | UC Irvine | 83 | |||||||
| 4 | UC Riverside | 81 | 4 | UC Davis | 94 | |||||||
| 5 | Long Beach State | 107 | 5 | Long Beach State | 147 | |||||||
| 6 | UC Irvine | 177 | 6 | UC Riverside | 155 | |||||||
| 7 | Cal State Fullerton | 196 | 7 | Cal State Fullerton | 182 | |||||||
| 8 | Cal State Northridge | 255 | 8 | Cal State Northridge | 227 | |||||||
| 9 | Hawai'i | 283 | ||||||||||
| 10 | Pacific | 286 | ||||||||||
| x | ||||||||||||
| 2011 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Men | |||||||||||
| 1 | UC Davis | 47 | xxxx | 1 | Cal Poly | 36 | ||||||
| 2 | Long Beach State | 61 | 2 | UC Santa Barbara | 68 | |||||||
| 3 | UC Santa Barbara | 62 | 3 | Long Beach State | 69 | |||||||
| 4 | Cal Poly | 88 | 4 | UC Riverside | 101 | |||||||
| 5 | UC Riverside | 115 | 5 | UC Irvine | 128 | |||||||
| 6 | UC Irvine | 158 | 6 | UC Davis | 155 | |||||||
| 7 | Cal State Fullerton | 198 | 7 | Cal State Fullerton | 181 | |||||||
| 8 | Cal State Northridge | 230 | 8 | Cal State Northridge | 256 | |||||||
| 9 | Pacific | 281 | ||||||||||
| x | ||||||||||||
| 2010 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Santa Barbara | 35 | Â | 1 | UC Davis | 64 | ||||||
| 2 | Cal Poly | 37 | Â | 2 | UC Riverside | 66 | ||||||
| 3 | Long Beach State | 72 | Â | 3 | UC Santa Barbara | 70 | ||||||
| 4 | UC Riverside | 117 | Â | 4 | Long Beach State | 76 | ||||||
| 5 | UC Davis | 144 | Â | 5 | Cal Poly | 90 | ||||||
| 6 | UC Irvine | 149 | Â | 6 | UC Irvine | 119 | ||||||
| 7 | Cal State Fullerton | 154 | Â | 7 | Cal State Fullerton | 199 | ||||||
| 8 | Cal State Northridge | 207 | Â | 8 | Cal State Northridge | 248 | ||||||
| 9 | Pacific | 290 | Â | Â | Â | Â | ||||||
| x | ||||||||||||
| 2009 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Santa Barbara | 50 | Â | 1 | Cal Poly | 28 | ||||||
| 2 | UC Davis | 61 | Â | 2 | UC Santa Barbara | 67 | ||||||
| 3 | Cal Poly | 74 | Â | 3 | UC Davis | 81 | ||||||
| 4 | Long Beach State | 100 | Â | 4 | UC Riverside | 86 | ||||||
| 5 | UC Riverside | 112 | Â | 5 | Long Beach State | 117 | ||||||
| 6 | Cal State Fullerton | 153 | Â | 6 | UC Irvine | 143 | ||||||
| 7 | Cal State Northridge | 189 | Â | 7 | Cal State Fullerton | 182 | ||||||
| 8 | UC Irvine | 204 | Â | 8 | Cal State Northridge | 249 | ||||||
| 9 | Pacific | 288 | Â | Â | Â | Â | ||||||
| x | ||||||||||||
| 2008 Big West Team Scores | ||||||||||||
| Â Â Â Â Â Â Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Riverside | 37 | Â | 1 | Cal Poly | 19 | ||||||
| 2 | UC Irvine | 67 | Â | 2 | UC Davis | 71 | ||||||
| 3 | UC Davis | 73 | Â | 3 | UC Riverside | 73 | ||||||
| 4 | Cal State Fullerton | 117 | Â | 4 | UC Santa Barbara | 79 | ||||||
| Cal Poly | 117 | Â | 5 | Long Beach State | 136 | |||||||
| 6 | Long Beach State | 125 | Â | 6 | UC Irvine | 162 | ||||||
| 7 | UC Santa Barbara | 130 | Â | 7 | Cal State Fullerton | 191 | ||||||
| 8 | Cal State Northridge | 228 | Â | 8 | Cal State Northridge | 247 | ||||||
| 9 | Pacific | 266 | Â | |||||||||
| x | ||||||||||||
| 2007 Big West Team Scores | ||||||||||||
| Host - Cal Poly | ||||||||||||
| Â Â Â Â Â Â Women | Men | |||||||||||
| 1 | UC Santa Barbara | 44 | 1 | Cal Poly | 15 | |||||||
| 2 | UC Riverside | 57 | 2 | UC Santa Barbara | 53 | |||||||
| 3 | UC Irvine | 59 | 3 | UC Riverside | 79 | |||||||
| 4 | Long Beach State | 93 | 4 | Long Beach State | 134 | |||||||
| 5 | UC Davis | 136 | 5 | UC Irvine | 137 | |||||||
| 6 | Cal State Fullerton | 139 | 6 | UC Davis | 140 | |||||||
| 7 | Cal Poly | 147 | 7 | Cal State Fullerton | 187 | |||||||
| 8 | Pacific | 258 | 8 | Cal State Northridge | 240 | |||||||
| 9 | Cal State Northridge | 272 | Â | |||||||||
| x | ||||||||||||
| 2006 Big West Team Scores | ||||||||||||
| Host - Cal Poly | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Santa Barbara | 26 | 1 | Cal Poly | 29 | |||||||
| 2 | Long Beach State | 72 | 2 | UC Santa Barbara | 33 | |||||||
| 3 | UC Irvine | 75 | 3 | UC Irvine | 109 | |||||||
| 4 | UC Riverside | 84 | 4 | Long Beach State | 110 | |||||||
| 5 | Cal Poly | 140 | 5 | Cal State Fullerton | 140 | |||||||
| 6 | Cal State Fullerton | 141 | 6 | UC Riverside | 150 | |||||||
| 7 | Cal State Northridge | 203 | 7 | Cal State Northridge | 192 | |||||||
| 8 | Pacific | 251 | ||||||||||
| x | ||||||||||||
| 2005 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Irvine | 29 | 1 | Cal Poly | 24 | |||||||
| 2 | UC Santa Barbara | 66 | 2 | UC Santa Barbara | 38 | |||||||
| 3 | Long Beach State | 75 | 3 | Long Beach State | 89 | |||||||
| 4 | Cal State Fullerton | 110 | 4 | UC Riverside | 129 | |||||||
| 5 | UC Riverside | 130 | 5 | UC Irvine | 140 | |||||||
| 6 | Cal Poly | 135 | 6 | Cal State Fullerton | 181 | |||||||
| 7 | Cal State Northridge | 164 | 7 | Cal State Northridge | 182 | |||||||
| 8 | Pacific | 246 | ||||||||||
| x | ||||||||||||
| 2004 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Santa Barbara | 29 | 1 | Cal Poly | 37 | |||||||
| 2 | Idaho | 47 | 2 | Utah State | 67 | |||||||
| 3 | Utah State | 66 | 3 | UC Santa Barbara | 73 | |||||||
| 4 | Cal Poly | 99 | 4 | UC Irvine | 103 | |||||||
| 5 | UC Irvine | 133 | 5 | Cal State Fullerton | 117 | |||||||
| 6 | Long Beach State | 187 | 6 | Long Beach State | 158 | |||||||
| 7 | Cal State Fullerton | 197 | 7 | Idaho | 202 | |||||||
| 8 | Cal State Northridge | 246 | 8 | UC Riverside | 221 | |||||||
| 9 | UC Riverside | 252 | 9 | Cal State Northridge | 238 | |||||||
| 10 | Pacific | 309 | ||||||||||
| x | ||||||||||||
| 2003 Big West Team Scores | ||||||||||||
| Host - Cal Poly | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | UC Santa Barbara | 27 | 1 | Cal Poly | 23 | |||||||
| 2 | Utah State | 65 | 2 | UC Santa Barbara | 76 | |||||||
| 3 | Idaho | 94 | 3 | UC Irvine | 123 | |||||||
| 4 | UC Irvine | 103 | 4 | Cal State Fullerton | 130 | |||||||
| 5 | Cal Poly | 109 | 5 | Utah State | 133 | |||||||
| 6 | Long Beach State | 132 | 6 | Idaho | 147 | |||||||
| 7 | Cal State Northridge | 188 | 7 | Long Beach State | 156 | |||||||
| 8 | Cal State Fullerton | 225 | 8 | UC Riverside | 168 | |||||||
| 9 | UC Riverside | 273 | 9 | Cal State Northridge | 209 | |||||||
| 10 | Pacific | 314 | ||||||||||
| x | ||||||||||||
| 2002 Big West Team Scores | ||||||||||||
| Host - UC Riverside | ||||||||||||
| Women | Â | Men | ||||||||||
| 1 | Idaho | 48 | 1 | Utah State | 25 | |||||||
| 2 | UC Santa Barbara | 55 | 2 | Cal Poly | 40 | |||||||
| 3 | UC Irvine | 72 | 3 | UC Santa Barbara | 95 | |||||||
| 4 | Utah State | 74 | 4 | Cal State Fullerton | 125 | |||||||
| 5 | Cal State Northridge | 168 | 5 | Idaho | 128 | |||||||
| 6 | Cal Poly | 169 | 6 | UC Irvine | 159 | |||||||
| 7 | Cal State Fullerton | 183 | 7 | Long Beach State | 186 | |||||||
| 8 | Long Beach State | 198 | 8 | UC Riverside | 210 | |||||||
| 9 | UC Riverside | 263 | 9 | Cal State Northridge | 276 | |||||||
| 10 | Pacific | 311 | ||||||||||
| x | ||||||||||||
| 2001 Big West Team Scores | ||||||||||||
| Host - Cal Poly | ||||||||||||
| Women | Men | |||||||||||
| 1 | Cal Poly | 37 | 1 | UC Santa Barbara | 28 | |||||||
| 2 | UC Irvine | 65 | 2 | Utah State | 34 | |||||||
| 3 | UC Santa Barbara | 89 | 3 | Cal Poly | 78 | |||||||
| 4 | Utah State | 94 | 4 | Cal State Fullerton | 111 | |||||||
| 5 | Cal State Northridge | 97 | 5 | Idaho | 157 | |||||||
| 6 | Long Beach State | 170 | 6 | UC Riverside | 167 | |||||||
| 7 | Cal State Fullerton | 179 | 7 | UC Irvine | 187 | |||||||
| 8 | Idaho | 231 | 8 | Long Beach State | 197 | |||||||
| 9 | UC Riverside | 248 | 9 | Cal State Northridge | 280 | |||||||
| x | ||||||||||||

