Volleyball: vs. Hawai'i-Hilo
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| Overall | Home | Road | Neutral | Streak | |
| 4-9 | 2-0 | 2-5 | 0-4 | W 3 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| November 20, 1978 | Hawai'i-Hilo | W | 3 | 1 | 15-12, 15-12, 10-15, 15-8 | ||||
| November 24, 1978 | N | Hawai'i-Hilo | L | 0 | 3 | 9-15, 12-15, 6-15 | |||
| November 25, 1978 | N | Hawai'i-Hilo | L | 3 | 1 | 16-14, 2-15, 5-15, 13-15 | |||
| October 5, 1979 | @ | Hawai'i-Hilo | L | 0 | 3 | 5-15, 1-15, 5-15 | |||
| October 6, 1979 | @ | Hawai'i-Hilo | L | 0 | 3 | 5-15, 12-15, 3-15 | |||
| November 23, 1979 | N | Hawai'i-Hilo | L | 0 | 3 | 1-15, 10-15, 7-15 | |||
| ?, 1980 | N | Hawai'i-Hilo | L | 0 | 3 | 7-15, 8-15, 9-15 | |||
| October 3, 1981 | @ | Hawai'i-Hilo | L | 0 | 3 | 2-15, 7-15, 4-15 | |||
| October 4, 1981 | @ | Hawai'i-Hilo | L | 0 | 3 | 13-15, 3-15, 5-15 | |||
| October 5, 1981 | @ | Hawai'i-Hilo | L | 1 | 3 | 7-15, 15-8, 6-15, 12-15 | |||
| September 5, 1981 | Hawai'i-Hilo | W | 3 | 1 | 15-4, 18-16, 14-16, 15-7 | ||||
| September 4, 1998 | @ | Hawai'i-Hilo | W | 3 | 0 | 15-13, 15-8, 15-13 | |||
| September 4, 1998 | @ | Hawai'i-Hilo | W | 3 | 2 | 15-0, 15-9, 9-15, 12-15, 15-9 | |||
| Â | Â |

