Volleyball: Results vs. Chapman University
Â
Â
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| x | |||||
| Overall | Home | Road | Neutral | Streak | |
| 25-6 | 13-2 | 10-4 | 2-0 | W 3 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| October 25, 1979 | Chapman | L | 2 | 3 | 3-15, 15-10, 15-11, 8-15, 8-15 | ||||
| November 8, 1979 | @ | Chapman | L | 1 | 3 | 15-8, 6-15, 13-15, 12-15 | |||
| October 16, 1980 | @ | Chapman | W | 3 | 2 | 15-10, 15-12, 5-15, 10-15, 15-6 | |||
| November 11, 1980 | Chapman | L | 0 | 3 | 15-12, 15-4, 15-13 | ||||
| November 29, 1980 | N | Chapman | W | 3 | 1 | 16-14, 13-15, 15-5, 15-4 | |||
| ?, 1981 | @ | Chapman | W | 3 | 0 | 17-15, 15-6, 15-8 | |||
| October 20, 1981 | Chapman | W | 3 | 0 | 15-10, 15-5, 15-7 | ||||
| November 4, 1982 | @ | Chapman | W | 3 | 0 | 15-7, 15-8, 15-6 | |||
| November 16, 1982 | Chapman | W | 3 | 0 | 15-6, 15-4, 15-11 | ||||
| October 11, 1983 | @ | Chapman | W | 3 | 0 | 15-8, 15-11, 15-7 | |||
| November 12, 1983 | Chapman | W | 3 | 0 | 15-5, 15-5, 15-3 | ||||
| October 16, 1984 | Chapman | W | 3 | 2 | 7-15, 10-15, 15-10, 15-10, 15-9 | ||||
| November 9, 1984 | @ | Chapman | W | Scores Unavailable | |||||
| October 22, 1985 | @ | Chapman | W | 3 | 0 | 15-12, 15-12, 15-12 | |||
| November 15, 1985 | Chapman | W | 3 | 0 | 15-7, 15-11, 15-9 | ||||
| October 10, 1986 | Chapman | W | 3 | 0 | 15-5, 15-9, 15-0 | ||||
| November 4, 1986 | @ | Chapman | W | 3 | 0 | 15-1, 15-10, 15-10 | |||
| October 17, 1987 | @ | Chapman | W | 3 | 1 | 4-15, 15-10, 15-2, 15-13 | |||
| November 3, 1987 | Chapman | W | 3 | 2 | 15-13, 12-15, 12-15, 18-16, 15-6 | ||||
| October 7, 1988 | Chapman | W | 3 | 1 | 15-10, 12-15, 15-12, 15-12 | ||||
| November 1, 1988 | @ | Chapman | W | 3 | 0 | 16-14, 15-1, 15-3 | |||
| October 25, 1989 | @ | Chapman | L | 2 | 3 | 15-12, 2-15, 15-8, 10-15, 10-15 | |||
| November 14, 1989 | Chapman | W | 3 | 2 | 15-10, 10-15, 15-6, 7-15, 15-9 | ||||
| December 1, 1989 | N | Chapman | W | 3 | 0 | 15-5, 15-4, 15-5 | |||
| October 9, 1990 | @ | Chapman | L | 2 | 3 | 7-15, 7-15, 16-14, 15-9, 15-11 | |||
| October 20, 1990 | Chapman | W | 3 | 0 | 15-7, 15-9, 15-9 | ||||
| October 15, 1991 | Chapman | W | 3 | 1 | 15-13, 2-15, 15-13, 15-7 | ||||
| November 9, 1991 | @ | Chapman | L | 2 | 3 | 15-10, 15-9, 9-15, 8-15, 13-15 | |||
| October 9, 1992 | Chapman | W | 3 | 1 | 14-16, 17-15, 15-7, 15-7 | Â | Â | ||
| November 3, 1992 | @ | Chapman | W | 3 | 0 | 15-6, 15-11, 15-9 | |||
| September 21, 1993 | Chapman | W | 3 | 0 | 15-1, 15-6, 15-0 |

