Women's Basketball: All-Time Big West Standings

2016-17 Big West Standings
Conference Overall
W L Pct W L Pct
UC Davis (1) 14 2 .875 25 7 .781
Long Beach State (2) 12 4 .750 23 11 .676
CSUN (3) 10 6 .625 18 14 .563
UC Santa Barbara (4) 9 7 .563 16 16 .500
UC Riverside (5) 9 7 .563 16 15 .516
Hawai'i (6) 7 9 .438 12 18 .400
Cal Poly (7) 7 9 .338 11 18 .379
UC Irvine (8) 3 13 .188 5 26 .161
Cal State Fullerton 1 15 .063 4 25 .138
x
2015-16 Big West Standings
Conference Overall
W L Pct W L Pct
UC Riverside 16 0 1.000 23 9 .719
Long Beach State 12 4 .750 24 9 .717
Hawai'i 12 4 .750 21 11 .656
UC Davis 10 76 .625 19 13 .594
UC Santa Barbara 8 8 .500 12 20 .375
Cal Poly 7 9 .438 15 16 .484
Cal State Northridge 5 11 .313 7 24 .226
UC Irvine 1 15 .063 4 27 .129
Cal State Fullerton 1 15 .063 3 27 .100
x
2014-15 Big West Standings
Conference Overall
W L Pct W L Pct
Hawai'i 14 2 .875 22 7 .759
Cal State Northridge 11 5 .688 21 9 .700
Cal Poly 10 6 .625 15 14 .517
Long Beach State 9 7 .563 22 9 .710
UC Riverside 8 8 .500 17 14 .548
UC Davis 8 8 .500 15 15 .500
Cal State Fullerton 5 11 .313 13 18 .419
UC Irvine 5 11 .313 8 24 .250
UC Santa Barbara 2 14 .125 2 27 .069
x
2013-14 Big West Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge 12 4 .750 18 15 .545
Cal Poly 11 5 .688 18 13 .581
Hawai'i 10 6 .625 17 14 .548
UC Irvine 9 7 .563 17 15 .531
UC Davis 9 7 .563 15 16 .484
Long Beach State 8 8 .500 17 15 .531
Cal State Fullerton 8 8 .500 12 18 .400
UC Santa Barbara 3 13 .188 8 22 .267
UC Riverside 2 14 .125 6 23 .207
x
2012-13 Big West Standings
Conference Overall
W L Pct W L Pct
Pacific 14 4 .778 27 8 .771
Cal Poly 13 5 .722 21 11 .656
Hawai'i 13 5 .722 17 14 .548
UC Santa Barbara 11 7 .611 16 17 .485
Long Beach State 9 9 .500 16 16 .500
Cal State Northridge 9 9 .500 16 16 .500
UC Davis 7 11 .389 12 18 .400
Cal State Fullerton 5 13 .278 11 22 .333
UC Irvine 5 13 .278 9 21 .300
UC Riverside 4 14 .222 11 18 .379
x
2011-12 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal Poly 12 4 .750 18 14 .563
Cal State Northridge 11 5 .688 17 14 .548
UC Irvine 9 7 .563 13 17 .433
UC Davis 9 7 .563 17 13 .567
Pacific 9 7 .563 18 14 .562
UC Santa Barbara 8 8 .500 17 16 .515
Long Beach State 7 9 .438 14 18 .438
Cal State Fullerton 4 12 .250 11 19 .379
UC Riverside 3 13 .188 5 24 .188
               
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
2010-11 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal Poly 12 4 .750 17 11 .607
UC Santa Barbara 12 4 .750 19 11 .633
UC Riverside 11 5 .688 19 11 .633
UC Davis 10 6 .625 22 8 .733
UC Irvine 7 9 .438 15 15 .500
Long Beach State 6 10 .375 8 23 .258
Pacific 5 11 .313 9 21 .300
Cal State Fullerton 5 11 .313 9 21 .300
Cal State Northridge 4 12 .250 4 26 .133
x
2009-10 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Davis 12 4 .750 21 11 .656
Cal Poly 11 5 .688 18 11 .621
UC Riverside 11 5 .688 17 16 .515
Long Beach State 9 7 .563 13 17 .433
UC Santa Barbara 9 7 .563 15 17 .469
Cal State Fullerton 8 8 .500 15 17 .469
UC Irvine 6 10 .375 9 21 .300
Pacific 4 12 .333 6 23 .207
Cal State Northridge 2 14 .125 4 24 .143
               
2008-09 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 15 1 .938 22 10 .688
UC Riverside 14 2 .875 19 12 .613
Cal Poly 11 5 .688 21 11 .656
Pacific 8 8 .500 14 16 .467
UC Davis 7 9 .438 11 18 .379
Cal State Fullerton 5 11 .313 10 20 .333
Long Beach State 4 12 .250 8 21 .276
Cal State Northridge 4 12 .250 8 23 .258
UC Irvine 4 12 .250 7 23 .233
               
2007-08 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 15 1 .938 23 8 .742
UC Davis 12 4 .750 19 12 .613
UC Riverside 10 6 .625 14 16 .467
Pacific 9 7 .563 14 16 .467
Cal Poly 8 8 .500 13 19 .406
Cal State Fullerton 8 8 .500 11 19 .367
Long Beach State 7 9 .438 9 20 .310
UC Irvine 3 13 .188 7 24 .226
Cal State Northridge 0 16 .000 1 26 .037
               
2006-07 Big West Standings
  Conference  Overall   
  W L Pct   W L Pct
UC Riverside 12 2 .857 21 11 .656
UC Santa Barbara 10 4 .714 19 14 .576
Cal Poly 9 5 .643 14 14 .500
Cal State Northridge 9 5 .643 13 16 .448
Cal State Fullerton 7 7 .500 16 16 .500
Long Beach State 4 10 .286 9 23 .281
UC Irvine 3 11 .214 6 24 .200
Pacific 2 12 .167 8 22 .267
               
2005-06 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 10 4 .714 16 14 .533
Long Beach State 10 4 .714 18 10 .643
Cal State Fullerton 7 7 .500 11 17 .393
UC Riverside 7 7 .500 16 15 .516
Cal Poly 7 7 .500 13 14 .481
UC Irvine 7 7 .500 9 19 .321
Cal State Northridge 5 9 .357 10 20 .333
Pacific 3 11 .214 6 22 .214
               
2004-05 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 16 2 .889 21 9 .700
Long Beach State 13 5 .722 19 9 .679
Idaho 12 6 .667 19 11 .633
Cal State Northridge 11 7 .611 18 11 .621
UC Riverside 10 8 .556 16 13 .552
Utah State 9 9 .500 14 14 .500
Cal State Fullerton 6 12 .333 8 20 .286
UC Irvine 6 12 .333 8 21 .276
Cal Poly 5 13 .278 11 16 .407
Pacific 2 16 .111 5 22 .185
2003-04 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 17 1 .944 27 7 .794
Idaho 13 5 .722 22 7 .759
Pacific 13 5 .722 15 14 .517
Cal Poly 10 8 .556 14 14 .500
Long Beach State 8 10 .444 14 16 .467
Cal State Fullerton 8 10 .444 9 20 .296
UC Riverside 6 12 .333 7 21 .250
Utah State 5 13 .278 5 22 .185
Cal State Northridge 5 13 .278 6 20 .231
UC Irvine 5 13 .278 6 20 .231
2002-03 Big West Standings
Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 15 1 .938 27 4 .871
Pacific 11 5 .688 16 14 .533
Long Beach State 10 6 .625 14 15 .483
UC Irvine 9 7 .563 17 12 .586
Idaho 8 8 .500 10 18 .357
Cal Poly 6 10 .375 10 17 .370
UC Riverside 5 11 .313 8 20 .286
Cal State Fullerton 5 11 .313 7 21 .250
Cal State Northridge 3 13 .188 3 24 .111
               
2001-02 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
UC Santa Barbara 16 0 1.000 26 6 .813
Pacific 12 4 .750 19 11 .633
UC Riverside 12 4 .750 16 13 .522
Long Beach State 11 5 .688 16 13 .522
Cal Poly 7 9 .438 11 17 .393
UC Irvine 5 11 .313 8 20 .286
Idaho 5 11 .313 11 17 .393
Cal State Fullerton 2 14 .125 4 24 .143
Cal State Northridge 2 14 .125 2 24 .077
               




Â