Women's Basketball: All-Time Coaching Records
| Career Coaching Winning Percentage | Career Coaching Wins | |||
|
Mark Warkentien
1977-78 (1 year) 17-8 (.680)
|
John Margaritis
2004-present
200-199 (.501) |
|||
|
Steve Block
1976-77 (1 year) 14-8 (.636)
|
Nancy Simpson 1978-90 (12 years) 146-147 (.498) |
|||
|
Debi Woelke
1990-97 (7 years) 105-86 (.550)
|
Debi Woelke
1990-97 (7 years) 105-86 (.550)
|
|||
|
Donna Knox
1970-76 (6 years) 54-49 (.524) |
Jennifer Young
1997-2004
74-118 (.385) |
|||
| John Margaritis 2004-present 184-184 (.500) |
Donna Knox 1970-76 (6 years) 54-49 (.524) |
|||
|
Nancy Simpson
1978-90 (12 years)
146-147 (.498) |
Mark Warkentien
1977-78 (1 year) 17-8 (.680)
|
|||
|
Jennifer Young
1997-2004
74-118 (.385) |
Steve Block
1976-77 (1 year) 14-8 (.636)
|
| Year-By-Year Coaching Records | |||||||||||
| Season | Name | W | L | Pct. | Conference | W | L | Pct. | RPI | ||
| 1970-71 | Donna Knox | 6 | 7 | .462 | |||||||
| 1971-72 | Donna Knox | 10 | 7 | .588 | |||||||
| 1972-73 | Donna Knox | 18 | 7 | .720 | |||||||
| 1973-74 | Donna Knox | 5 | 9 | .357 | |||||||
| 1974-75 | Donna Knox | 2 | 14 | .125 | |||||||
| 1975-76 | Donna Knox | 13 | 5 | .722 | PCAC | 9 | 3 | .750 | |||
| 1976-77 | Steve Block | 14 | 8 | .636 | PCAC | 2 | 2 | .500 | |||
| 1977-78 | Mark Warkentien | 17 | 8 | .680 | |||||||
| 1978-79 | Nancy Simpson | 6 | 14 | .300 | PCAC | 2 | 4 | .333 | |||
| 1979-80 | Nancy Simpson | 10 | 15 | .400 | PCAC | 2 | 2 | .500 | |||
| 1980-81 | Nancy Simpson | 13 | 11 | .542 | CCAA | 3 | 5 | .375 | |||
| 1981-82 | Nancy Simpson | 17 | 9 | .654 | CCAA | 7 | 5 | .583 | |||
| 1982-83 | Nancy Simpson | 16 | 8 | .667 | CCAA | 7 | 5 | .583 | |||
| 1983-84 | Nancy Simpson | 10 | 15 | .400 | CCAA | 5 | 7 | .417 | |||
| 1984-85 | Nancy Simpson | 14 | 10 | .583 | CCAA | 5 | 7 | .417 | |||
| 1985-86 | Nancy Simpson | 17 | 8 | .680 | CCAA | 6 | 6 | .500 | |||
| 1986-87 | Nancy Simpson | 12 | 12 | .500 | CCAA | 3 | 9 | .250 | |||
| 1987-88 | Nancy Simpson | 12 | 12 | .500 | CCAA | 4 | 8 | .333 | |||
| 1988-89 | Nancy Simpson | 7 | 19 | .269 | CCAA | 2 | 10 | .167 | |||
| 1989-90 | Nancy Simpson | 12 | 14 | .462 | CCAA | 5 | 7 | .417 | |||
| 1990-91 | Debi Woelke | 13 | 15 | .464 | CCAA | 5 | 5 | .500 | |||
| 1991-92 | Debi Woelke | 8 | 17 | .320 | CCAA | 5 | 7 | .417 | |||
| 1992-93 | Debi Woelke | 17 | 11 | .607 | CCAA | 9 | 3 | .750 | |||
| 1993-94 | Debi Woelke | 19 * | 7 * | .654 | CCAA | 6 ** | 4 ** | .600 | |||
| 1994-95 | Debi Woelke | 19 | 10 | .655 | CCAA | 6 | 4 | .600 | |||
| 1995-96 | Debi Woelke | 17 | 13 | .567 | CCAA | 6 | 4 | .600 | |||
| 1996-97 | Debi Woelke | 12 | 13 | .480 | CCAA | 4 | 6 | .400 | |||
| 1997-98 | Jennifer Young | 15 | 11 | .577 | CCAA | 4 | 6 | .400 | |||
| 1998-99 | Jennifer Young | 8 | 19 | .296 | CCAA | 7 | 13 | .350 | |||
| 1999-00 | Jennifer Young | 11 | 16 | .407 | CCAA | 9 | 11 | .450 | |||
| 2000-01 | Jennifer Young | 9 | 18 | .333 | |||||||
| 2001-02 | Jennifer Young | 16 | 13 | .552 | Big West | 12 | 4 | .750 | 219 out of 321 | ||
| 2002-03 | Jennifer Young | 8 | 20 | .286 | Big West | 5 | 11 | .312 | 301 out of 324 | ||
| 2003-04 | Jennifer Young | 7 | 21 | .250 | Big West | 6 | 12 | .333 | 299 out of 324 | ||
| 2004-05 | John Margaritis | 16 | 13 | .552 | Big West | 10 | 8 | .556 | 179 out of 328 | ||
| 2005-06 | John Margaritis | 16 | 15 | .516 | Big West | 7 | 7 | .500 | 171 out of 332 | ||
| 2006-07 | John Margaritis | 21 | 11 | .656 | Big West | 12 | 2 | .857 | 97 out of 335 | ||
| 2007-08 | John Margaritis | 14 | 16 | .467 | Big West | 10 | 6 | .625 | 193 out of 338 | ||
| 2008-09 | John Margaritis | 19 | 12 | .613 | Big West | 14 | 2 | .875 | 105 out of 340 | ||
| 2009-10 | John Margaritis | 17 | 16 | .515 | Big West | 11 | 5 | .688 | 159 out of 345 | ||
| 2010-11 | John Margaritis | 19 | 13 | .594 | Big West | 11 | 5 | .688 | 122 out of 343 | ||
| 2011-12 | John Margaritis | 5 | 24 | .172 | Big West | 3 | 13 | .231 | 310 out of 342 | ||
| 2012-13 | John Margaritis | 11 | 18 | .379 | Big West | 4 | 14 | .222 | 229 out of 345 | ||
| 2013-14 | John Margaritis | 6 | 23 | .207 | Big West | 2 | 14 | .125 | 304 out of 347 | ||
| 2014-15 | John Margaritis | 17 | 14 | .548 | Big West | 8 | 8 | .500 | 148 out of 349 | ||
| 2015-16 | John Margaritis | 23 | 9 | .719 | Big West | 16 | 0 | 1.000 | 65 out of 349 | ||
| 2016-17 | John Margaritis | 16 | 15 | .516 | Big West | 9 | 7 | .563 | 187 out of 349 | ||
| Totals | 610 | 615 | .498 | Big West | 263 | 261 | .502 | ||||
| x | |||||||||||
| * three games that UCR lost to Cal State San Bernardino were eventually credited with wins as the Coyotes were forced to forfeit the season due to playing with an ineligible player ** two of those games were in conference play  |
|||||||||||

