Women's Basketball: vs. Cal State Los Angeles


x
x
x
x
x
x
x
x
Overall Home Road Neutral Ranked Streak
27-25 16-11 11-14 0-0 0-0 W 1










Date H/A/N W/L UCR Opp Box Score Recap Highlight Video
February19, 1972 @ CS Los Angeles L 25 44
4, 1972 CS Los Angeles L 27 35
February 6, 1973 CS Los Angeles W 44 36
January 14, 1974 CS Los Angeles L 31 34
February 22, 1975 @ CS Los Angeles L 62 85
January 20, 1976 CS Los Angeles W 58 48
February 17, 1976 @ CS Los Angeles L 45 51
February 1, 1977 @ CS Los Angeles L 58 60
January 13, 1978 @ CS Los Angeles W 64 60
January 31, 1978 CS Los Angeles L
January 26, 1979 CS Los Angeles L 56 76
February 20, 1979 @ CS Los Angeles L 56 91
December 18, 1979 @ CS Los Angeles L 62 90
January 11, 1980 CS Los Angeles L 64 66
January 16, 1982 CS Los Angeles W 79 60
February 11, 1982 @ CS Los Angeles L 79 81
January 29, 1983 @ CS Los Angeles W 101 72
February 11, 1983 CS Los Angeles W 74 63
January 19, 1984 @ CS Los Angeles L 65 77
February 18, 1984 CS Los Angeles W 79 67
February 1, 1985 CS Los Angeles L 70 77
February 28, 1985 @ CS Los Angeles W 92 86
January 25, 1986 CS Los Angeles W 83 62
February 6, 1986 @ CS Los Angeles W 71 56
January 17, 1987 @ CS Los Angeles L 69 77
February 7, 1987 CS Los Angeles L 67 70
January 21, 1988 @ CS Los Angeles W 76 63
February 11, 1988 CS Los Angeles L 55 62
February 2, 1989 @ CS Los Angeles L 73 84
February 23, 1989 CS Los Angeles L 59 65
January 26, 1990 CS Los Angeles W 69 66
February 16, 1990 @ CS Los Angeles W 84 63
February 1, 1991 CS Los Angeles W 82 71
February 23, 1991 @ CS Los Angeles L 49 64
January 31, 1992 CS Los Angeles W 78 58
February 22, 1992 CS Los Angeles W 70 66
January 30, 1993 @ CS Los Angeles W 69 67
February 25, 1993 CS Los Angeles W 84 66
February 3, 1994 CS Los Angeles W 78 59
February 26, 1994 @ CS Los Angeles W 82 67
January 21, 1995 @ CS Los Angeles W 74 68
February 9, 1995 CS Los Angeles L 69 76
January 20, 1996 CS Los Angeles W 73 89
February 8, 1996 @ CS Los Angeles W 68 63
January 18, 1997 CS Los Angeles W 75 51
February 6, 1997 @ CS Los Angeles L 57 70
January 17, 1998 @ CS Los Angeles L 51 61
February 5, 1998 CS Los Angeles L 51 56
January 8, 1999 @ CS Los Angeles W 91 74
February 19, 1999 CS Los Angeles W 82 67
February 18, 2000 @ CS Los Angeles L 60 67
January 8, 2000 CS Los Angeles W 63 50
x