Women's Basketball: vs. Cal Poly Pomona
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 9-43 | 5-20 | 4-23 | 0-0 | 0-0 | L 10 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Highlight Video | |
| January 14, 1971 | Cal Poly Pomona | W | 37 | 31 | ||||
| February 4, 1971 | @ | Cal Poly Pomona | W | 46 | 39 | |||
| March 11, 1971 | Cal Poly Pomona | L | 45 | 46 | ||||
| January 27, 1972 | @ | Cal Poly Pomona | W | 39 | 31 | |||
| February 15, 1972 | Cal Poly Pomona | W | 48 | 33 | ||||
| January 30, 1973 | Cal Poly Pomona | W | 62 | 43 | ||||
| February 27, 1973 | Cal Poly Pomona | W | 58 | 47 | ||||
| February 1, 1975 | @ | Cal Poly Pomona | L | 38 | 88 | |||
| January 21, 1977 | @ | Cal Poly Pomona | W | 46 | 42 | |||
| January 13, 1981 | Cal Poly Pomona | L | 54 | 98 | ||||
| January 28, 1981 | @ | Cal Poly Pomona | L | 55 | 81 | |||
| January 26, 1982 | @ | Cal Poly Pomona | L | 62 | 88 | |||
| February 18, 1982 | Cal Poly Pomona | L | 70 | 76 | ||||
| February 4, 1983 | Cal Poly Pomona | L | 69 | 92 | ||||
| March 3, 1983 | @ | Cal Poly Pomona | L | 71 | 93 | |||
| January 12, 1984 | Cal Poly Pomona | L | 64 | 77 | ||||
| February 23, 1984 | @ | Cal Poly Pomona | L | 70 | 75 | |||
| January 26, 1985 | Cal Poly Pomona | L | 50 | 68 | ||||
| February 7, 1985 | @ | Cal Poly Pomona | L | 50 | 85 | |||
| January 11, 1986 | Cal Poly Pomona | L | 67 | 84 | ||||
| February 20, 1986 | @ | Cal Poly Pomona | L | 62 | 91 | |||
| January 9, 1987 | @ | Cal Poly Pomona | L | 67 | 71 | |||
| February 3, 1987 | Cal Poly Pomona | L | 60 | 79 | ||||
| January 16, 1988 | @ | Cal Poly Pomona | L | 74 | 98 | |||
| February 9, 1988 | Cal Poly Pomona | L | 59 | 87 | ||||
| January 13, 1989 | Cal Poly Pomona | L | 48 | 95 | ||||
| February 7, 1989 | @ | Cal Poly Pomona | L | 59 | 72 | |||
| February 2, 1990 | @ | Cal Poly Pomona | L | 61 | 86 | |||
| February 3, 1990 | Cal Poly Pomona | L | 54 | 79 | ||||
| January 19, 1991 | @ | Cal Poly Pomona | L | 65 | 61 | |||
| February 8, 1991 | Cal Poly Pomona | L | 65 | 79 | ||||
| February 27, 1991 | @ | Cal Poly Pomona | L | 55 | 57 | |||
| January 11, 1992 | Cal Poly Pomona | L | 41 | 71 | ||||
| February 7, 1992 | @ | Cal Poly Pomona | L | 56 | 63 | |||
| January 23, 1993 | Cal Poly Pomona | W | 60 | 53 | ||||
| February 18, 1993 | @ | Cal Poly Pomona | L | 65 | 70 | |||
| March 6, 1993 | @ | Cal Poly Pomona | L | 49 | 62 | |||
| January 29, 1994 | @ | Cal Poly Pomona | L | 58 | 73 | |||
| February 24, 1994 | Cal Poly Pomona | L | 56 | 60 | ||||
| January 28, 1995 | Cal Poly Pomona | L | 74 | 81 | ||||
| February 18, 1995 | @ | Cal Poly Pomona | L | 76 | 78 | |||
| January 27, 1996 | @ | Cal Poly Pomona | W | 72 | 66 | |||
| February 17, 1996 | Cal Poly Pomona | L | 61 | 82 | ||||
| February 1, 1997 | @ | Cal Poly Pomona | L | 50 | 63 | |||
| February 13, 1997 | Cal Poly Pomona | L | 56 | 60 | ||||
| February 26, 1997 | @ | Cal Poly Pomona | L | 63 | 74 | |||
| January 31, 1998 | Cal Poly Pomona | L | 59 | 72 | ||||
| February 12, 1998 | @ | Cal Poly Pomona | L | 47 | 73 | |||
| December 12, 1998 | Cal Poly Pomona | L | 57 | 68 | ||||
| February 6, 1999 | @ | Cal Poly Pomona | OT L | 77 | 84 | |||
| December 11, 1999 | @ | Cal Poly Pomona | L | 77 | 93 | |||
| February 5, 2000 | Cal Poly Pomona | L | 61 | 85 |

