UCR Ag/Ops Course Records - Women's 5k (UCR Only)
Â
Â
| No. | Name | Year | Time | Date |
| 1 | Raquel Hefflin | Senior | 16:46.6 | 2014 |
| 2 | Brenda Martinez | Junior | 16:52.1 | 2007 |
| 3 | Cristina Olivas | Senior | 17:00.6 | 2008 |
| 4 | Raquel Hefflin | Junior | 17:09.5 | 2013 |
| 5 | Danielle Evans | Senior | 17:13.7 | 2008 |
| 6 | Faith Makau | RS Freshman | 17:13.9 | 2014 |
| 7 | Katy Daly | Freshman | 17:16.3 | 2009 |
| 8 | Danielle Evans | Junior | 17:18.8 | 2007 |
| 9 | Ashleigh Pratt | Senior | 17:21.5 | 2009 |
| 10 | Brenda Martinez | Senior | 17:22.2 | 2008 |
| 11 | Damajeria DuBose | Sophomore | 17:29.1 | 2010 |
| 12 | Damajera DuBose | Freshman | 17:30.7 | 2009 |
| 13 | Katy Daly | Sophomore | 17:36.5 | 2010 |
| 14 | Jzsanette Lindstrom | Senior | 17:38.5 | 2013 |
| 15 | Lisa Lopez | Junior | 17:40.5 | 2006 |
| 16 | Lisa Lopez | Senior | 17:42.8 | 2007 |
| 17 | Brenda Martinez | Sophomore | 17:44.1 | 2006 |
| 18 | Celene Reyes | Senior | 17:44.3 | 2007 |
| 19 | Christy Adamyk | Junior | 17:45.8 | 2009 |
| 20 | Margaret Sitker | Senior | 17:46.1 | 2010 |
| 21 | Margaret Sitker | Junior | 17:50.3 | 2009 |
| 22 | Sarah Tesfaye | Junior | 17:50.9 | 2006 |
| 23 | Alisha Brown | Junior | 17:53.1 | 2013 |
| 24 | Ashley Zamora | Junior | 17:54.4 | 2006 |
| 25 | Ashleigh Pratt | Junior | 17:54.8 | 2008 |
Â

