Coaching History
| Year | Head Coach | W | L | Pct | Conf. | W | L | Pct | Place | Notes | |
| 1954-55 | Franklin Lindeburg | 0 | 16 | .000 | |||||||
| 1955-56 | Franklin Lindeburg | 5 | 12 | .294 | |||||||
| 1956-57 | Franklin Lindeburg | 3 | 20 | .130 | |||||||
| 1957-58 | Franklin Lindeburg | 3 | 16 | .158 | |||||||
| 1958-59 | Franklin Lindeburg | 8 | 11 | .421 | |||||||
| 1959-60 | Franklin Lindeburg | 8 | 11 | .421 | |||||||
| 1960-61 | Franklin Lindeburg | 4 | 17 | .190 | |||||||
| 1961-62 | Franklin Lindeburg | 9 | 13 | .409 | |||||||
| 1962-63 | Franklin Lindeburg | 10 | 8 | .556 | |||||||
| 1963-64 | Franklin Lindeburg | 9 | 10 | .474 | |||||||
| 1964-65 | Franklin Lindeburg | 14 | 9 | .609 | |||||||
| 1965-66 | Franklin Lindeburg | 16 | 8 | .667 | |||||||
| 1966-67 | Dwain Lewis | 17 | 10 | .630 | |||||||
| 1967-68 | Dwain Lewis | 15 | 10 | .600 | |||||||
| 1968-69 | Dwain Lewis | 15 | 10 | .600 | |||||||
| 1969-70 | Freddie Goss | 19 | 10 | .655 | CCAA | 7 | 1 | .875 | 1st of 5 | ||
| 1970-71 | Freddie Goss | 14 | 10 | .583 | CCAAÂ | 3 | 5 | .375 | 3rd of 5 | ||
| 1971-72 | Freddie Goss | 19 | 9 | .679 | CCAA | 5 | 3 | .625 | T1st of 5 | ||
| 1972-73 | Freddie Goss | 25 | 5 | .833 | CCAA | 8 | 2 | .800 | 1st of 6 | ||
| 1973-74 | Freddie Goss | 21 | 8 | .714 | CCAA | 6 | 4 | .600 | 1st of 6 | ||
| 1974-75 | Freddie Goss | 19 | 9 | .679 | CCAA | 6 | 2 | .750 | 1st of 5 | CCAA Coach of the Year | |
| 1975-76 | Freddie Goss | 9 | 17 | .346 | CCAA | 4 | 6 | .400 | 4th of 6 | ||
| 1976-77 | Freddie Goss | 11 | 15 | .423 | CCAA | 4 | 6 | .400 | 5th of 6 | ||
| 1977-78 | Freddie Goss | 4 | 23 | .148 | CCAA | 0 | 10 | .000 | 5th of 6 | ||
| 1978-79 | Freddie Goss | 21 | 5 | .807 | CCAA | 9 | 3 | .750 | T1st of 7 | ||
| 1979-80 | John Masi | 23 | 5 | .821 | CCAA | 8 | 4 | .667 | 3rd of 7 | District 8 Coach of the Year | |
| 1980-81 | John Masi | 13 | 13 | .500 | CCAA | 6 | 8 | .429 | 5th of 8 | ||
| 1981-82 | John Masi | 15 | 11 | .577 | CCAA | 7 | 7 | .500 | 5th of 8 | ||
| 1982-83 | John Masi | 14 | 13 | .518 | CCAA | 5 | 9 | .357 | 6th of 8 | ||
| 1983-84 | John Masi | 23 | 5 | .821 | CCAA | 12 | 2 | .857 | 1st of 8 | CCAA, District 8 Coach of the Year | |
| 1984-85 | John Masi | 20 | 8 | .714 | CCAA | 9 | 5 | .643 | T3rd of 8 | ||
| 1985-86 | John Masi | 24 | 7 | .774 | CCAA | 11 | 3 | .786 | 2nd of 8 | ||
| 1986-87 | John Masi | 19 | 9 | .679 | CCAA | 9 | 5 | .643 | 3rd of 8 | ||
| 1987-88 | John Masi | 22 | 8 | .733 | CCAA | 10 | 4 | .714 | T1st of 8 | ||
| 1988-89 | John Masi | 30 | 4 | .883 | CCAA | 12 | 2 | .857 | 1st of 8 | CCAA Coach of the Year | |
| 1989-90 | John Masi | 21 | 10 | .677 | CCAA | 10 | 4 | .714 | 2nd of 8 | ||
| 1990-91 | John Masi | 22 | 7 | .759 | CCAA | 9 | 3 | .750 | T1st of 7 | ||
| 1991-92 | John Masi | 24 | 6 | .800 | CCAA | 11 | 3 | .786 | 1st of 8 | CCAA Coach of the Year | |
| 1992-93 | John Masi | 20 | 8 | .714 | CCAA | 10 | 4 | .714 | 2nd of 8 | ||
| 1993-94 | John Masi | 22 | 7 | .759 | CCAA | 10 | 2 | .833 | 1st of 7 | CCAA Coach of the Year | |
| 1994-95 | John Masi | 26 | 6 | .813 | CCAA | 10 | 2 | .833 | 1st of 7 | CCAA Coach of the Year | |
| 1995-96 | John Masi | 18 | 9 | .667 | CCAA | 7 | 5 | .583 | T3rd of 7 | ||
| 1996-97 | John Masi | 19 | 9 | .679 | CCAA | 6 | 6 | .500 | T3rd of 7 | ||
| 1997-98 | John Masi | 16 | 10 | .615 | CCAA | 5 | 7 | .417 | T5th of 7 | ||
| 1998-99 | John Masi | 14 | 13 | .519 | CCAA | 10 | 12 | .455 | T7th of 12 | ||
| 1999-00 | John Masi | 15 | 12 | .556 | CCAA | 12 | 10 | .545 | 6th of 12 | ||
| 2000-01 | John Masi | 8 | 17 | .320 | |||||||
| 2001-02 | John Masi | 8 | 18 | .308 | Big West | 5 | 13 | .278 | 9th of 10 | ||
| 2002-03 | John Masi | 6 | 18 | .250 | Big West | 5 | 13 | .278 | 9th of 10 | ||
| 2003-04 | John Masi | 11 | 17 | .392 | Big West | 7 | 11 | .389 | T5th of 10 | ||
| 2004-05 | John Masi | 9 | 19 | .321 | Big West | 4 | 14 | .222 | 9th of 10 | ||
| 2005-06 | David Spencer | 5 | 23 | .179 | Big West | 3 | 11 | .214 | 8th of 8 | ||
| 2006-07 | Vonn Webb | 7 | 24 | .226 | Big West | 1 | 13 | .071 | 8th of 8 | ||
| 2007-08 | Jim Wooldridge | 9 | 21 | .300 | Big West | 4 | 12 | .250 | 7th of 9 | ||
| 2008-09 | Jim Wooldridge | 17 | 13 | .567 | Big West | 8 | 8 | .500 | T4th of 9 | ||
| 2009-10 | Jim Wooldridge | 12 | 17 | .414 | Big West | 5 | 11 | .313 | 9th of 9 | ||
| 2010-11 | Jim Wooldridge | 12 | 19 | .387 | Big West | 6 | 10 | .375 | T7th of 9 | ||
| 2011-12 | Jim Wooldridge | 14 | 17 | .452 | Big West | 7 | 9 | .438 | 5th of 9 | ||
| 2012-13 | Jim Wooldridge | 6 | 25 | .194 | Big West | 3 | 15 | .167 | 10th of 10 | ||
| 2013-14 | Dennis Cutts | 10 | 21 | .323 | Big West | 5 | 11 | .313 | 8th of 9 | ||
| 2014-15 | Dennis Cutts | 14 | 17 | .452 | Big West | 7 | 9 | .438 | 6th of 9 | ||
| 2015-16 | Dennis Cutts | 14 | 19 | .424 | Big West | 6 | 10 | .375 | 7th of 9 | ||
| 2016-17 | Dennis Cutts | 7 | 21 | .250 | Big West | 5 | 11 | .312 | 8th of 9 | ||
| 2017-18 | Dennis Cutts | 5 | 9 | .357 | Big West | 0 | 0 | .000 | - | ||
| 2017-18 | Justin Bell | 4 | 13 | .308 | Big West | 4 | 12 | .250 | 8th of 9 | Interim Head Coach for Big West play | |
| 2018-19 | David Patrick | 10 | 23 | .303 | Big West | 4 | 12 | .250 | 8th of 9 | ||
| 2019-20 | David Patrick | 17 | 15 | .531 | Big West | 7 | 9 | .438 | 6th of 9 | ||
| 2020-21 | Mike Magpayo | 14 | 8 | .636 | Big West | 8 | 4 | .667 | 3rd of 10 | Joe B. Hall Award Winner | |
| TOTALS | 936 | 858 | .522 |
Â
| COACHING RECORDS - Wins | 30-WIN SEASONS (1) | ||
| Name | Years | Wins | 1988-89 - 30-4 (John Masi) |
| John Masi | 26 | 462 | |
| Freddie Gross | 10 | 163 | 20-WIN SEASONS (14) |
| Franklin Lindeburg | 12 | 89 | 1972-73 - 25-5 (Freddie Gross) |
| Jim Wooldridge | 6 | 70 | 1973-74 - 21-8 (Freddie Gross) |
| Dennis Cutts | 5 | 50 | 1978-79 - 21-5 (Freddie Gross) |
| Dwain Lewis | 3 | 45 | 1979-80 - 23-5 (John Masi) |
| David Patrick | 2 | 27 | 1983-84 - 23-5 (John Masi) |
| Mike Magpayo | 1 | 14 | 1984-85 - 20-8 (John Masi) |
| Vonn Webb | 1 | 7 | 1985-86 - 24-7 (John Masi) |
| David Spencer | 1 | 5 | 1987-88 - 22-8 (John Masi) |
| Justin Bell | 1 | 4 | 1989-90 - 21-10 (John Masi) |
| 1990-91 - 22-7 (John Masi) | |||
| COACHING RECORDS - Win Pct. | 1991-92 - 24-6 (John Masi) | ||
| Name | Years | Pct. | 1992-93 - 20-8 (John Masi) |
| Mike Magpayo | 1 | .636 | 1993-94 -Â 22-7 (John Masi) |
| John Masi | 26 | .632 | 1994-95 - 26-6 (John Masi) |
| Freddie Gross | 10 | .597 | |
| Dwain Lewis | 3 | .592 | |
| David Patrick | 2 | .415 | |
| Jim Wooldridge | 6 | .385 | |
| Franklin Lindeburg | 12 | .384 | |
| Dennis Cutts | 5 | .365 | |
| Justin Bell | 1 | .235 | |
| Vonn Webb | 1 | .226 | |
| David Spencer | 1 | .179 | |

