Softball: Division I Career Batting Records
| Games Played | |||
| 225 | Jenna Curtan | 2015-18 | |
| 225 | Jamie Yee | 2003-06 | |
| 221 | Melissa Sanchez | 2003-06 | |
| 218 | Tayler Misfeldt | 2013-18 | |
| 212 | Nadia Witt | 2021-24 | |
| 212 | Haley Harris | 2014-17 | |
| 209 | Natalie Sanchez | 2013-16 | |
| 209 | April Murray | 2005-08 | |
| 205 | Jessica Black | 2003-06 | |
| 204 | Kayla White | 2010-13 | |
Games Started |
|||
| 224 | Jenna Curtan | 2015-18 | |
| 221 | Melissa Sanchez | 2003-06 | |
| 211 | Haley Harris | 2014-17 | |
| 200 | April Murray | 2005-08 | |
| 200 | Jessica Black | 2003-06 | |
| 200 | Nadia Witt | 2021-24 | |
| 200 | Kayla White | 2010-13 | |
| 199 | Brittany Keeney | 2009-12 | |
| 199 | Lauryn Garewal | 2021-24 | |
| 199 | Kameryn Hebenton | 2008-11 | |
| Â x | |||
Batting Average (min. 200 at bats) |
|||
| .379 | Maddy Richard | 2015-17 | |
| .349 | Jenna Curtan | 2015-18 | |
| .339 | Nadia Witt | 2021-24 | |
| .339 | Marissa Alvidrez | 2007-10 | |
| .336 | Melissa Sanchez | 2003-06 | |
| .328 | Kayla White | 2010-13 | |
| .315 | Danielle Ortega | 2016-20 | |
| .309 | Rebecca Faulkner | 2014-19 | |
| .308 | Emma Ramelot | 2017-20 | |
| .307 | Karina Romero | 2014-15 | |
| Â | Â | Â | |
| At Bats | |||
| 695 | Jamie Yee | 2003-06 | |
| 687 | Jenna Curtan | 2015-18 | |
| 654 | April Murray | 2005-08 | |
| 615 | Haley Harris | 2014-17 | |
| 605 | Ariel Shore | 2010-13 | |
| 604 | Nadia Witt | 2021-24 | |
| 604 | Lauryn Garewal | 2021-24 | |
| 600 | Brittany Keeney | 2009-12 | |
| 597 | Kayla White | 2010-13 | |
| 592 | Melissa Sanchez | 2003-06 | |
| Â x | |||
| Runs | |||
| 150 | Jenna Curtan | 2015-18 | |
| 124 | Nadia Witt | 2021-24 | |
| 114 | Kayla White | 2010-13 | |
| 107 | Haley Harris | 2014-17 | |
| 105 | Melissa Sanchez | 2003-06 | |
| 104 | Ariel Shore | 2010-13 | |
| 100 | Jamie Yee | 2003-06 | |
| 97 | Brittany Keeney | 2009-12 | |
| 95 | Lauryn Garewal | 2021-24 | |
| 91 | Kameryn Hebenton | 2008-11 | |
| Â x | |||
| Hits | |||
| 240 | Jenna Curtan | 2015-18 | |
| 205 | Nadia Witt | 2021-24 | |
| 199 | Melissa Sanchez | 2003-06 | |
| 196 | Kayla White | 2010-13 | |
| 187 | Jamie Yee | 2003-06 | |
| 178 | Marissa Alvidrez | 2007-10 | |
| 176 | Brittany Keeney | 2009-12 | |
| 175 | Lauryn Garewal | 2021-24 | |
| 173 | Ariel Shore | 2010-13 | |
| 168 | April Murray | 2005-08 | |
| Â | Â | Â | |
| Doubles | |||
| 40 | Jenna Curtan | 2015-18 | |
| 34 | Brittany Keeney | 2009-12 | |
| 34 | Kayla White | 2010-13 | |
| 34 | Natalie Sanchez | 2013-16 | |
| 32 | Nadia Witt | 2021-24 | |
| 32 | Lauryn Garewal | 2021-24 | |
| 31 | Marissa Alvidrez | 2007-10 | |
| 30 | Marissa Burk | 2020- | |
| 29 | Jessica Black | 2003-06 | |
| 29 | Melissa Sanchez | 2003-06 | |
| Â x | |||
| Triples | |||
| 10 | Jenna Curtan | 2015-18 | |
| 9 | Jamie Yee | 2003-06 | |
| 9 | Kayla White | 2010-13 | |
| 9 | Haley Harris | 2014-17 | |
| 7 | Brittany Keeney | 2009-12 | |
| 7 | Ariel Shore | 2010-13 | |
| 6 | Nadia Witt | 2021-24 | |
| 6 | April Murray | 2005-08 | |
| 5 | Haylee Kela | 2019-23 | |
| 5 | Dionne Anderson | 2011-14 | |
| 5 | Kameryn Hebenton | 2008-11 | |
| 5 | Jessica Black | 2003-06 | |
| 5 | Danielle Ortega | 2016-20 | |
| 5 | Cassie Greenawalt | 2006-08 | |
| Â x | Â | Â | |
| Home Runs | |||
| 26 | Melissa Sanchez | 2003-06 | |
| 25 | Marissa Alvidrez | 2007-10 | |
| 25 | Kayla White | 2010-13 | |
| 20 | Brittany Keeney | 2009-12 | |
| 16 | Gigi Araki | 2021-24 | |
| 16 | Natalie Sanchez | 2013-16 | |
| 13 | Kat Montuya | 2021-24 | |
| 13 | Emma Ramelot | 2017-20 | |
| 13 | Kristie Martinez | 2004-07 | |
| 13 | Marissa Burk | 2020- | |
| Â x | |||
| RBI | |||
| 116 | Melissa Sanchez | 2003-06 | |
| 104 | Jenna Curtan | 2015-18 | |
| 104 | Marissa Alvidrez | 2007-10 | |
| 101 | Kayla White | 2010-13 | |
| 100 | Natalie Sanchez | 2013-16 | |
| 95 | Brittany Keeney | 2009-12 | |
| 94 | Haley Harris | 2014-17 | |
| 89 | Nadia Witt | 2021-24 | |
| 87 | Chelsea Holley | 2014-18 | |
| 87Â Â Â Â | Brittney Garcia | 2015-19 | |
| x | |||
| Total Bases | |||
| 323 | Kayla White | 2010-13 | |
| 312 | Melissa Sanchez | 2003-06 | |
| 286 | Marissa Alvidrez | 2007-10 | |
| 284 | Brittany Keeney | 2009-12 | |
| 261 | Nadia Witt | 2021-24 | |
| 236 | Natalie Sanchez | 2012-16 | |
| 227 | Lauryn Garewal | 2021-24 | |
| 225 | Jessica Black | 2003-06 | |
| 219 | Jamie Yee | 2003-06 | |
| 219 | Haley Harris | 2014-17 | |
| x | |||
| Slugging Percentage (min. 100 total bases) | |||
| .545 | Marissa Alvidrez | 2007-10 | |
| .541 | Kayla White | 2010-13 | |
| .526 | Melissa Sanchez | 2003-06 | |
| .473 | Brittany Keeney | 2009-12 | |
| .472 | Haylee Kela | 2019-23 | |
| .471 | Rebecca Faulkner | 2014-19 | |
| .468 | Kristie Martinez | 2004-07 | |
| .460 | Emma Ramelot | 2017-20 | |
| .459 | Jenna Curtan | 2015-18 | |
| .447 | Kat Montuya | 2021-24 | |
Walks |
|||
| 127 | Melissa Sanchez | 2003-06 | |
| 102 | Jenna Curtan | 2015-18 | |
| 80 | Marissa Alvidrez | 2007-10 | |
| 78 | Jessica Vasser | 2009-12 | |
| 77 | Jamie Yee | 2003-06 | |
| 70 | Dionne Anderson | 2011-14 | |
| 70 | Kameryn Hebenton | 2008-11 | |
| 66 | Sarah Parten | 2016-20 | |
| 66 | Taylor Thomas | 2008-11 | |
| 64 | Lauryn Garewal | 2021-24 | |
| x | |||
| Hit By Pitch | |||
| 71 | Emma Ramelot | 2017-20 | |
| 43 | Kristie Martinez | 2004-07 | |
| 24 | Seanna Garewal | 2018- | |
| 22 | Dionne Anderson | 2011-14 | |
| 20 | Melissa Sanchez | 2003-06 | |
| 20 | Natalie Sanchez | 2013-16 | |
| 19 | Gigi Araki | 2021-24 | |
| 18 | Brittney Garcia | 2015-19 | |
| 18 | Brittany Keeney | 2009-12 | |
| 17 | Kat Montuya | 2021-24 | |
| 17 | Krystal Marquez | 2006-09 | |
| x | |||
| On Base Percentage (min. 200 plate appearances) | |||
| .466 | Maddy Richard | 2015-17 | |
| .466 | Melissa Sanchez | 2003-06 | |
| .440 | Jenna Curtan | 2015-18 | |
| .436 | Marissa Alvidrez | 2007-10 | |
| .421 | Kristie Martinez | 2004-07 | |
| .412Â Â Â Â | Sarah Parten | 2016-20 | |
| .409 | Jessica Vasser | 2009-12 | |
| .401 | Nadia Witt | 2021-24 | |
| .401 | Dionne Anderson | 2011-14 | |
| .389Â Â Â Â Â Â Â Â | Danielle Ortega | 2016-20 | |
| x | |||
| Sacrifice Flies | |||
| 11 | Lauryn Garewal | 2021-24 | |
| 10 | Taylor Burdette | 2021-22 | |
| 9 | Jessica Vasser | 2009-12 | |
| 7 | Kat Montuya | 2021-24 | |
| 7 | Elizabeth Buck | 2004-05 | |
| 7 | Marissa Burk | 2020- | |
| 7 | Taylor Wright | 2014-15 | |
| 6 | Haley Harris | 2013-17 | |
| 6 | Emma Ramelot | 2017-20 | |
| 6 | Kristie Martinez | 2004-07 | |
| x | |||
| Sacrifice Hits | |||
| 73 | Taylor Burdette | 2021-22 | |
| 41 | Haley Harris | 2014-17 | |
| 41 | Jessica Black | 2003-06 | |
| 40 | Jamie Yee | 2003-06 | |
| 39 | Emma Ramelot | 2017-20 | |
| 32 | Kris DeAnda | 2014-15 | |
| 28 | Ariel Shore | 2010-13 | |
| 25 | Karina Romero | 2014-15 | |
| 24 | Lauryn Garewal    | 2021-24 | |
| 23 | Hannah Rodriguez | 2015-19 | |
| 23 | Kameryn Hebenton | 2008-11 | |
| 19 | Kayla White | 2010-13 | |
| 18 | Jennifer Thompson | 2004-07 | |
| 18 | Kristie Martinez | 2004-07 | |
| 17 | Dionne Anderson | 2011-14 | |
| 17 | Brooke Hebenton | 2008-11 | |
| 17 | Hailey Marshall | 2004-07 | |
| 17 | Taylor Thomas | 2008-11 | |
| x | |||
| Stolen Bases | |||
| 86 | Dionne Anderson | 2011-14 | |
| 72 | Ariel Shore | 2010-13 | |
| 61 | Maddy Richard | 2015-17 | |
| 58 | Jenna Curtan | 2015-18 | |
| 50 | Nadia Witt | 2021-24 | |
| 49 | Kayla White | 2010-13 | |
| 39 | Lauryn Garewal | 2021-24 | |
| 38 | Kameryn Hebenton | 2008-11 | |
| 31 | April Murray | 2005-08 | |
| 29 | Haley Harris | 2013-17 | |
| 29 | Kat Montuya | 2021-24 | |
| 29 | Haley Harris | 2014-17 | |
| x | |||
| Put Outs | |||
| 933 | Jennifer Thompson | 2004-07 | |
| 812 | Jessica Vasser | 2009-12 | |
| 803 | Natalie Sanchez | 2013-16 | |
| 590 | Alexis Pickett | 2010-13 | |
| 572 | Cassie Greenawalt | 2006-08 | |
| 555 | Colby Kelly | 2002-03 | |
| 497 | Haley Harris | 2014-17 | |
| 469 | Brittany Keeney | 2009-12 | |
| 467 | Katie Curtis | 2006-09 | |
| 447 | Taylor Thomas | 2008-11 | |
| 408 | Melissa Sanchez | 2003-06 | |
| 359 | Kameryn Hebenton | 2008-11 | |
| x | |||
| Assists | |||
| 428 | Haley Harris | 2014-17 | |
| 427 | Melissa Sanchez | 2003-06 | |
| 382 | Kameryn Hebenton | 2008-11 | |
| 335 | Taylor Thomas | 2008-11 | |
| 233 | Kristie Hernandez | 2002-03 | |
| 220 | Karli Burneleit | 2001-03 | |
| 212 | Kristie Martinez | 2004-07 | |
| 212 | Kris DeAnda | 2014-15 | |
| 207 | Brooke Hebenton | 2008-11 | |
| 204 | Suzanne Dallas | 2002-03 | |
| 202 | Brittany Keeney | 2009-12 | |
| 146 | Taylor Wright | 2014-15 | |
| 139 | Shannon Peterson | 2003-04 | |
| x | |||
| Fielding Percentage (min. 225 chances) | |||
| .990 | Jennifer Thompson | 2004-07 | |
| .983 | Jessica Vasser | 2009-12 | |
| .980 | Jenna Curtan | 2015-18 | |
| .979 | Danira Iolamo | 2005-07 | |
| .979 | Maddy Richard | 2015-17 | |
| .977 | Cassie Greenawalt | 2006-08 | |
| .976 | Katie Curtis | 2006-09 | |
| .975 | Haley Harris | 2014-17 | |
| .972 | Jamie Yee | 2003-06 | |
| .970 | Taylor Thomas | 2008-11 | |
| .967 | Brandy Chavez | 2001-02 | |
| .967 | Dionne Anderson | 2011-14 | |
| .966 | April Murray | 2005-08 | |
| x | |||
| x | |||

