Softball: Division I Career Pitching Records
| Earned Run Average (Min 100 IP)Â | |||
| 1.34 | Chelsea Ponce | 2015 | |
| 2.58 | Maddie Heinlin | 2022-25 | |
| 2.86 | Tayler Misfeldt | 2015- | |
| 3.50 | Stephanie Marshall | 2006-09 | |
| 3.55 | Monique Baeza | 1999-02 | |
| 3.58 | Christin Songer | 2005-08 | |
| 3.66 | Marissa Alvidrez | 2007-10 | |
| 3.84 | Alyssa Razo | 2013-14 | |
| 3.84 | Sara Radabaugh | 2004-07 | |
| 3.93 | Jordyn McDonald | 2011-12 | |
| 3.98 | Jenell Jackson | 2001-04 | |
| 4.19 | Danira Iolamo | 2005-07 | |
| 4.34 | Nicole Bethurum | 2003 | |
| Â x | Â | Â | |
| Wins | |||
| 37 | Tayler Misfeldt | 2015- | |
| 34 | Maddie Heinlin | 2022-25 | |
| 30 | Chelsea Ponce | 2015 | |
| 31 | Christin Songer | 2005-08 | |
| 28 | Stephanie Marshall | 2006-08 | |
| 26 | Marissa Alvidrez | 2007-10 | |
| 22 | Alyssa Razo | 2013-14 | |
| 19 | Jordyn McDonald | 2011-12 | |
| 18 | Jenell Jackson | 2001-04 | |
| 12 | Kimberly Dillon | 2003-05 | |
| 11 | Sara Radabaugh | 2004-07 | |
| 11 | Monique Baeza | 1999-02 | |
| 11 | Amy Lwin | 2009-12 | |
| 11 | Taylor Alvarez | 2012-13 | |
| Â x | |||
| Loses | |||
| 63 | Jenell Jackson | 2001-04 | |
| 50 | Stephanie Marshall | 2006-09 | |
| 45 | Christin Songer | 2005-08 | |
| 44 | Sara Radabaugh | 2004-07 | |
| 43 | Monique Baeza | 1999-02 | |
| 42 | Marissa Alvidrez | 2007-10 | |
| 38 | Maddie Heinlin | 2022-25 | |
| 32 | Alyssa Razo | 2013-14 | |
| 29 | Jordyn McDonald | 2011-12 | |
| 28 | Kimberly Dillon | 2003-05 | |
| 27 | Amy Lwin | 2009-12 | |
| Â x | |||
| Appearances | |||
| 125 | Jenell Jackson | 2001-04 | |
| 119 | Maddie Heinlin | 2022-25 | |
| 103 | Christin Songer | 2005-08 | |
| 102 | Stephanie Marshall | 2006-09 | |
| 94 | Tayler Misfeldt | 2015- | |
| 92 | Marissa Alvidrez | 2007-10 | |
| 85 | Sara Radabaugh | 2004-07 | |
| 81 | Amy Lwin | 2009-12 | |
| 71 | Alyssa Razo | 2013-14 | |
| 67 | Monique Baeza | 1999-02 | |
| 62 | Kimberly Dillon | 2003-05 | |
| 61 | Jordyn McDonald | 2011-12 | |
| x | |||
| Games Started | |||
| 83 | Jenell Jackson | 2001-04 | |
| 76 | Stephanie Marshall | 2006-09 | |
| 75 | Christin Songer | 2005-08 | |
| 68 | Maddie Heinlin | 2022-25 | |
| 63 | Tayler Misfeldt | 2015- | |
| 62 | Alyssa Razo | 2013-14 | |
| 62 | Sara Radabaugh | 2004-07 | |
| 57 | Monique Baeza | 1999-02 | |
| 53 | Amy Lwin | 2009-12 | |
| 44 | Jordyn McDonald | 2011-12 | |
| 43 | Marissa Alvidrez | 2007-10 | |
| 37 | Kimberly Dillon | 2003-05 | |
| x | |||
| Complete Games | |||
| 42 | Christin Songer | 2005-08 | |
| 42 | Stephanie Marshall | 2006-09 | |
| 38 | Jenell Jackson | 2001-04 | |
| 34 | Monique Baeza | 1999-02 | |
| 34 | Jordyn McDonald | 2011-12 | |
| 32 | Maddie Heinlin | 2022-25 | |
| 31 | Sara Radabaugh | 2004-07 | |
| 30 | Tayler Misfeldt | 2015- | |
| 28 | Marissa Alvidrez | 2007-10 | |
| 25 | Alyssa Razo | 2013-14 | |
| 18 | Kimberly Dillon | 2003-05 | |
| 14 | Amy Lwin | 2009-12 | |
| Â x | Â | Â | |
| Shutouts/Combined | |||
| 11/0 | Christin Songer | 2005-08 | |
| 6/0 | Tayler Misfeldt | 2015- | |
| 6/0 | Stephanie Marshall | 2006-09 | |
| 4/4 | Jenell Jackson | 2001-04 | |
| 4/2 | Monique Baeza | 1999-02 | |
| 4/0 | Jordyn McDonald | 2011-12 | |
| 4/1 | Alyssa Razo | 2013-14 | |
| 3/0 | Sara Radabaugh | 2004-07 | |
| 2/2 | Jessica Jenkins | 2001 | |
| 2/1 | Marissa Alvidrez | 2007-10 | |
| 2/0 | Taylor Alvarez | 2012-13 | |
| 2/0 | Kimberly Dillon | 2003-05 | |
| Â x | |||
| Saves | |||
| 5 | Maddie Heinlin | 2022-25 | |
| 4 | Tayler Misfeldt | 2015- | |
| 2 | Taylor Alvarez | 2012-13 | |
| 2 | Christin Songer | 2005-08 | |
| 2 | Marissa Alvidrez | 2007-10 | |
| 1 | Sara Radabaugh | 2004-07 | |
| 1 | Kimberly Dillon | 2003-05 | |
| 1 | Amanda Klimczak | 2006-09 | |
| 1 | Danira Iolamo | 2005-07 | |
| 1 | Stephanie Marshall | 2006-09 | |
| 1 | Amy Lwin | 2009-12 | |
| 1 | Alyssa Razo | 2013-14 | |
| 1 | Sophie Slagle | 2013-14 | |
| 1 | Ashley Ercolano | 2013-14 | |
| Â | Â x | Â | |
| Innings Pitched | |||
| 524.1 | Jenell Jackson | 2001-04 | |
| 494.2 | Maddie Heinlin | 2022-25 | |
| 483.1 | Christin Songer | 2005-08 | |
| 459.0 | Marissa Alvidrez | 2007-10 | |
| 446.2 | Stephanie Marshall | 2006-09 | |
| 408.2 | Tayler Misfeldt | 2015- | |
| 394.0 | Sara Radabaugh | 2004-07 | |
| 321.0 | Jordyn McDonald | 2011-12 | |
| 313.1 | Alyssa Razo | 2013-14 | |
| 283.2 | Amy Lwin | 2009-12 | |
| 232.0 | Kimberly Dillon | 2003-05 | |
| 178.2 | Monique Baeza | 2002 | |
| Â | Â x | Â | |
| Hits | |||
| 652 | Jenell Jackson | 2001-04 | |
| 568 | Christin Songer | 2005-08 | |
| 547 | Stephanie Marshall | 2006-09 | |
| 504 | Marissa Alvidrez | 2007-10 | |
| 456 | Maddie Heinlin | 2022-25 | |
| 444Â Â Â Â | Tayler Misfeldt | 2015- | |
| 443 | Sara Radabaugh | 2004-07 | |
| 407 | Amy Lwin | 2009-12 | |
| 384 | Jordyn McDonald | 2011-12 | |
| 355 | Alyssa Razo | 2013-14 | |
| 345 | Kimberly Dillon | 2003-05 | |
| 233 | Casey Suda | 2009-12 | |
| Â x | |||
| Runs | |||
| 405 | Jenell Jackson | 2001-04 | |
| 329 | Christin Songer | 2005-08 | |
| 323 | Marissa Alvidrez | 2007-10 | |
| 297 | Stephanie Marshall | 2006-09 | |
| 272 | Sara Radabaugh | 2004-07 | |
| 246 | Jordyn McDonald | 2011-12 | |
| 246 | Amy Lwin | 2009-12 | |
| 221 | Kimberly Dillon | 2003-05 | |
| 221 | Maddie Heinlin | 2022-25 | |
| 201 | Tayler Misfeldt | 2015- | |
| 201 | Alyssa Razo | 2013-14 | |
| 176 | Ashley Ercolano | 2013-14 | |
| Â x | |||
| Earned Runs | |||
| 298 | Jenell Jackson | 2001-04 | |
| 247 | Christin Songer | 2005-08 | |
| 240 | Marissa Alvidrez | 2007-10 | |
| 222 | Stephanie Marshall | 2006-09 | |
| 216 | Sara Radabaugh | 2004-07 | |
| 199 | Amy Lwin | 2009-12 | |
| 182 | Maddie Heinlin | 2022-25 | |
| 180 | Jordyn McDonald | 2011-12 | |
| 175 | Kimberly Dillon | 2003-05 | |
| 172 | Alyssa Razo | 2013-14 | |
| 167 | Tayler Misfeldt | 2015- | |
| 129 | Ashley Ercolano | 2013-14 | |
| Â x | Â | Â | |
| Walks | |||
| 324 | Jenell Jackson | 2001-04 | |
| 228 | Marissa Alvidrez | 2007-10 | |
| 226 | Christin Songer | 2005-08 | |
| 178 | Tayler Misfeldt | 2015- | |
| 177 | Stephanie Marshall | 2006-09 | |
| 160 | Jordyn McDonald | 2011-12 | |
| 152 | Maddie Heinlin | 2022-25 | |
| 122Â | Sara Radabaugh | 2004-07 | |
| 120 | Amy Lwin | 2009-12 | |
| 111 | Alyssa Razo | 2013-14 | |
| 109 | Monique Baeza | 2002 | |
| 108 | Ashley Ercolano | 2013-14 | |
| Â x | |||
| Strikeouts | |||
| 343 | Maddie Heinlin | 2022-25 | |
| 292 | Christin Songer | 2005-08 | |
| 250 | Stephanie Marshall | 2006-09 | |
| 242 | Tayler Misfeldt | 2015- | |
| 236 | Sara Radabaugh | 2004-07 | |
| 215 | Marissa Alvidrez | 2007-10 | |
| 210 | Jenell Jackson | 2001-04 | |
| 193 | Jordyn McDonald | 2011-12 | |
| 178 | Alyssa Razo | 2013-14 | |
| 85 | Amy Lwin | 2009-12 | |
| 68 | Monique Baeza | 2002 | |
| 69 | Taylor Alvarez | 2012-13 | |
| x | |||
| Doubles | |||
| 106 | Jenell Jackson | 2001-04 | |
| 99 | Christin Songer | 2005-08 | |
| 80 | Sara Radabaugh | 2004-07 | |
| 78 | Marissa Alvidrez | 2007-10 | |
| 69 | Stephanie Marshall | 2006-09 | |
| 66 | Maddie Heinlin | 2022-25 | |
| 64 | Kimberly Dillon | 2009-12 | |
| 60 | Tayler Misfeldt | 2015- | |
| 59 | Jordyn McDonald | 2011-12 | |
| 59 | Alyssa Razo | 2013-14 | |
| 58 | Amy Lwin | 2009-12 | |
| 50 | Monique Baeza | 1999-02 | |
| x | |||
| Triples | |||
| 15 | Kimberly Dillon | 2003-05 | |
| 13 | Jenell Jackson | 2001-04 | |
| 12 | Christin Songer | 2005-08 | |
| 12 | Sara Radabaugh | 2004-07 | |
| 11 | Tayler Misfeldt | 2015- | |
| 9 | Monique Baeza | 1999-02 | |
| 9 | Marissa Alvidrez | 2007-10 | |
| 8 | Stephanie Marshall | 2006-09 | |
| 7 | Amy Lwin | 2009-12 | |
| 7 | Alyssa Razo | 2013-14 | |
| 6 | Jordyn McDonald | 2011-12 | |
| x | |||
| Home Runs | |||
| 54 | Sara Radabaugh | 2004-07 | |
| 43 | Alyssa Razo | 2013-14 | |
| 43 | Jordyn McDonald | 2011-12 | |
| 38 | Amy Lwin | 2009-12 | |
| 34 | Jenell Jackson | 2001-04 | |
| 34 | Marissa Alvidrez | 2007-10 | |
| 32 | Christin Songer | 2005-08 | |
| 30 | Kimberly Dillon | 2003-05 | |
| 29 | Maddie Heinlin | 2022-25 | |
| 24 | Stephanie Marshall | 2006-09 | |
| 19 | Casey Suda | 2009-12 | |
| Â x | |||
| At Bats | |||
| 2151 | Jenell Jackson | 2001-04 | |
| 1962 | Christin Songer | 2005-08 | |
| 1863 | Tayler Misfeldt | 2015- | |
| 1836 | Stephanie Marshall | 2006-09 | |
| 1809 | Marissa Alvidrez | 2007-10 | |
| 1565 | Sara Radabaugh | 2004-07 | |
| 1310 | Jordyn McDonald | 2011-12 | |
| 1273 | Monique Baeza | 1999-02 | |
| 1248 | Alyssa Razo | 2013-14 | |
| 1199 | Amy Lwin | 2009-12 | |
| 1029 | Kimberly Dillon | 2003-05 | |
| x | |||
| Batting Average (Min. 70 IP) | |||
| .238 | Maddie Heinlin | 2022-25 | |
| .271 | Monique Baeza | 1999-02 | |
| .279 | Tayler Misfeldt | 2015- | |
| .279 | Marissa Alvidrez | 2007-10 | |
| .283 | Sara Radabaugh | 2004-07 | |
| .284 | Alyssa Razo | 2013-14 | |
| .290 | Christin Songer | 2005-08 | |
| .290 | Danira Iolamo | 2005-07 | |
| .293 | Jordyn McDonald | 2011-12 | |
| .298 | Stephanie Marshall | 2006-09 | |
| .303 | Jenell Jackson | 2001-04 | |
| .303 | Sophie Slagle | 2013-14 | |
| x | |||
| Wild Pitches | |||
| 46 | Stephanie Marshall | 2006-09 | |
| 42 | Marissa Alvidrez | 2007-10 | |
| 41 | Christin Songer | 2005-08 | |
| 35 | Tayler Misfeldt | 2015- | |
| 35 | Monique Baeza | 1999-02 | |
| 32 | Jenell Jackson | 2001-04 | |
| 31 | Jordyn McDonald | 2011-12 | |
| 22 | Alyssa Razo | 2013-14 | |
| 22 | Taylor Alvarez | 2012-13 | |
| 21 | Maddie Heinlin | 2022-25 | |
| 19 | Amy Lwin | 2009-12 | |
| 17 | Casey Suda | 2009-12 | |
| x | |||
| Hit By Pitch | |||
| 60 | Marissa Alvidrez | 2007-10 | |
| 46 | Maddie Heinlin | 2022-25 | |
| 35 | Tayler Misfeldt | 2015- | |
| 34 | Jenell Jackson | 2001-04 | |
| 29 | Christin Songer | 2005-08 | |
| 28 | Sara Radabaugh | 2004-07 | |
| 26 | Ashley Ercolano | 2013-14 | |
| 24 | Monique Baeza | 1999-02 | |
| 23 | Alyssa Razo | 2013-14 | |
| 23 | Taylor Alvarez | 2012-13 | |
| 21 | Amy Lwin | 2009-12 | |
| 19 | Stephanie Marshall | 2006-09 | |
| x | |||
| Sacrifice Flies | |||
| 27 | Amy Lwin | 2009-12 | |
| 19 | Christin Songer | 2005-08 | |
| 19 | Sara Radabaugh | 2004-07 | |
| 17 | Maddie Heinlin | 2022-25 | |
| 16 | Marissa Alvidrez | 2007-10 | |
| 16 | Jordyn McDonald | 2011-12 | |
| 15 | Monique Baeza | 1999-02 | |
| 13 | Stephanie Marshall | 2006-09 | |
| 12 | Jenell Jackson | 2001-04 | |
| 11 | Alyssa Razo | 2013-14 | |
| 10 | Sophie Slalge | 2013-14 | |
| x | |||
| Sacrifice Hits | |||
| 62 | Jenell Jackson | 2001-04 | |
| 51 | Tayler Misfeldt | 2015- | |
| 50 | Sara Radabaugh | 2004-07 | |
| 49 | Monique Baeza | 1999-02 | |
| 48 | Marissa Alvidrez | 2007-10 | |
| 47 | Christin Songer | 2005-08 | |
| 45 | Stephanie Marshall | 2006-09 | |
| 42 | Jordyn McDonald | 2011-12 | |
| 32 | Alyssa Razo | 2013-14 | |
| 28 | Maddie Heinlin | 2022-25 | |
| 27 | Kimberly Dillon | 2003-05 | |
| 26 | Amy Lwin | 2009-12 | |
| x | |||
| Balks | |||
| 20 | Sophie Slagle | 2013-14 | |
| 13 | Taylor Alvarez | 2012-13 | |
| 11 | Amy Lwin | 2009-11 | |
| 6 | Tayler Misfeldt | 2015- | |
| 5 | Jordyn McDonald | 2011-12 | |
| 4 | Stephanie Marshall | 2006-09 | |
| 3 | Marissa Alvidrez | 2007-10 | |
| 2 | Amanda Klimczak | 2008-09 | |
| 2 | Kimberly Dillon | 2003-05 | |
| 1 | Jenell Jackson | 2001-04 | |
| 1 | Sara Radabaugh | 2004-07 | |
| 1 | Ashley Ercolano | 2013-14 | |
| Â x | |||

