Track & Field: Men's Indoor Records
For a PDF of the most recent Men's Indoor Track & Field Records, please click here.
Â
Â
| Men's Indoor Track & Field Records (thru 2016) | ||||
| Event | Time/Distance | Athlete(s) | Date | |
| 55m | 6.28 | Pete Hargraves | February 2, 1994 | |
| 60m | 6.84 | Hernell Dyer | February 11, 2012 | |
| 200m | 21.64 A | Michael Kojin | February 12, 2016 | |
| 400m | 48.44 | Peter Guenther | February 12, 2012 | |
| 48.44 | Michael Koger | February 15, 2014 | ||
| 600m | 1:20.06 | Ethan Van Setten | February 12, 2016 | |
| 800m | 1:52.26 | Nemo Simmons | February 16, 2008 | |
| Mile | 3:57.60 | Frank Assumma | February 26, 1982 | |
| 3,000m | 7:51.1 | Frank Assumma | February 19, 1982 | |
| 5,000m | 14:05.0 | Frank Assumma | March 10, 1982 | |
| 60m Hurdles | 8.52 | Jason Bolden-Anderson | January 31, 2004 | |
| 4x400m Relay x |
3:13.01 x |
Peter Guenther (48.7), Bryan Adams (49.4), Sean Ferrera (47.4), Michael Koger (47.5) |
February 12, 2012 x |
|
| 4x800m Relay | Â | No Record | Â | |
| Distance Medley | No Record | Â | ||
| Long Jump | 7.65m / 25' 1.25" | Ted Hooper | February 1, 2014 | |
| Triple Jump | 15.76m / 51' 8.50" | Ryan Swafford | February 2, 2013 | |
| High Jump | 7' 0.25" | Joel Mitre | 1993 | |
| Shot Put | 19.01m / 62' 4.75" | Travis Smith | January 26, 2013 | |
| Weight Throw | 20.02m / 65' 8.25" | Caleb Stuart | February 14, 2014 | |

