Track & Field: Men's Outdoor Records
| Men's Outdoor Track & Field Records | ||||||||||||||||
| Event | Time/Distance | Athlete(s) | Date | |||||||||||||
| 100m | 10.26 | Pete Hargraves | 1993 | |||||||||||||
| 200m | 21.28 | Michael Kojin | March 19, 2016 | |||||||||||||
| 400m | 46.76 | Terrell Williams | 1981 | |||||||||||||
| 800m | 1:48.82 | Frank Assumma | 1982 | |||||||||||||
| 1,500m | 3:40.96 | Frank Assumma | 1981 | |||||||||||||
| 5,000m | 13:49.0 | Steve Alvarez | 1981 | |||||||||||||
| Mile | 3:56.34 | Frank Assumma | 1982 | |||||||||||||
| 10,000m | 28:58.58 | Steve Alvarez | 1981 | |||||||||||||
| Steeplechase | 8:59.45 | Brian Parks | 1981 | |||||||||||||
| 110m Hurdles | 14.00 | George Garcia | 1999 | |||||||||||||
| 400m Hurdles | 51.20 | Michael Koger | April 11, 2015 | |||||||||||||
| 4x100m Relay x |
40.52 x |
Gary Ewell, Kenny Simons, Edgar Orange, Everett Forrest |
1979 x |
|||||||||||||
| 4x200m Relay x |
1:26.57 x |
Kevin Fashola (21.6), Sean Ferrera (22.3), Greg Lemon (21.0), Andrew Jacobson (21.4) |
Apr 24, 2009 x |
|||||||||||||
| 4x400m Relay x |
3:10.62 x |
Greg Lemon (48.4), Andrew Jacobson (46.6), Marcus Marbrey (47.8), Sean Ferrera (47.7) (Watch) |
May 16, 2009 x |
|||||||||||||
| 4x800m Relay | 7:34.19 | Nemo Simmons, Pedro Ramos, Raul Lara, Ed Giles | Apr. 27, 2007 | |||||||||||||
| 4x1500m Relay | 15:25.0 | Jenness, Cook, Steve Alavarez, Assumma | Apr. 25, 1982 | |||||||||||||
| 4x1600m Relay x |
16:57.50 x |
Andrew Tachias (4:15.9), Ulices Pina (4:12.2), Chad Hall (4:12.3), Pedro Ramos (4:16.0) |
Apr. 24, 2009 x |
|||||||||||||
| Sprint Medley x |
3:26.26 x |
Antoine Murray, Marcus Marbery, Andrew Jacobson, Nemo Simmons |
Mar. 15, 2008 x |
|||||||||||||
| Distance Medley x |
9:44.00 x |
Chuck Assumma, D. Daniels, Steve Alvarez, Frank Assumma |
Apr. 15, 1981 x |
|||||||||||||
| High Jump | 7' 2.25" | Jeff Midgett | 2002 | |||||||||||||
| Long Jump | 7.88m / 25' 10.25" | Ted Hooper | May 03, 2014 | |||||||||||||
| Triple Jump | 15.96m / 52' 04.50" | Ryan Swafford | May 11, 2013 | |||||||||||||
| Pole Vault | 15' 6.0" | Alan Geduld | 1981 | |||||||||||||
| Shot Put | 18.80m / 61' 8.25" | Travis Smith | April 6, 2013 | |||||||||||||
| Discus | 188' 7.0' | Chester McGaugh | May 18, 1973 | |||||||||||||
| Javelin | 221' 5.0" | Ralph Howe | 1980 | |||||||||||||
| Hammer | 67.24m / 220' 7" | Caleb Stuart | March 28, 2014 | |||||||||||||
| Decathlon | 7,249 | Milton Scott | May 17-18, 1982 | |||||||||||||

