Track & Field: Women's Outdoor Records
| Women's Outdoor Track & Field Records | ||||
| Event | Time/Distance | Athlete(s) | Date | |
| 100m | 11.80 | Camille Deadwiler | April 15, 2016 | |
| 200m | 24.00 | Asha Giles | May 13, 2016 | |
| 400m | 53.50 | Asha Giles | May 14, 2016 | |
| 800m | 2:00.85 2:02.34 |
Brenda Martinez in Brasschaat, Belgium (Watch) Brenda Martinez (Watch) |
July 26, 2009 June 7, 2008 |
|
| 1,500m | 4:09.52 4:13.58 |
Brenda Martinez in Ghent Belgium (Watch) Brenda Martinez |
July 21, 2009 May 2, 2009 |
|
| 5,000m | 16:27.51 | Brenda Martinez | Mar. 8, 2008 | |
| 10,000m | 36:31.54 | Camilla Alvarez | May 13, 2011 | |
| Steeplechase | 10:28.45 | Cristina Olivas | Mar. 22, 2008 | |
| 100m Hurdles | 13.51 | Danielle Littleton | May 16, 2014 | |
| 400m Hurdles | 59.79 | Uchechi Egeonuigwe (Watch) | Mar. 28, 2009 | |
| 4x100m Relay | 45.70 | Zikarra Beverly, Angela Lindsey, Aqueelah Tilman, Terri Tiongsen |
May 17, 2003 | |
| 4x200m Relay | 1:41.39 | Whitney Leachman, Molly Russell, Treana Hundley, Marina Young |
Mar. 17, 2008 | |
| 4x400m Relay | 3:40.02 | Uchechi Egeonuigwe, Ashley Williams, Treana Hundley, Tajma Stephenson (Watch) |
May 17, 2008 | |
| 4x800m Relay | 8:43.94 | Aqueelah Tilman, Lisa Lopez, Melissa Stoll, Tajma Stephenson |
Apr. 29, 2005 | |
| Sprint Medley | 3:58.76 | Molly Russell, Jacqulyn Lewis, Treana Hundley, Danielle Evans |
Apr. 26, 2008 | |
| Distance Medley | 11:13.72 | Danielle Evans (3:30.6), Uchechi Egeonuigwe (55.4), Ashley Williams (2:08.0), Brenda Martinez (4:39.8) |
Apr. 24, 2009 | |
| High Jump | 5' 8.0" | Jennifer Berman | 1999 | |
| Long Jump | 6.39m / 20' 11.75" | Tayler Fleming | May 7, 2016 | |
| Triple Jump | 13.22m / 43' 4.50" | Allison Wilder | May 27, 2011 | |
| Shot Put | 17.36m / 56' 11.50" | Breana Jemison | May 14, 2016 | |
| Discus | 53.59m / 175' 10" | Deja Watkins | April 24, 2015 | |
| Javelin | 49.22m / 161' 6.0" | Ashley Gatewood | March 31, 2012 | |
| Hammer | 59.75m / 196' 0.0" | Vesta Bell | April 14, 2016 | |
| Heptathlon | 5,124 | Tayler Fleming | May 6-7, 2016 | |

