Women's Golf: Individual Single-Round Records
Â
| Low Round | |||||
| Season | Name | Tournament | Round | Score | |
| 2016-17 | Hannah Facchini | Las Vegas Collegiate Showdown | 1 | 66 | |
| 2014-15 | Savannah Vilaubi | Las Vegas Collegiate Showdown | 1 | 67 | |
| 2016-17 | Haley Wian | Battle at the Rock | 2 | 68 | |
| 2016-17 | Jakeishya Le | Big West Women's Championships | 3 | 68 | |
| 2016-17 | Jakeishya Le | Las Vegas Collegiate Showdown | 1 | 68 | |
| 2015-16 | Jakeishya Le | Wyoming Cowgirl Classic | 2 | 68 | |
| 2013-14 | Brittani Ferraro | Birdies for Breast Cancer | 2 | 68 | |
| 2013-14 | Savannah Vilaubi | Birdies for Breast Cancer | 1 | 68 | |
| 2011-12 | Denyse Neville | Anteater Invitational | 3 | 68 | |
| 2010-11 | Amelia Ek | Anteater Invitational | 1 | 68 | |
| 2008-09 | Jennifer Bermingham | Bronco Fall Invitational | 2 | 68 | |
| 2007-08 | Jennifer Bermingham | Lamkin Cup/Cal Poly Invitational | 1 | 68 | |
| x | |||||
| Low Round vs. Par | |||||
| Season | Name | Tournament | Round | Score | vs. Par |
| 2016-17 | Hannah Facchini | Las Vegas Collegiate Showdown | 1 | 66 | -6 |
| 2014-15 | Savannah Vilaubi | Las Vegas Collegiate Showdown | 1 | 67 | -5 |
| 2016-17 | Haley Wian | Battle at the Rock | 2 | 68 | -4 |
| 2016-17 | Jakeishya Le | Big West Women's Championship | 3 | 68 | -4 |
| 2016-17 | Jakeishya Le | Las Vegas Collegiate Showdown | 1 | 68 | -4 |
| 2015-16 | Jakeishya Le | Wyoming Cowgirl Classic | 2 | 68 | -4 |
| 2013-14 | Brittani Ferraro | Birdies for Breast Cancer | 2 | 68 | -4 |
| 2013-14 | Savannah Vilaubi | Birdies for Breast Cancer | 1 | 68 | -4 |
| 2008-09 | Jennifer Bermingham | Bronco Fall Invitational | 2 | 68 | -4 |
| 2007-08 | Jennifer Bermingham | Lamkin Cup/Cal Poly Invitational | 1 | 68 | -4 |
| Low 36 Hole Total | |||||
| Season | Name | Tournament | Score | vs. Par | |
| 2016-17 | Jakeishya Le | Las Vegas Collegiate Showdown | 137 | -7 | |
| 2016-17 | Hannah Facchini | Las Vegas Collegiate Showdown | 137 | -7 | |
| 2013-14 | Brittani Ferraro | Birdies For Breast Cancer | 138 | -6 | |
| 2014-15 | Brittani Ferraro | Las Vegas Collegiate Showdown | 139 | -5 | |
| 2015-16 | Hannah Facchini | Lady Mustang Invitational | 141 | -3 | |
| 2014-15 | Savannah Vilaubi | Big West Women's Championships | 141 | -3 | |
| 2014-15 | Savannah Vilaubi | Las Vegas Collegiate Showdown | 141 | -3 | |
| x | |||||
| Low 54 Hole Total | |||||
| Season | Name | Tournament | Score | vs. Par | |
| 2013-14 | Brittani Ferraro | Birdies for Breast Cancer | 209 | -7 | |
| 2016-17 | Jakeishya Le | Big West Women's Championships | 211 | -5 | |
| 2016-17 | Jakeishya Le | Fresno State Classic | 213 | -3 | |
| 2014-15 | Brittani Ferraro | Las Vegas Collegiate Showdown | 213 | -3 | |
| 2014-15 | Savannah Vilaubi | Las Vegas Collegiate Showdown | 215 | -1 | |

