Men's Golf: All-Time Big West Standings

 
2001-02 Championship Results
Serrano CC, El Dorado Hills, CA
April 22-23, 2002
Champion - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 284 280 289 853
2 Pacific 291 291 284 866
3 Long Beach State 292 289 294 875
4 UC Santa Barbara 289 294 293 876
5 UC Riverside 293 290 303 886
6 Cal Poly 292 309 297 898
7 Idaho 303 304 296 903
8 Cal State Northridge 313 303 303 919
9 Utah State 306 309 309 924
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T9 Brandon Hillpot 71 72 75 218
T11 Brendan Steele 71 73 76 220
T18 Cameron Nelson 76 74 74 224
T26 Dusty Keen 79 71 78 228
T44 Ruben Stewart 75 81 85 241
x
2002-03 Championship Results
Serrano CC, El Dorado Hills, CA
April 21-22, 2003
Champion - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 294 287 - 581
2 Idaho 299 290 - 589
Cal Poly 294 295 - 589
Long Beach State 300 289 - 589
5 Cal State Northridge 304 292 - 594
6 UC Riverside 306 294 - 600
7 Pacific 308 297 - 605
8 UC Santa Barbara 315 308 - 623
9 Utah State 322 313 - 635
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T8 Eric Riehle 72 75 - 147
T19 Brandon Hillpot 77 73 - 150
T23 Brendan Steele 78 74 - 152
T23 Cameron Nelson 79 73 - 152
T29 Nick Wilkins 79 74 - 153
*Only two rounds were played due to rain
x
2003-04 Championship Results
Tijeras Creek GC, Rancho Margarita, CA
April 20-21, 2004
Co-Champions - UC Riverside & Long Beach State
Pos Team 1 2 3 Totals
1 Long Beach State 287 294 293 864
UC Riverside 286 293 285 864
3 Cal State Northridge 293 298 283 874
4 UC Santa Barbara 288 297 294 879
5 Pacific 292 285 304 881
6 Idaho 289 304 292 885
7 Cal Poly 287 302 297 886
8 UC Irvine 292 300 295 887
9 Utah State 317 313 301 931
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T7 Brendan Steele 70 75 70 215
T7 Brandon Hillpot 71 73 71 215
T11 Spencer Paschall 71 76 70 217
T11 Trevor Schultz 74 69 74 217
36 Nick Wilkins 84 76 76 236
x
2004-05 Championship Results
Tijeras Creek GC, Rancho Margarita, CA
April 18-19, 2005
Champion - UC Riverside
Pos Team 1 2 3 Totals
1 UC Riverside 284 281 287 852
2 Cal Poly 287 292 281 860
3 Idaho 299 292 284 875
UC Irvine 304 280 291 875
5 Long Beach State 292 292 292 876
6 UC Santa Barbara 279 302 296 877
7 Pacific 295 298 289 882
8 Utah State 288 304 293 885
9 Cal State Northridge 306 299 295 900
UC Riverside Individual Results
Pos Player 1 2 3 Totals
2 Brandon Hillpot 69 69 71 209
T4 Spencer Paschall 71 72 70 213
6 Eric Riehle 71 70 73 214
T12 Brendan Steele 74 70 73 217
T30 Cameron Nelson 73 77 75 225
x
2005-06 Championship Results
Tijeras Creek GC, Rancho Margarita, CA
April 24-25, 2006
Champion - Cal Poly
Pos Team 1 2 3 Totals
1 Cal Poly 282 291 280 853
2 UC Irvine 288 297 283 868
3 Long Beach State 300 289 283 872
4 Cal State Northridge 291 297 288 876
5 Pacific 300 294 292 886
6 UC Santa Barbara 296 304 291 891
7 UC Riverside 294 305 300 899
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T16 Cameron Nelson 75 73 73 221
21 Steve Solis 71 79 72 222
T25 Spencer Paschall 72 76 77 225
T30 Jeff Doolittle 76 77 78 231
35 Nick Wilkins 82 85 83 250
x x
2006-07 Championship Results
Tijeras Creek GC, Rancho Margarita, CA
April 23-24, 2007
Champion - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 272 290 290 852
2 Cal Poly 289 297 269 855
3 Pacific 292 292 287 871
4 UC Riverside 296 295 286 877
5 Long Beach State 296 294 288 878
6 Cal State Northridge 291 296 292 879
7 UC Santa Barbara 289 308 291 888
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T6 Scott Clayton 71 72 71 214
T21 Jeff Doolitle 73 81 70 224
T21 Nick Wilkins 77 76 71 224
T21 Andrew Cortez 75 73 76 224
T25 Trevor Schultz 77 74 74 225
x x
2007-08 Championship Results
Tijeras Creek GC, Rancho Margarita, CA
April 21-22, 2008
Champion - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 286 285 278 849
2 UC Davis 287 284 284 855
3 Cal State Northridge 289 300 284 873
4 Pacific 292 292 290 878
5 UC Santa Barbara 296 296 293 885
6 UC Riverside 298 297 293 888
7 Cal Poly 304 299 290 893
8 Long Beach State 310 310 288 908
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T14 Andrew Patipaksiri 75 75 70 220
T14 Spencer Paschall 76 70 74 220
T22 Scott Clayton 72 75 77 224
T29 Andrew Cortez 75 77 76 228
T32 Nick Paez 79 78 73 230
x x
2008-09 Championship Results
San Luis Obispo CC, San Luis Obispo, CA
April 20-21, 2009
Champion - UC Davis
Pos Team 1 2 3 Totals
1 UC Davis 291 286 284 861
2 UC Irvine 292 287 289 868
Pacific 294 288 286 868
4 UC Riverside 287 296 299 882
5 Long Beach State 305 296 295 886
6 Cal State Northridge 300 302 289 891
7 Cal Poly 300 301 294 895
8 UC Santa Barbara 305 295 297 897
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T3 Scott Clayton 70 71 73 214
T3 Andrew Patipaksiri 67 71 76 214
T16 Daniel Brainard 71 77 72 220
39 BJ Doucett 82 77 78 237
40 Tom Lo 79 79 84 242
x x
2009-10 Championship Results
Mission Viejo CC, Mission Viejo, CA
May 3-4, 2010
Champion - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 288 288 297 873
2 Pacific 295 296 299 890
3 Long Beach State 295 297 303 895
4 UC Santa Barbara 297 295 305 897
5 Cal State Northridge 295 301 307 903
6 UC Davis 303 301 306 910
7 UC Riverside 306 307 298 911
8 Cal Poly 294 317 314 925
9 Cal State Fullerton 313 300 316 929
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T4 Kevin Fitzgerald 74 71 74 219
T11 Scott Clayton 71 77 75 223
T16 Andrew Patipaksiri 77 77 71 225
44 Tom Lo 84 86 78 248
45 Robbie Mamo 90 82 85 257
x
2010-11 Championship Results
Mission Viejo CC, Mission Viejo, CA
May 2-3, 2011
Champion - UC Davis
Pos Team 1 2 3 Totals
1 UC Davis 288 288 295 871
2 Pacific 291 293 304 888
3 Cal State Northridge 306 283 306 895
4 Cal Poly 295 292 310 897
5 UC Irvine 301 299 302 902
6 UC Santa Barbara 307 304 310 921
7 Long Beach State 312 312 307 931
8 Cal State Fullerton 314 301 318 933
9 UC Riverside 307 313 318 938
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T19 Kevin Fitzgerald 75 79 76 230
T24 Robbie Mamo 75 77 81 233
T39 Daniel Brainard 79 78 83 240
T39 Matt Fitzgerald 78 79 83 240
44 Andrew Patipaksiri 87 91 78 256
x
2011-12 Championship Results
La Quinta Mountain Course, La Quinta, CA
April 29-May 1, 2012
Champion - UC Davis
Pos Team 1 2 3 Totals
1 UC Davis 290 280 288 858
2 Long Beach State 294 283 282 859
3 Cal State Fullerton 290 292 279 861
4 Pacific 282 289 292 863
5 UC Santa Barbara 292 281 294 867
6 UC Irvine 291 288 289 868
7 Cal Poly 301 298 295 894
8 Cal State Northridge 301 296 298 895
9 UC Riverside 294 309 306 909
UC Riverside Individual Results
Pos Player 1 2 3 Totals
T33 Matt Fitzgerald 78 75 73 226
T33 Ryan Smith 76 76 76 226
T37 Jason Semthiti 70 80 78 228
40 BJ Doucett 71 80 81 232
42 David Gazzolo 77 82 79 238
x
2012-13 Championship Results
The Country Club At Soboba Springs, San Jacinto, CA
April 28-30, 2013
Co-Champions - Cal State Fullerton & Pacific
Pos Team 1 2 3 Totals
1 Cal State Fullerton 293 298 296 887
Pacific 298 289 300 887
3 UC Davis 301 291 298 890
4 UC Santa Barbara 305 292 295 892
5 Long Beach State 297 296 301 894
6 Hawai'i 292 304 310 906
7 UC Irvine 305 293 310 908
8 UC Riverside 302 305 305 912
9 Cal Poly 302 309 317 328
Cal State Northridge 304 306 318 328
UC Riverside Individual Results
Pos Team 1 2 3 Totals
T5 David Gazzolo 72 76 71 219
T29 Jason Semthiti 75 75 80 230
35 Ryan Smith 79 76 77 232
T37 Christian Rajcic 77 78 79 234
64 BJ Doucett 78 84 78 240
x
2013-14 Championship Results
The Country Club At Soboba Springs, San Jacinto, CA
April 27-29, 2014
Champions - Cal State Fullerton
Pos Team 1 2 3 Totals
1 Cal State Fullerton 287 291 - 578
2 UC Davis 289 291 - 580
3 UC Riverside 304 282 - 586
4 Long Beach State 295 292 - 587
5 UC Irvine 301 287 - 588
6 Hawai'i 290 301 - 591
7 Cal State Northridge 295 300 - 595
8 Cal Poly 300 299 - 599
9 UC Santa Barbara 303 299 - 602
UC Riverside Individual Results
Pos Team 1 2 3 Totals
T7 David Gazzolo 73 70 - 143
T12 Sam Gillis 75 71 - 146
T19 Pachara Sakulyong 79 70 - 149
T24 Brandon Tsujimoto 77 74 - 151
T24 Leven Simon Seay 80 71 - 151
*Only two rounds were played due to unplayable weather conditions
 
2014-15 Championship Results
San Luis Obispo Country Club, San Luis Obispo, CA
April 26-28, 2015
Champions - UC Irvine
Pos Team 1 2 3 Totals
1 UC Irvine 289 286 285 860
2 UC Davis 288 285 288 861
3 UC Riverside 286 289 296 871
4 Long Beach State 298 289 288 875
UC Santa Barbara 302 286 285  875
6 Cal Poly 289 296 291 876
7 Cal State Northridge 298 301 300 899
8 Cal State Fullerton 300 296 305 901
9 Hawai'i 316 307 299 922
UC Riverside Individual Results
Pos Team 1 2 3 Totals
T6 Sam Gillis 74 71 71 216
9 David Gazzolo 67 74 76 217
T10 Matt Lutz 72 73 73 218
T24 Andre Vu 77 71 76 224
27 Anthony Bonales 73 76 76 225
2015-16 Championship Results
Wood Ranch Golf Club, Simi Valley, CA
May 2-4, 2016
Champions - UC Riverside
Pos Team 1 2 3 Totals
1 UC Riverside 294 280 288 862
2 Cal Poly 293 287 285 865
3 UC Santa Barbara 287 294 291 872
4 UC Davis 292 292 289 873
Long Beach State 295 287 291 873
6 Cal State Northridge 294 290 299 883
7 Cal State Fullerton 294 303 291 888
8 UC Irvine 301 293 297 891
9 Hawai'i 307 296 301 904
UC Riverside Individual Results
Pos Team 1 2 3 Totals
T3 Matt Lutz 76 68 71 215
T12 Brandon Tsujimoto 70 77 71 218
19 Sam Gillis 72 72 75 219
T24 Andrew Spilman 76 67 69 222
T27 Michael Wong 79 73 71 223
2016-17 Championship Results
Sandpiper Golf Club, Goleta, CA
May 1-3, 2017
Champions - UC Riverside
Pos Team 1 2 3 Totals
1 UC Santa Barbara 282 279 291 852
2 Cal State Northridge 284 285 284 853
3 Cal Poly 282 285 288 855
4 Long Beach State 282 287 292 861
5 UC Davis 292 291 285 868
6 UC Irvine 292 289 289 870
7 Cal State Fullerton 300 280 291 871
8 UC Riverside  288 300 297 885
9 Hawai'i 301 292 301 894
UC Riverside Individual Results
Pos Team 1 2 3 Totals
T21 Andrew Spilman 71 74 70 218
T26 Sam Gillis 72 74 74 220
T37 Matt Lutz  70 75 83 228
T37 Pachara Sakulyong 75 78 75 228
T41 Michael Wong 79 74 78 231