2001 Men's Cross Country Results
Â
Â
Â
| Meet | Date | Site | Dist | Plc | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | September 1, 2001 | Carbon Canyon Park, Brea, CA | 8k | 6th | 29 | 32 | 35 | 36 | 43 | 46 | 59 |
| UC Irvine Invitational | September 8, 2001 | Central Park, Huntington Beach, CA | 8k | 8th | 30 | 35 | 40 | 51 | 57 | 58 | 63 |
| UC Riverside Invitational | September 22, 2001 | Ag/Ops Course, Riverside, CA | 8k | 4th | 3 | 9 | 16 | 33 | 49 | 70 | 77 |
| Stanford Invitational | September 29, 2001 | Stanford Golf Course, Palo Alto, CA | 8k | 11th | 30 | 65 | 71 | 75 | 82 | 91 | 102 |
| Cal Poly Invitational | October 13, 2001 | Fairbanks Course, San Luis Obispo, CA | 8k | 6th | 6 | 28 | 38 | 41 | 52 | 54 | 64 |
| Big West Championship | October 27, 2001 | Fairbanks Course, San Luis Obispo, CA | 8k | 6th | 15 | 29 | 38 | 39 | 46 | 47 | 51 |
| Cal State Fullerton Invitational | UC Irvine Invitational | |||||||
| Carbon Canyon Regional Park, Brea, CA | x | Central Park, Huntington Beach, CA | ||||||
| September 1, 2001 | September 8, 2001 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Josh Gonzales | 32 | 1 | 26:01.20 | Jayson Swigart | 30 | 1 | 27:09.10 | |
| Jayson Swigart | 36 | 2 | 26:24.60 | Ryan Allen | 36 | 2 | 27:18.60 | |
| Israel Gonzales | 46 | 3 | 26:41.40 | Carlos Handler | 41 | 3 | 27:24.70 | |
| Paul Hansen | 47 | 4 | 26:43.00 | Josh Gonzales | 54 | 4 | 27:53.70 | |
| Noé Romo | 54 | 5 | 26:54.40 | Ruben Espinoza | 60 | 5 | 28:05.40 | |
| Ryan Allen | 58 | 6 | 26:58.30 | Jacob Wagoner | 62 | 6 | 28:10.40 | |
| Ruben Espinoza | 64 | 7 | 27:04.60 | Israel Gonzales | 67 | 7 | 28:17.40 | |
| Carlos Handler | 65 | 8 | 27:05.40 | Noé Romo | 69 | 8 | 28:28.20 | |
| Donovan Jones | 76 | 9 | 27:35.20 | Donovan Jones | 72 | 9 | 28:30.80 | |
| Patrick O'Neil | 90 | 10 | 28:10.80 | Paul Hansen | 73 | 10 | 28:31.30 | |
| Jacob Wagoner | 93 | 11 | 28:18.50 | Patrick O'Neil | 95 | 11 | 29:15.80 | |
| Sean Jones | 128 | 12 | 33:07.00 | |||||
| x | ||||||||
| UC Riverside Invitational | Stanford Invitational | |||||||
| Ag/Ops Course, Riverside, CA | Stanford Golf Course, Palo Alto, CA | |||||||
| September 22, 2001 | September 29, 2001 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Jayson Swigart | 5 | 1 | 25:51.00 | Jayson Swigart | 34 | 1 | 26:12.00 | |
| Josh Gonzales | 11 | 2 | 26:02.80 | Noé Romo | 71 | 2 | 27:01.00 | |
| Israel Gonzales | 18 | 3 | 26:27.80 | Ruben Espinoza | 78 | 3 | 27:15.00 | |
| Noé Romo | 35 | 4 | 26:49.70 | Josh Gonzales | 82 | 4 | 27:18.00 | |
| Paul Hansen | 54 | 5 | 27:12.40 | Ryan Allen | 89 | 5 | 27:29.00 | |
| Ruben Espinoza | 76 | 6 | 27:35.60 | Israel Gonzales | 98 | 6 | 27:40.00 | |
| Jacob Wagoner | 89 | 7 | 27:51.00 | Paul Hansen | 109 | 7 | 28:03.00 | |
| Patrick O'Neil | 101 | 8 | 28:01.50 | |||||
| Carlos Handler | 116 | 9 | 28:14.00 | |||||
| Donovan Jones | 132 | 10 | 28:40.00 | |||||
| Ray Allen | 139 | 11 | 28:53.90 | |||||
| x | ||||||||
| Cal Poly Invitational | Big West Championship | |||||||
| Fairbanks Course, San Luis Obispo, CA | Fairbanks Course, San Luis Obispo, CA | |||||||
| October 13, 2001 | October 27, 2001 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Jayson Swigart | 6 | 1 | 27:07.10 | Jayson Swigart | 15 | 1 | 26:40.70 | |
| Israel Gonzales | 30 | 2 | 28:11.50 | Josh Gonzales | 29 | 2 | 27:24.40 | |
| Ray Allen | 42 | 3 | 28:21.20 | Israel Gonzales | 38 | 3 | 27:45.20 | |
| Josh Gonzales | 43 | 4 | 28:26.70 | Paul Hansen | 39 | 4 | 27:49.50 | |
| Noé Romo | 57 | 5 | 28:42.30 | Ruben Espinoza | 46 | 5 | 28:17.00 | |
| Jacob Wagoner | 59 | 6 | 28:48.60 | Jacob Wagoner | 47 | 6 | 28:18.20 | |
| Ruben Espinoza | 72 | 7 | 29:18.80 | Noé Romo | 51 | 7 | 28:38.20 | |
| Paul Hansen | 74 | 8 | 29:27.60 | Ray Allen | 61 | 8 | 28:44.60 | |
| Patrick O'Neil | 89 | 9 | 30:01.20 | Carlos Handler | 62 | 9 | 28:48.80 | |
| Donovan Jones | 111 | 10 | 31:18.70 | |||||
| Carlos Handler | 114 | 11 | 31:24.50 | |||||
| x | ||||||||
Â

