2003 Men's Cross Country Results
Â
Â
Â
| Meet | Date | Site | Dist | Plc | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | August 30, 2003 | Carbon Canyon Park | 8k | 9/13 | 12 | 14 | 52 | 53 | 83 | 84 | - |
| UC Riverside Invitational | September 20, 2003 | Ag/Ops Course | 8k | 20/29 | 42 | 78 | 120 | 153 | 170 | - | - |
| Stanford Invitational | September 27, 2003 | Stanford Golf Course | 4k | 4/9 | 19 | 23 | 24 | 29 | 31 | 39 | 43 |
| Long Beach Invitational | October 18, 2003 | El Dorado Park | 8k | 5/8 | 15 | 20 | 21 | 22 | 23 | 30 | 31 |
| Big West Championship | November 1, 2003 | Ag/Ops Couse | 8k | 8/9 | 25 | 28 | 34 | 44 | 45 | 56 | 57 |
| NCAA West Regional | November 15, 2003 | Portland, OR | 10k | 19/26 | 79 | 90 | 100 | 114 | 135 | 140 | 144 |
| Cal State Fullerton Invitational | UC Riverside Invitational | |||||||
| Carbon Canyon Regional Park, Brea, CA | x | Ag/Ops Course, Riverside, CA | ||||||
| August 30, 2003 | September 20, 2003 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Josh Gonzales | 15 | 1 | 26:00.50 | Santiago Alonzo | 53 | 1 | 25:41.20 | |
| Israel Gonzales | 17 | 2 | 26:02.50 | Josh Gonzales | 103 | 2 | 26:25.00 | |
| Santiago Alanzo | 61 | 3 | 27:25.90 | Andy Padilla | 166 | 3 | 27:16.20 | |
| Daniel Lindstrom | 62 | 4 | 27:26.50 | Jeff Foster | 217 | 4 | 28:08.00 | |
| Noel Inzunza | 120 | 5 | 29:34.00 | Haracio Rodriguez | 262 | 5 | 29:11.60 | |
| Horacio Rodriguez | 122 | 6 | 29:45.40 | 6 | ||||
| x | ||||||||
| Stanford Invitational | Long Beach Invitational | |||||||
| Stanford Golf Course, Palo Alto, CA | El Dorado Park, Long Beach, CA | |||||||
| September 27, 2003 | October 18, 2003 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Josh Gonzales | 22 | 1 | 12:33 | Josh Gonzales | 16 | 1 | 26:43 | |
| Santiago Alonzo | 30 | 2 | 12:48 | Israel Gonzales | 21 | 2 | 26:57 | |
| Israel Gonzales | 32 | 3 | 12:49 | Andy Padilla | 22 | 3 | 26:58 | |
| Daniel Lindstrom | 43 | 4 | 13:09 | Daniel Lindstrom | 23 | 4 | 27:02 | |
| Noel Inzunza | 58 | 5 | 13:36 | Santiago Alanzo | 24 | 5 | 27:04 | |
| Paul Hansen | 70 | 6 | 14:03 | Noel Inzunza | 36 | 6 | 27:49 | |
| Paul Hansen | 37 | 7 | 27:51 | |||||
| Pat Curry | 52 | 8 | 28:35 | |||||
| x | ||||||||
| Big West Championship | NCAA West Regional | |||||||
| Ag/Ops Course, Riverside, CA | Portland, OR | |||||||
| November 1, 2003 | November 15, 2003 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Josh Gonzales | 25 | 1 | 26:37.0 | Santiago Alonzo | 79 | 1 | 31:43 | |
| Santiago Alonzo | 28 | 2 | 26:42.4 | Joshua Gonzales | 90 | 2 | 32:04 | |
| Israel Gonzales | 34 | 3 | 27:05.1 | Andres Padilla | 100 | 3 | 32:18 | |
| Andres Padilla | 44 | 4 | 27:27.4 | Israel Gonzales | 114 | 4 | 32:39 | |
| Daniel Lindstrom | 45 | 5 | 27:30.6 | Daniel Lindstrom | 135 | 5 | 33:26 | |
| Noel Inzunza | 56 | 6 | 28:13.9 | Noel Inzunza | 140 | 6 | 33:31 | |
| Paul Hansen | 57 | 7 | 28:17.0 | Paul Hansen | 145 | 7 | 33:47 | |
| x | ||||||||
Â

