2002 Men's Cross Country Results
Â
Â
Â
| Meet | Date | Site | Dist | Plc | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | August 31, 2002 | Carbon Canyon Park | 8k | 5/14 | 28 | 30 | 55 | 67 | 69 | 75 | 81 |
| UC Riverside Invitational | September 21, 2002 | Ag/Ops Course | 8k | 7/26 | 31 | 39 | 46 | 74 | 93 | 100 | 111 |
| Stanford Invitational | September 28, 2002 | Stanford Golf Course | 8k | 12/30 | 36 | 79 | 101 | 111 | 117 | 144 | 152 |
| San Diego Invitational | October 12, 2002 | UC San Diego | 8k | 2/24 | 6 | 18 | 19 | 17 | 21 | 26 | 27 |
| Long Beach Invitational | October 19, 2002 | El Dorado Park | 8k | 5/9 | 16 | 17 | 23 | 25 | 32 | 42 | 45 |
| Big West Championship | November 2, 2002 | Ag/Ops Course | 8k | 8/9 | 34 | 40 | 44 | 49 | 51 | 55 | 57 |
| NCAA Regional | November 16, 2002 | Stanford Golf Course | 10k | - | 40 | 102 | 114 | 117 | - | - | - |
| Cal State Fullerton Invitational | UC Riverside Invitational | |||||||
| Carbon Canyon Regional Park, Brea, CA | x | Ag/Ops Course, Riverside, CA | ||||||
| August 31, 2002 | September 21, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Josh Gonzales | 28 | 1 | 26:08.0 | Carlos Handler | 31 | 1 | 25:55.2 | |
| Israel Gonzales | 30 | 2 | 26:09.5 | Israel Gonzales | 39 | 2 | 26:11.9 | |
| Ruben Espinoza | 55 | 3 | 26:42.3 | Josh Gonzales | 46 | 3 | 26:19.2 | |
| Mike Ostler | 67 | 4 | 26:54.8 | Noe Romo | 74 | 4 | 26:42.0 | |
| Noe Romo | 69 | 5 | 26:57.4 | Donovan Jones | 93 | 5 | 27:05.7 | |
| Donovan Jones | 75 | 6 | 27:12.0 | Paul Hansen | 100 | 6 | 27:13.3 | |
| Paul Hansen | 87 | 7 | 27:13.3 | Ruben Espinoza | 111 | 7 | 27:19.9 | |
| Andy Padilla | 103 | 8 | 28:14.1 | Ryan Allen | 112 | 8 | 27:20.3 | |
| Ryan Allen | 107 | 9 | 28:21.6 | Andy Padilla | 116 | 9 | 27:26.7 | |
| Mike Ostler | 204 | 10 | 28:49.5 | |||||
| Jacob Wagoner | 227 | 11 | 29:43.8 | |||||
| x | ||||||||
| Stanford Invitational | UC San Diego Invitational | |||||||
| Stanford Golf Course, Palo Alto, CA | UC San Diego, San Diego, CA | |||||||
| September 28, 2002 | October 12, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Carlos Handler | 36 | 1 | 24:39 | Carlos Handler | 3 | 1 | 25:23.3 | |
| Israel Gonzales | 79 | 2 | 25:26 | Josh Gonzales | 8 | 2 | 25:55.8 | |
| Noe Romo | 101 | 3 | 25:47 | Israel Gonzales | 9 | 3 | 25:58.0 | |
| Josh Gonzales | 111 | 4 | 26:03 | Noe Romo | 17 | 4 | 26:38.2 | |
| Ryan Allen | 117 | 5 | 26:09 | Ruben Esinoza | 21 | 5 | 26:50.3 | |
| Donovan Jones | 144 | 6 | 26:27 | Ryan Allen | 26 | 6 | 27:02.7 | |
| Ruben Espinoza | 152 | 7 | 26:36 | Andy Padilla | 27 | 7 | 27:05.3 | |
| Paul Hansen | 182 | 8 | 27:14 | Paul Hansen | 32 | 8 | 27:20.9 | |
| Mike Oster | 36 | 9 | 27:33.0 | |||||
| x | ||||||||
| Long Beach Invitational | Big West Championship | |||||||
| El Dorado Park, Long Beach, CA | Ag/Ops Course, Riverside, CA | |||||||
| October 19, 2002 | November 2, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Israel Gonzales | 16 | 1 | 26:13 | Josh Gonzales | 34 | 1 | 26:17.9 | |
| Andy Padilla | 17 | 2 | 26:14 | Israel Gonzales | 40 | 2 | 26:31.9 | |
| Noe Romo | 23 | 3 | 26:31 | Carlos Handler | 44 | 3 | 26:43.3 | |
| Ruben Espinoza | 25 | 4 | 26:33 | Andy Padilla | 49 | 4 | 26:49.4 | |
| Donovan Jones | 32 | 5 | 26:54 | Noe Romo | 51 | 5 | 26:56.5 | |
| Paul Hansen | 42 | 6 | 27:24 | Donovan Jones | 55 | 6 | 27:06.5 | |
| Ryan Allen | 45 | 7 | 27:32 | Ruben Espinoza | 57 | 7 | 27:19.0 | |
| Paul Hansen | 58 | 8 | 27:19.5 | |||||
| x | ||||||||
| NCAA West Regional | ||||||||
| Stanford Golf Course, Palo Alto, CA | ||||||||
| November 16, 2002 | ||||||||
| Name | Overall | Team | Time | |||||
| Carlos Handler | 40 | 1 | 31:59 | |||||
| Donovan Jones | 102 | 2 | 33:39 | |||||
| Noe Romo | 114 | 3 | 34:08 | |||||
| Any Padilla | 117 | 4 | 34:12 | |||||
| x | ||||||||
Â

