2005 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | September 3, 2005 | Carbon Canyon Park | 8k | 8 | 16 | 38 | 39 | 40 | 41 | 42 | 43 | 65 |
| Stanford Invitational | September 23, 2005 | Stanford Golf Course | 8k | 20 | 32 | 41 | 90 | 119 | 141 | 149 | 163 | - |
| UC Riverside Invitational | October 1, 2005 | Ag/Ops Course | 8k | 3 | 10 | 5 | 12 | 17 | 22 | 24 | 35 | 38 |
| Jim Drews Invitational | October 15, 2005 | Salem, WI | 8k | 11 | 23 | 35 | 45 | 66 | 75 | 84 | 87 | 113 |
| Big West Championship | October 29, 2005 | Ag/Ops Course | 8k | 4 | 7 | 21 | 24 | 25 | 29 | 30 | 35 | 40 |
| NCAA West Regionals | November 12, 2005 | Stanford Golf Course | 10k | 14 | 23 | 58 | 77 | 98 | 110 | 115 | 140 | 146 |
| Cal State Fullerton Invitational | Stanford Invitational | ||||||||||||||||||||||||||||||||||
| September 3, 2005 | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| Carbon Canyon Park, Brea, CA | September 23, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Michael Buell | 38 | 38 | 1 | 28:05.4 | Andrew Tachias | 43 | 41 | 1 | 25:00.0 | ||||||||||||||||||||||||||
| Nathan Wolack | 39 | 39 | 2 | 28:05.9 | Nathan Wolack | 102 | 90 | 2 | 26:02.0 | ||||||||||||||||||||||||||
| Jose Melina | 40 | 40 | 3 | 28:06.0 | Ulices Pina | 133 | 119 | 3 | 26:27.0 | ||||||||||||||||||||||||||
| Raul Lara | 41 | 41 | 4 | 28:06.1 | Michael Buell | 156 | 141 | 4 | 26:48.0 | ||||||||||||||||||||||||||
| Ulices Pina | 42 | 42 | 5 | 28:06.2 | Joel Cota | 166 | 149 | 5 | 27:02.0 | ||||||||||||||||||||||||||
| Andrew Tachias | 43 | 43 | 6 | 28:06.3 | Nemo Simmons | 180 | 163 | 6 | 27:30.0 | ||||||||||||||||||||||||||
| Joel Cota | - | - | 7 | 29:40.7 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Jim Drew Invitational | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Salem, WI | ||||||||||||||||||||||||||||||||||
| October 1, 2005 | October 15, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Andrew Tachias | 5 | 5 | 1 | 24:53.2 | Jose Melena | 39 | 35 | 1 | 25:32.0 | ||||||||||||||||||||||||||
| Ulices Pina | 12 | 12 | 2 | 25:23.2 | Andrew Tachias | 52 | 45 | 2 | 25:42.0 | ||||||||||||||||||||||||||
| Jose Melena | 17 | 17 | 3 | 25:30.2 | Ulices Pina | 79 | 66 | 3 | 26:03.0 | ||||||||||||||||||||||||||
| Raul Lara | 22 | 22 | 4 | 25:45.2 | Raul Lara | 90 | 75 | 4 | 26:10.0 | ||||||||||||||||||||||||||
| Nathan Wolack | 24 | 24 | 5 | 25:59.9 | Michael Buell | 105 | 84 | 5 | 26:20.0 | ||||||||||||||||||||||||||
| Michael Buell | 35 | 35 | 6 | 26:25.9 | Nathan Wolack | 109 | 87 | 6 | 26:24.0 | ||||||||||||||||||||||||||
| Joel Cota | 38 | 38 | 7 | 26:38.1 | Pedro Ramos | 157 | 113 | 7 | 27:08.0 | ||||||||||||||||||||||||||
| Pedro Ramos | - | - | 8 | 26:45.6 | |||||||||||||||||||||||||||||||
| Nemo Simmons | 32 | - | open race | 27:00.6 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Championship | NCAA West Regionals | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| October 29, 2005 | November 12, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Jose Melena | 25 | 21 | 1 | 24:59.4 | Jose Melena | 59 | 58 | 1 | 31:36.3 | ||||||||||||||||||||||||||
| Andrew Tachias | 28 | 24 | 2 | 25:02.8 | Andrew Tachias | 79 | 77 | 2 | 32:16.9 | ||||||||||||||||||||||||||
| Raul Lara | 29 | 25 | 3 | 25:05.2 | Raul Lara | 100 | 98 | 3 | 33:06.2 | ||||||||||||||||||||||||||
| Nathan Wolack | 33 | 29 | 4 | 25:31.6 | Nathan Wolack | 112 | 110 | 4 | 33:33.0 | ||||||||||||||||||||||||||
| Joel Cota | 34 | 30 | 5 | 25:35.1 | Michael Buell | 117 | 115 | 5 | 33:37.7 | ||||||||||||||||||||||||||
| Michael Buell | 39 | 35 | 6 | 25:59.3 | Ulices Pina | 145 | 140 | 6 | 35:04.4 | ||||||||||||||||||||||||||
| Pedro Ramos | 47 | 40 | 7 | 26:29.5 | Joel Cota | 153 | 146 | 7 | 36:19.9 | ||||||||||||||||||||||||||
| Ulices Pina | 50 | - | 8 | 26:56.3 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

