2004 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | September 4, 2004 | Carbon Canyon Park | 8k | 3 | 16 | 14 | 15 | 16 | 24 | 25 | 40 | 48 |
| Stanford Invitational | September 25, 2004 | Stanford Golf Course | 4k | 8 | 14 | 35 | 37 | 44 | 51 | 55 | 60 | 67 |
| UC Riverside Invitational | October 2, 2004 | Ag/Ops Course | 8k | 4 | 21 | 10 | 18 | 30 | 36 | 41 | 45 | 59 |
| Pre-Nationals | October 16, 2004 | Indiana State | 8k | 37 | 37 | 213 | 214 | 217 | 233 | 236 | 241 | 245 |
| Big West Championship | October 30, 2004 | Ag/Ops Course | 8k | 8 | 9 | 34 | 36 | 48 | 50 | 53 | 55 | 58 |
| NCAA West Regionals | November 13, 2004 | Woodland Park | 10k | 16 | 21 | 74 | 85 | 103 | 107 | 109 | 131 | DNF |
| Cal State Fullerton Invitational | Stanford Invitational | ||||||||||||||||||||||||||||||||||
| September 4, 2004 | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| Carbon Canyon Park, Brea, CA | Sepember 25, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raul Lara | 15 | 14 | 1 | 25:41.3 | Ulices Pina | 42 | 35 | 1 | 12:50 | ||||||||||||||||||||||||||
| Ulices Pina | 16 | 15 | 2 | 25:43.3 | Raul Lara | 44 | 37 | 2 | 12:53 | ||||||||||||||||||||||||||
| Andrew Trinidad | 18 | 16 | 3 | 25:52.8 | Ruben Espinoza | 53 | 44 | 3 | 13:04 | ||||||||||||||||||||||||||
| Ruben Espinoza | 27 | 24 | 4 | 26:04.4 | Ryan Allen | 61 | 51 | 4 | 13:09 | ||||||||||||||||||||||||||
| Jared Bain | 28 | 25 | 5 | 26:07.2 | Jared Bain | 66 | 55 | 5 | 13:12 | ||||||||||||||||||||||||||
| Ryan Allen | 44 | 40 | 6 | 26:38.1 | Andrew Trinidad | 73 | 60 | 6 | 13:27 | ||||||||||||||||||||||||||
| Andy Padilla | 53 | 48 | 7 | 26:57.1 | Nathan Wolack | 83 | 67 | 7 | 13:38 | ||||||||||||||||||||||||||
| Joel Cota | 63 | - | 8 | 27:16.1 | Joel Cota | 101 | - | 8 | 14:08 | ||||||||||||||||||||||||||
| Nathan Wolack | 79 | - | 9 | 27:46.6 | |||||||||||||||||||||||||||||||
| Pat Curry | 80 | - | 10 | 27:47.3 | |||||||||||||||||||||||||||||||
| Nemo Simmons | 93 | - | 11 | 28:21.2 | |||||||||||||||||||||||||||||||
| Nelson Maravilla | 100 | - | 12 | 28:35.7 | |||||||||||||||||||||||||||||||
| Paul Hansen | 105 | - | 13 | 28:47.5 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Pre-Nationals | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Indiana State, Terre Haute, IN | ||||||||||||||||||||||||||||||||||
| October 2, 2004 | October 16, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raul Lara | 12 | 10 | 1 | 25:05.0 | Ruben Espinoza | 213 | 213 | 1 | 26:34.7 | ||||||||||||||||||||||||||
| Ulices Pina | 21 | 18 | 2 | 25:15.4 | Raul Lara | 214 | 214 | 2 | 26:36.2 | ||||||||||||||||||||||||||
| Nathan Wolack | 33 | 30 | 3 | 25:33.1 | Jared Bain | 217 | 217 | 3 | 26:40.0 | ||||||||||||||||||||||||||
| Andy Padilla | 40 | 36 | 4 | 25:41.2 | Andy Padilla | 233 | 233 | 4 | 27:11.7 | ||||||||||||||||||||||||||
| Ryan Allen | 45 | 41 | 5 | 25:46.7 | Nathan Wolack | 236 | 236 | 5 | 27:14.1 | ||||||||||||||||||||||||||
| Ruben Espinoza | 50 | 45 | 6 | 25:51.5 | Joel Cota | 241 | 241 | 6 | 27:34.0 | ||||||||||||||||||||||||||
| Paul Hansen | 65 | 59 | 7 | 26:14.9 | Ulices Pina | 245 | 245 | 7 | 27:42.6 | ||||||||||||||||||||||||||
| Pat Curry | 94 | - | 8 | 26:55.0 | Ryan Allen | 256 | 256 | DNF | DNF | ||||||||||||||||||||||||||
| Jared Bain | 120 | - | 9 | 27:16.1 | |||||||||||||||||||||||||||||||
| Joel Cota | 124 | - | 10 | 27:20.7 | |||||||||||||||||||||||||||||||
| Nelson Maravilla | 191 | - | 11 | 29:21.9 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Championship | NCAA West Regionals | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Woodland Park, Fresno, CA | ||||||||||||||||||||||||||||||||||
| October 30, 2004 | November 13, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Andy Padilla | 36 | 34 | 1 | 25:37.3 | Ulices Pina | 78 | 74 | 1 | 32:39.00 | ||||||||||||||||||||||||||
| Andrew Trinidad | 38 | 36 | 2 | 25:41.0 | Andy Padilla | 89 | 85 | 2 | 32:59.00 | ||||||||||||||||||||||||||
| Raul Lara | 51 | 48 | 3 | 26:10.3 | Nathan Wolack | 108 | 103 | 3 | 33:38.00 | ||||||||||||||||||||||||||
| Paul Hansen | 54 | 50 | 4 | 26:23.2 | Jared Bain | 113 | 107 | 4 | 33:50.00 | ||||||||||||||||||||||||||
| Ruben Espinoza | 57 | 53 | 5 | 26:27.1 | Ruben Espinoza | 115 | 109 | 5 | 33:55.00 | ||||||||||||||||||||||||||
| Jared Bain | 63 | 55 | 6 | 27:03.2 | Paul Hansen | 141 | 131 | 6 | 35:12.00 | ||||||||||||||||||||||||||
| Joel Cota | 67 | 58 | 7 | 27:22.6 | |||||||||||||||||||||||||||||||
| Nathan Wolack | 68 | - | 8 | 27:29.4 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

