2005 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | September 3, 2005 | Carbon Canyon Park | 5k | 17 | 24 | 81 | 82 | 84 | 85 | 86 | 94 | 122 |
| Stanford Invitational | September 23, 2005 | Stanford Golf Course | 4k | 6 | 17 | 13 | 19 | 39 | 45 | 46 | 63 | 73 |
| UC Riverside Invitational | October 1, 2005 | Ag/Ops Course | 5k | 6 | 14 | 6 | 18 | 25 | 29 | 53 | 69 | 89 |
| Jim Drews Invitational | October 15, 2005 | Salem, WI | 6k | 3 | 22 | 5 | 14 | 17 | 31 | 54 | 78 | 104 |
| Big West Championship | October 29, 2005 | Ag/Ops Course | 6k | 5 | 8 | 10 | 18 | 19 | 40 | 43 | 46 | 49 |
| NCAA West Regionals | November 12, 2005 | Stanford Golf Course | 6k | 22 | 30 | 46 | 69 | 107 | 160 | 161 | 166 | 173 |
| Cal State Fullerton Invitational | Stanford Invitational | ||||||||||||||||||||||||||||||||||
| September 3, 2005 | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| Carbon Canyon Park, Brea, CA | Sepember 23, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Brenda Martinez | 84 | 81 | 1 | 21:03.9 | Brenda Martinez | 13 | 13 | 1 | 14:52.0 | ||||||||||||||||||||||||||
| Lisa Lopez | 85 | 82 | 2 | 21:04.0 | Lisa Lopez | 20 | 20 | 2 | 15:02.0 | ||||||||||||||||||||||||||
| Cristina Olivas | 87 | 84 | 3 | 21:04.2 | Danielle Evans | 43 | 43 | 3 | 15:36.0 | ||||||||||||||||||||||||||
| Danielle Evans | 88 | 85 | 4 | 21:04.4 | Maryanne Hanks | 52 | 52 | 4 | 15:50.0 | ||||||||||||||||||||||||||
| Maryanne Hanks | 89 | 86 | 5 | 21:04.6 | Cristina Olivas | 53 | 53 | 5 | 15:50.0 | ||||||||||||||||||||||||||
| Jessica Hogan | 98 | 94 | 6 | 21:14.0 | Jessica Hogan | 72 | 72 | 6 | 16:18.0 | ||||||||||||||||||||||||||
| Leah Richards | 135 | 122 | 7 | 21:57.7 | Ashley Zamora | 84 | 84 | 7 | 16:41.0 | ||||||||||||||||||||||||||
| Ashley Zamora | 139 | - | 8 | 22:04.1 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Jim Drew Invitational | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Salem, WI | ||||||||||||||||||||||||||||||||||
| October 1, 2005 | October 15, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Brenda Martinez | 6 | 6 | 1 | 17:55.1 | Brenda Martinez | 5 | 5 | 1 | 21:57.0 | ||||||||||||||||||||||||||
| Lisa Lopez | 18 | 18 | 2 | 18:37.7 | Cristina Olivas | 14 | 14 | 2 | 22:29.0 | ||||||||||||||||||||||||||
| Danielle Evans | 25 | 25 | 3 | 18:50.5 | Lisa Lopez | 17 | 17 | 3 | 22:33.0 | ||||||||||||||||||||||||||
| Cristina Olivas | 29 | 29 | 4 | 18:57.9 | Danielle Evans | 31 | 31 | 4 | 22:53.0 | ||||||||||||||||||||||||||
| Maryanne Hanks | 53 | 53 | 5 | 19:36.6 | Ashley Zamora | 54 | 54 | 5 | 23:23.0 | ||||||||||||||||||||||||||
| Jessica Hogan | 69 | 69 | 6 | 20:11.8 | Maryanne Hanks | 83 | 78 | 6 | 23:48.0 | ||||||||||||||||||||||||||
| Ashley Zamora | 89 | 89 | 7 | 21:27.0 | Jessica Hogan | 137 | 104 | 7 | 24:27.0 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Championship | NCAA West Regionals | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| October 29, 2005 | November 12, 2005 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Brenda Martinez | 10 | 10 | 1 | 21:43.5 | Brenda Martinez | 47 | 49 | 1 | |||||||||||||||||||||||||||
| Cristina Olivas | 18 | 18 | 2 | 22:02.8 | Lisa Lopez | 72 | 69 | 2 | |||||||||||||||||||||||||||
| Lisa Lopez | 19 | 19 | 3 | 22:03.3 | Cristina Olivas | 110 | 107 | 3 | |||||||||||||||||||||||||||
| Maryanne Hanks | 44 | 40 | 4 | 23:21.0 | Danielle Evans | 163 | 160 | 4 | |||||||||||||||||||||||||||
| Danielle Evans | 49 | 43 | 5 | 23:37.2 | Maryanne Hanks | 164 | 161 | 5 | |||||||||||||||||||||||||||
| Jessica Hogan | 53 | 46 | 6 | 23:58.8 | Ashley Zamora | 169 | 166 | 6 | |||||||||||||||||||||||||||
| Ashley Zamora | 56 | 49 | 7 | 24:27.9 | Jessica Hogan | 176 | 173 | 7 | |||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

