2004 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | September 4, 2004 | Carbon Canyon Park | 5k | 5 | 19 | 15 | 17 | 21 | 30 | 49 | 68 | 84 |
| Stanford Invitational | September 25, 2004 | Stanford Golf Course | 4k | 16 | 21 | 75 | 83 | 84 | 87 | 89 | 105 | 122 |
| UC Riverside Invitational | October 2, 2004 | Ag/Ops Course | 5k | 10 | 12 | 13 | 41 | 42 | 45 | 52 | 61 | 77 |
| Pre-Nationals | October 16, 2004 | Indiana State | 6k | 3 | 10 | 41 | 53 | 65 | 78 | 102 | 126 | 136 |
| Big West Championship | October 30, 2004 | Ag/Ops Course | 6k | 9 | 10 | 47 | 48 | 49 | 52 | 56 | 58 | 64 |
| NCAA West Regionals | November 13, 2004 | Woodland Park | 6k | 22 | 28 | 110 | 116 | 119 | 127 | 164 | 168 | - |
| Cal State Fullerton Invitational | Stanford Invitational | ||||||||||||||||||||||||||||||||||
| September 4, 2004 | Stanford Golf Course, Palo Alto, CA | ||||||||||||||||||||||||||||||||||
| Carbon Canyon Park, Brea, CA | September 25, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Rose Serna | 17 | 15 | 1 | 18:54.7 | Maryanne Hanks | 80 | 75 | 1 | 15:39 | ||||||||||||||||||||||||||
| Melissa Garza | 19 | 17 | 2 | 18:55.4 | Adriana Alvarado | 90 | 83 | 2 | 15:45 | ||||||||||||||||||||||||||
| Adriana Alvarado | 23 | 21 | 3 | 18:57.8 | Rose Serna | 91 | 84 | 3 | 15:46 | ||||||||||||||||||||||||||
| Kristina Tudor | 33 | 30 | 4 | 19:09.3 | Lisa Lopez | 95 | 87 | 4 | 15:49 | ||||||||||||||||||||||||||
| Maryanne Hanks | 52 | 49 | 5 | 19:46.3 | Melissa Garza | 97 | 89 | 5 | 15:50 | ||||||||||||||||||||||||||
| Kelsey Wright | 71 | 68 | 6 | 20:13.8 | Kelsey Wright | 116 | 105 | 6 | 16:21 | ||||||||||||||||||||||||||
| Lisa Lopez | 93 | 84 | 7 | 20:43.3 | Kristina Tudor | 134 | 122 | 7 | 17:00 | ||||||||||||||||||||||||||
| Antonie Hodge | 130 | - | 8 | 21:39.0 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Pre-Nationals | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Indiana State, Terre Haute, IN | ||||||||||||||||||||||||||||||||||
| October 2, 2004 | October 16, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Adriana Alvarado | 13 | 13 | 1 | 18:22.5 | Lisa Lopez | 41 | 41 | 1 | 23:01.7 | ||||||||||||||||||||||||||
| Rose Serna | 42 | 41 | 2 | 19:04.7 | Melissa Garza | 53 | 53 | 2 | 23:11.9 | ||||||||||||||||||||||||||
| Lisa Lopez | 43 | 42 | 3 | 19:05.2 | Adriana Alvarado | 65 | 65 | 3 | 23:20.8 | ||||||||||||||||||||||||||
| Kelsey Wright | 46 | 45 | 4 | 19:11.6 | Kelsey Wright | 78 | 78 | 4 | 23:28.9 | ||||||||||||||||||||||||||
| Melissa Garza | 53 | 52 | 5 | 19:21.2 | Rose Serna | 102 | 102 | 5 | 23:49.0 | ||||||||||||||||||||||||||
| Maryanne Hanks | 63 | 61 | 6 | 19:37.9 | Maryanne Hanks | 126 | 126 | 6 | 24:19.4 | ||||||||||||||||||||||||||
| Kristina Tudor | 80 | 77 | 7 | 20:54.8 | Ashley Zamora | 136 | 136 | 7 | 24:28.2 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Championship | NCAA West Regionals | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Woodland Park, Fresno, CA | ||||||||||||||||||||||||||||||||||
| October 30, 2004 | November 13, 2004 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Melissa Garza | 54 | 47 | 1 | 22:57.3 | Kelsey Wright | 120 | 110 | 1 | 23:15 | ||||||||||||||||||||||||||
| Lisa Lopez | 55 | 48 | 2 | 22:58.0 | Lisa Lopez | 126 | 116 | 2 | 23:19 | ||||||||||||||||||||||||||
| Kelsey Wright | 56 | 49 | 3 | 22:58.8 | Rose Serna | 129 | 119 | 3 | 23:20 | ||||||||||||||||||||||||||
| Rose Serna | 61 | 52 | 4 | 23:09.4 | Adriana Alvarado | 137 | 127 | 4 | 23:28 | ||||||||||||||||||||||||||
| Ashley Zamora | 67 | 56 | 5 | 23:22.7 | Melissa Garza | 176 | 164 | 5 | 24:29 | ||||||||||||||||||||||||||
| Adriana Alvarado | 70 | 58 | 6 | 23:41.2 | Ashley Zamora | 181 | 168 | 6 | 24:42 | ||||||||||||||||||||||||||
| Maryanne Hanks | 76 | 64 | 7 | 24:45.3 | |||||||||||||||||||||||||||||||
| Kristina Tudor | 77 | - | 8 | 24:52.2 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

