2002 Women's Cross Country Results
Â
Â
Â
| Meet | Date | Site | Dist | Plc | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cal State Fullerton Invitational | August 31, 2002 | Carbon Canyon Park | 5k | 11/17 | 41 | 60 | 96 | 107 | 111 | 116 | - |
| UC Riverside Invitational | September 21, 2002 | Ag/Ops Course | 5k | 14/14 | 57 | 75 | 95 | 109 | 115 | 132 | - |
| Stanford Invitational | September 28, 2002 | Stanford Golf Course | 5k | 26/33 | 111 | 125 | 171 | 181 | 194 | 225 | - |
| San Diego Invitational | October 12, 2002 | UC San Diego | 5k | - | 40 | 73 | 88 | - | |||
| Long Beach Invitational | October 19, 2002 | El Dorado Park | 5k | 8/10 | 33 | 44 | 48 | 56 | 63 | 64 | - |
| Big West Championship | November 2, 2002 | Ag/Ops Course | 5k | 9/10 | 45 | 57 | 60 | 66 | 67 | 68 | 70 |
| NCAA Regional | November 16, 2002 | Stanford Golf Course | 6k | 28/28 | 110 | 151 | 167 | 170 | 171 | 181 | - |
| Cal State Fullerton Invitational | UC Riverside Invitational | |||||||
| Carbon Canyon Regional Park, Brea, CA | x | Ag/Ops Course, Riverside, CA | ||||||
| August 31, 2002 | September 21, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Kelsey Wright | 41 | 1 | 19:22.0 | Adriana Alvarado | 57 | 1 | 19:53.8 | |
| Adriana Alvarado | 60 | 2 | 19:53.8 | Kelsey Wright | 75 | 2 | 20:32.3 | |
| Melissa Garza | 96 | 3 | 20:38.8 | Melissa Garza | 95 | 3 | 21:15.4 | |
| Dena Witthaus | 107 | 4 | 21:16.4 | Melissa Stoll | 109 | 4 | 21:37.1 | |
| Melissa Osuna | 111 | 5 | 21:30.1 | Melissa Osuna | 115 | 5 | 21:52.6 | |
| Melissa Stoll | 113 | 6 | 21:33.9 | Andrea Callihan | 132 | 6 | 24:26.8 | |
| x | ||||||||
| Stanford Invitational | San Diego Invitational | |||||||
| Stanford Golf Course, Palo Alto, CA | UC San Diego, San Diego, CA | |||||||
| September 28, 2002 | October 12, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Adriana Alvarado | 111 | 1 | 23:26 | Adriana Alvarado | 40 | 1 | 24:06.4 | |
| Kelsey Wright | 125 | 2 | 23:36 | Melissa Garza | 73 | 2 | 25:39.4 | |
| Melissa Garza | 171 | 3 | 24:40 | Andrea Callihan | 88 | 3 | 27:04.9 | |
| Melissa Stoll | 181 | 4 | 24:49 | |||||
| Melissa Osuna | 194 | 5 | 25:12 | |||||
| Andrea Callihan | 225 | 6 | 27:27 | |||||
| x | ||||||||
| Long Beach Invitational | Big West Championship | |||||||
| El Dorado Park, Long Beach, CA | Ag/Ops Course, Riverside, CA | |||||||
| October 19, 2002 | November 2, 2002 | |||||||
| Name | Overall | Team | Time | Name | Overall | Team | Time | |
| Adriana Alvarado | 33 | 1 | 19:37 | Adriana Alvarado | 45 | 1 | 19:36.5 | |
| Kelsey Wright | 44 | 2 | 20:06 | Kelsey Wright | 57 | 2 | 20:08.8 | |
| Melissa Stoll | 48 | 3 | 20:20 | Melissa Stoll | 60 | 3 | 20:29.9 | |
| Melissa Garza | 56 | 4 | 20:42 | Melissa Garza | 66 | 4 | 21:14.7 | |
| Melissa Osuna | 63 | 5 | 21:04 | Maribel Campos | 67 | 5 | 21:26.6 | |
| Andrea Callihan | 64 | 6 | 21:05 | Andrea Callihan | 68 | 6 | 21:36.9 | |
| Melissa Osuna | 70 | 7 | 21:58.3 | |||||
| Dena Witthaus | 72 | 8 | 22:43.1 | |||||
| x | ||||||||
| NCAA West Regional | ||||||||
| Stanford Golf Course, Palo Alto, CA | ||||||||
| November 16, 2002 | ||||||||
| Name | Overall | Team | Time | |||||
| Adriana Alvarado | 110 | 1 | 24:15 | |||||
| Kelsey Wright | 151 | 2 | 25:15 | |||||
| Andrea Callihan | 167 | 3 | 26:00 | |||||
| Melissa Garza | 170 | 4 | 26:13 | |||||
| Melissa Stoll | 171 | 5 | 26:16 | |||||
| Melissa Osuna | 181 | 6 | 27:19 | |||||
| x | ||||||||
Â

