2006 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| UCR Season Opener | September 1, 2006 | Ag/Ops Course | 6k | 2 | 2 | 1 | 5 | 6 | 8 | 10 | 12 | 14 |
| Sundodger Invitational | September 16, 2006 | Lincoln Park | 8k | 4 | 12 | 12 | 16 | 23 | 26 | 37 | 50 | 52 |
| UCR Invitational | September 30, 2006 | Ag/Ops Course | 8k | 2 | 15 | 7 | 8 | 12 | 25 | 26 | 35 | - |
| Chili Pepper Invitational | October 14, 2006 | Fayetteville, AR | 10k | 23 | 34 | 73 | 90 | 127 | 133 | 139 | 174 | - |
| Big West Championship | October 28, 2006 | Fairbanks Course | 8k | 6 | 7 | 18 | 20 | 32 | 39 | 41 | 42 | - |
| NCAA West Regional | November 11, 2006 | Blue Lake Park | 10k | 16 | 25 | 83 | 88 | 93 | 116 | 120 | 147 | - |
| UCR Season Opener | Sundodger Invitational | ||||||||||||||||||||||||||||||||||
| September 1, 2006 | Lincoln Park, West Seattle, WA | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, CA | September 16, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raul Lara | 1 | 1 | 1 | 17:42.90 | Jose Melena | 12 | 12 | 1 | 24:26.00 | ||||||||||||||||||||||||||
| Andrew Tachias | 5 | 5 | 2 | 17:56.90 | Andrew Tachias | 16 | 16 | 2 | 24:37.00 | ||||||||||||||||||||||||||
| Jose Melena | 6 | 6 | 3 | 17:59.70 | Raul Lara | 23 | 23 | 3 | 24:49.00 | ||||||||||||||||||||||||||
| Ulices Pina | 8 | 8 | 4 | 18:21.60 | Ulices Pina | 27 | 26 | 4 | 24:54.00 | ||||||||||||||||||||||||||
| Michael Buell | 10 | 10 | 5 | 18:29.00 | David Smith | 39 | 37 | 5 | 25:06.00 | ||||||||||||||||||||||||||
| David Smith | 12 | 12 | 6 | 18:33.70 | Pedro Ramos | 56 | 50 | 6 | 25:31.00 | ||||||||||||||||||||||||||
| Pedro Ramos | 14 | 14 | 7 | 18:52.70 | Michael Buell | 61 | 52 | 7 | 25:38.00 | ||||||||||||||||||||||||||
| Joel Cota | 15 | 15 | 8 | 19:10.70 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Chili Pepper Invitational | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Fayetteville, AR | ||||||||||||||||||||||||||||||||||
| September 30, 2006 | October 14, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raul Lara | 7 | 7 | 1 | 24:39.70 | Jose Melena | 73 | 73 | 1 | 31:24.60 | ||||||||||||||||||||||||||
| Jose Melena | 9 | 8 | 2 | 24:28.30 | Andrew Tachias | 90 | 90 | 2 | 31:43.30 | ||||||||||||||||||||||||||
| Andrew Tachias | 13 | 12 | 3 | 25:01.30 | Ulices Pina | 127 | 127 | 3 | 32:18.90 | ||||||||||||||||||||||||||
| Michael Buell | 26 | 25 | 4 | 25:40.60 | Michael Buell | 133 | 133 | 4 | 32:27.80 | ||||||||||||||||||||||||||
| Pedro Ramos | 27 | 26 | 5 | 25:42.90 | Raul Lara | 139 | 139 | 5 | 32:35.70 | ||||||||||||||||||||||||||
| David Smith | 38 | 35 | 6 | 26:07.70 | Pedro Ramos | 174 | 174 | 6 | 33:40.20 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Championship | NCAA West Regionals | ||||||||||||||||||||||||||||||||||
| Fairbanks Course, San Luis Obispo, CA | Blue Lake Park, Fairview, OR | ||||||||||||||||||||||||||||||||||
| October 28, 2006 | November 11, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Jose Melena | 19 | 18 | 1 | 27:19.20 | Andrew Tachias | 84 | 83 | 1 | 32:44.92 | ||||||||||||||||||||||||||
| Andrew Tachias | 22 | 20 | 2 | 27:23.00 | Michael Buell | 89 | 88 | 2 | 32:57.21 | ||||||||||||||||||||||||||
| Michael Buell | 36 | 32 | 3 | 28:13.50 | Jose Melena | 94 | 93 | 3 | 33:01.92 | ||||||||||||||||||||||||||
| Pedro Ramos | 44 | 39 | 4 | 29:32.80 | Raul Lara | 117 | 116 | 4 | 33:51.24 | ||||||||||||||||||||||||||
| Ulices Pina | 46 | 41 | 5 | 29:46.70 | Ulices Pina | 121 | 120 | 5 | 33:58.72 | ||||||||||||||||||||||||||
| Raul Laura | 48 | 42 | 6 | 29:56.30 | Pedro Ramos | 149 | 147 | 6 | 34:57.21 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

