2006 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| UCR Season Opener | September 1, 2006 | Ag/Ops Course | 4k | 2 | 2 | 2 | 3 | 9 | 11 | 12 | 13 | 16 |
| Sundodger Invitational | September 16, 2006 | Lincoln Park | 6k | 5 | 14 | 11 | 20 | 32 | 34 | 47 | 48 | 52 |
| UCR Invitational | September 30, 2006 | Ag/Ops Course | 5k | 1 | 20 | 1 | 3 | 4 | 5 | 6 | 7 | 9 |
| Chili Pepper Invitational | October 14, 2006 | Fayetteville, AR | 6k | 11 | 43 | 33 | 75 | 77 | 98 | 99 | 110 | 130 |
| Titan CC Invitational | October 20, 2006 | Fullerton Course | 5k | 6 | 12 | 7 | 24 | 36 | 42 | 43 | 45 | 48 |
| Big West Championship | October 28, 2006 | Fairbanks Course | 6k | 4 | 8 | 11 | 15 | 16 | 17 | 25 | 27 | 33 |
| NCAA West Regional | November 11, 2006 | Blue Lake Park | 6k | 11 | 30 | 24 | 56 | 60 | 87 | 96 | 126 | 133 |
| UCR Season Opener | Sundodger Invitational | ||||||||||||||||||||||||||||||||||
| September 1, 2006 | Lincoln Park, West Seattle, WA | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, CA | Sepember 16, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Cristina Olivas | 2 | 2 | 1 | 14:02 | Lisa Lopez | 13 | 11 | 1 | 21:21 | ||||||||||||||||||||||||||
| Lisa Lopez | 3 | 3 | 2 | 14:09 | Cristina Olivas | 22 | 20 | 2 | 21:32 | ||||||||||||||||||||||||||
| Sarah Tesfaye | 9 | 9 | 3 | 14:31 | Sarah Tesfaye | 34 | 32 | 3 | 21:42 | ||||||||||||||||||||||||||
| Ashley Zamora | 11 | 11 | 4 | 14:36 | Ashley Zamora | 38 | 34 | 4 | 21:46 | ||||||||||||||||||||||||||
| Maryanne Hanks | 12 | 12 | 5 | 14:37 | Celene Reyes | 51 | 47 | 5 | 22:12 | ||||||||||||||||||||||||||
| Brenda Martinez | 13 | 13 | 6 | 14:38 | Danielle Evans | 53 | 48 | 6 | 22:13 | ||||||||||||||||||||||||||
| Celene Reyes | 16 | 16 | 7 | 14:57 | Brenda Martinez | 59 | 52 | 7 | 22:20 | ||||||||||||||||||||||||||
| Danielle Evans | 18 | 18 | 8 | 15:03 | Maryanne Hanks | 65 | - | 8 | 22:26 | ||||||||||||||||||||||||||
| Ashleigh Pratt | 19 | 19 | 9 | 15:06 | |||||||||||||||||||||||||||||||
| Jessica Hogan | 20 | 20 | 10 | 15:09 | |||||||||||||||||||||||||||||||
| Jackie Jaurez | 21 | 21 | 11 | 15:27 | |||||||||||||||||||||||||||||||
| Kristina Tudor | 22 | 22 | 12 | 15:30 | |||||||||||||||||||||||||||||||
| Tajma Stephenson | 24 | 24 | 13 | 15:51 | |||||||||||||||||||||||||||||||
| Brenna Bauer | 25 | 25 | 14 | 16:25 | |||||||||||||||||||||||||||||||
| Elvira DelCastillo | 26 | 26 | 15 | 16:46 | |||||||||||||||||||||||||||||||
| Ashley Wiliams | 28 | 28 | 16 | 17:58 | |||||||||||||||||||||||||||||||
| Megan Siana | 29 | 29 | 17 | 18:29 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| UC Riverside Invitational | x | Chili Pepper Invitational | |||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Fayetteville, AR | ||||||||||||||||||||||||||||||||||
| September 30, 2006 | October 14, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Lisa Lopez | 2 | 1 | 1 | 17:40.50 | Lisa Lopez | 33 | 33 | 1 | 21:21.10 | ||||||||||||||||||||||||||
| Brenda Martinez | 5 | 3 | 2 | 17:44.10 | Cristina Olivas | 75 | 75 | 2 | 22:14.40 | ||||||||||||||||||||||||||
| Sarah Tesfaye | 6 | 4 | 3 | 17:50.90 | Brenda Martinez | 77 | 77 | 3 | 22:19.20 | ||||||||||||||||||||||||||
| Ashley Zamora | 7 | 5 | 4 | 17:54.40 | Celene Reyes | 98 | 98 | 4 | 22:37.80 | ||||||||||||||||||||||||||
| Danielle Evans | 8 | 6 | 5 | 17:59.20 | Sarah Tesfaye | 99 | 99 | 5 | 22:39.80 | ||||||||||||||||||||||||||
| Cristina Olivas | 9 | 7 | 6 | 17:59.40 | Maryanne Hanks | 110 | 110 | 6 | 22:46.10 | ||||||||||||||||||||||||||
| Celene Reyes | 13 | 9 | 7 | 18:23.00 | Ashley Zamora | 130 | 130 | 7 | 22:58.20 | ||||||||||||||||||||||||||
| Ashleigh Pratt | 14 | - | 8 | 18:26.30 | Ashleigh Pratt | - | - | 8 | 23:16.20 | ||||||||||||||||||||||||||
| Tajma Stephenson | 17 | - | 9 | 18:29.00 | Danielle Evans | - | - | 9 | 23:56.50 | ||||||||||||||||||||||||||
| Jessica Hogan | 26 | - | 10 | 18:50.20 | |||||||||||||||||||||||||||||||
| Kristina Tudor | 37 | - | 11 | 19:07.40 | |||||||||||||||||||||||||||||||
| Brenna Bauer | 46 | - | 12 | 19:18.00 | |||||||||||||||||||||||||||||||
| Jackie Juarez | 52 | - | 13 | 19:26.90 | |||||||||||||||||||||||||||||||
| Ashley Williams | 119 | - | 14 | 20:26.60 | |||||||||||||||||||||||||||||||
| Elvira DelCastillo | 121 | - | 15 | 20:29.90 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Titan CC Invitational | Big West Championship | ||||||||||||||||||||||||||||||||||
| CS Fullerton Course, Fullerton, CA | Fairbanks Course, San Luis Obispo, CA | ||||||||||||||||||||||||||||||||||
| October 20, 2006 | October 28, 2006 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Ashleight Pratt | 7 | 7 | 1 | Cristina Olivas | 11 | 11 | 1 | 22:42.40 | |||||||||||||||||||||||||||
| Jessica Hogan | 28 | 24 | 2 | Sarah Tesfaye | 15 | 15 | 2 | 23:02.30 | |||||||||||||||||||||||||||
| Tajma Stephenson | 44 | 36 | 3 | Lisa Lopez | 16 | 16 | 3 | 23:06.10 | |||||||||||||||||||||||||||
| Jackie Juarez | 54 | 42 | 4 | Danielle Evans | 17 | 17 | 4 | 23:07.10 | |||||||||||||||||||||||||||
| Kristina Tudor | 55 | 43 | 5 | Ashley Zamora | 25 | 25 | 5 | 23:49.70 | |||||||||||||||||||||||||||
| Brenna Bauer | 57 | 45 | 6 | Ashleigh Pratt | 28 | 27 | 6 | 23:52.80 | |||||||||||||||||||||||||||
| Elvira DelCastillo | 60 | 48 | 7 | Brenda Martinez | 34 | 33 | 7 | 24:20.10 | |||||||||||||||||||||||||||
| Ashley Wlliams | 83 | - | 8 | Maryanne Hanks | 39 | - | 8 | 24:40.80 | |||||||||||||||||||||||||||
| Celene Reyes | 41 | - | 9 | 24:43.50 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||
| NCAA West Regional | |||||||||||||||||||||||||||||||||||
| Blue Lake Par, Fairview, OR | |||||||||||||||||||||||||||||||||||
| November 11, 2006 | |||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||||||||
| Cristina Olivas | 24 | 24 | 1 | 22:08.14 | |||||||||||||||||||||||||||||||
| Lisa Lopez | 58 | 26 | 2 | 22:54.46 | |||||||||||||||||||||||||||||||
| Brenda Martinez | 62 | 60 | 3 | 22:58.72 | |||||||||||||||||||||||||||||||
| Ashley Zamora | 90 | 87 | 4 | 23:29.32 | |||||||||||||||||||||||||||||||
| Danielle Evans | 99 | 96 | 5 | 23:33.88 | |||||||||||||||||||||||||||||||
| Ashleigh Pratt | 131 | 126 | 6 | 24:04.31 | |||||||||||||||||||||||||||||||
| Sarah Tesfaye | 138 | 133 | 7 | 24:09.16 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

