2011 Men's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Chase Race | Sept. 2 | Rancho San Rafael Park, Reno, NV | 6k | 3 | 3 | 1 | 9 | 11 | 13 | 15 | 16 | 17 |
| UC Riverside Invitational | Sept. 17 | Ag/Ops Course, Riverside, CA | 8k | 2 | 25 | 4 | 15 | 19 | 26 | 29 | 30 | 48 |
| Dellinger Invitational | Oct. 1 | Springfield CC, Eugene, OR | 8k | 5 | 9 | 3 | 18 | 22 | 31 | 39 | 44 | 46 |
| Santa Clara Invitational | Oct. 15 | Baylands Regional Park, Sunnyvale, CA | 8k | 8 | 19 | 1 | 41 | 46 | 50 | 65 | 74 | 98 |
| Fullerton Invite | Oct. 21 | Fullerton, CA | 8k | No Results | ||||||||
| Big West Championship | Oct. 29 | Ag/Ops Course, Riverside, CA | 8k | 4 | 8 | 1 | 8 | 29 | 31 | 32 | 35 | 42 |
| NCAA West Regional | Nov. 12 | Stanford Golf Course, Palo Alto, CA | 10k | 16 | 25 | 7 | 74 | 104 | 117 | 124 | 127 | 141 |
| Nevada Chase Race | UC Riverside Invitational | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 2, 2011 | September 17, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 1 | 1 | 1 | 19:51 | Chad Hall | 5 | 4 | 1 | 24:01.8 | ||||||||||||||||||||||||||
| Steven Crum | 9 | 9 | 2 | 20:25 | Talal Khan | 17 | 15 | 2 | 24:28.0 | ||||||||||||||||||||||||||
| Michael Gauger | 11 | 11 | 3 | 20:28 | Seth Totten | 21 | 19 | 3 | 24:37.6 | ||||||||||||||||||||||||||
| Talal Khan | 13 | 13 | 4 | 20:36 | Steven Crum | 29 | 26 | 4 | 24:56.8 | ||||||||||||||||||||||||||
| Seth Totten | 15 | 15 | 5 | 21:00 | Michael Gauger | 32 | 29 | 5 | 25:00.8 | ||||||||||||||||||||||||||
| Nic Beechan | 16 | 16 | 6 | 21:16 | Omar Gonzalez | 33 | 30 | 6 | 25:03.4 | ||||||||||||||||||||||||||
| Omar Gonzalez | 17 | 17 | 7 | 21:18 | Benjamin Heck | 56 | 48 | 7 | 25:28.3 | ||||||||||||||||||||||||||
| Carlo Ordinola | 20 | - | 8 | 21:34 | Carlo Ordinola | 109 | - | 8 | 26:04.8 | ||||||||||||||||||||||||||
| Sebastian Puraci | 21 | - | 9 | 21:42 | Nic Beechan | 119 | - | 9 | 26:12.4 | ||||||||||||||||||||||||||
| Sebastian Puraci | 151 | - | 10 | 26:38.4 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Dellinger Invitational | Santa Clara Invitational | ||||||||||||||||||||||||||||||||||
| Springfield Country Club, Eugene, OR | Baylands Regional Park, Sunnyvale, CA | ||||||||||||||||||||||||||||||||||
| October 1, 2011 | October 15, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 3 | 3 | 1 | 23:18.91 | Chad Hall | 1 | 1 | 1 | 23:48.0 | ||||||||||||||||||||||||||
| Talal Khan | 21 | 18 | 2 | 24:19.91 | Steven Crum | 51 | 41 | 2 | 25:02.7 | ||||||||||||||||||||||||||
| Seth Totten | 26 | 22 | 3 | 24:27.15 | Michael Gauger | 56 | 46 | 3 | 25:09.2 | ||||||||||||||||||||||||||
| Steven Crum | 38 | 31 | 4 | 24:42.24 | Talal Khan | 61 | 50 | 4 | 25:12.3 | ||||||||||||||||||||||||||
| Benjamin Heck | 48 | 39 | 5 | 24:54.97 | Benjamin Heck | 76 | 65 | 5 | 25:24.4 | ||||||||||||||||||||||||||
| Michael Gauger | 56 | 44 | 6 | 25:15.74 | Omar Gonzalez | 86 | 74 | 6 | 25:32.0 | ||||||||||||||||||||||||||
| Omar Gonzalez | 59 | 46 | 7 | 25:21.91 | Nic Beechan | 117 | 98 | 7 | 26:03.1 | ||||||||||||||||||||||||||
| Carlo Ordinola | 63 | - | 8 | 25:38.32 | Carlo Ordinola | 135 | - | 8 | 26:26.6 | ||||||||||||||||||||||||||
| Nic Beechan | 65 | - | 9 | 25:48.14 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Fullerton Invite | Big West Conference Championship | ||||||||||||||||||||||||||||||||||
| Fullerton Campus Course, Fullerton, CA | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| October 21, 2011 | October 29, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 1 | 1 | 1 | 23:41.9 | |||||||||||||||||||||||||||||||
| Seth Totten | 8 | 8 | 2 | 24:15.3 | |||||||||||||||||||||||||||||||
| Talal Khan | 31 | 29 | 3 | 24:53.6 | |||||||||||||||||||||||||||||||
| Omar Gonzalez | 33 | 31 | 4 | 24:58.2 | |||||||||||||||||||||||||||||||
| Michael Gauger | 35 | 32 | 5 | 25:04.9 | |||||||||||||||||||||||||||||||
| Benjamin Heck | 38 | 35 | 6 | 24:14.9 | |||||||||||||||||||||||||||||||
| Steven Crum | 47 | 42 | 7 | 25:35.9 | |||||||||||||||||||||||||||||||
| Carlo Ordinola | 48 | - | 8 | 25:37.1 | |||||||||||||||||||||||||||||||
| Nic Beechan | 58 | - | 9 | 26:20.9 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| NCAA West Regional | Â | NCAA Championship | |||||||||||||||||||||||||||||||||
| Stanford Golf Course, Palo Alto, CA | Wabash Valley Family Sports Center, Terre Haute, IN | ||||||||||||||||||||||||||||||||||
| November 12, 2011 | Â | November 21, 2011 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Chad Hall | 8 | 7 | 1 | 29:28 | Chad Hall | 44 | - | - | 30:17.8 | ||||||||||||||||||||||||||
| Seth Totten | 77 | 74 | 2 | 31:01 | |||||||||||||||||||||||||||||||
| Michael Gauger | 107 | 104 | 3 | 31:41 | |||||||||||||||||||||||||||||||
| Benjamin Heck | 120 | 117 | 4 | 31:54 | |||||||||||||||||||||||||||||||
| Talal Khan | 127 | 124 | 5 | 32:03 | |||||||||||||||||||||||||||||||
| Omar Gonzalez | 130 | 127 | 6 | 32:05 | |||||||||||||||||||||||||||||||
| Carlo Ordinola | 144 | 141 | 7 | 32:42 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

