2011 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Chase Race | Sept. 2 | Rancho San Rafael Park, Reno, NV | 3mile | 1 | 3 | 1 | 5 | 6 | 7 | 8 | 15 | 17 |
| UC Riverside Invitational | Sept. 17 | Ag/Ops Course, Riverside, CA | 6k | 4 | 20 | 6 | 10 | 20 | 41 | 44 | 46 | 51 |
| Dellinger Invitational | Oct. 1 | Springfield CC, Eugene, OR | 5k | 8 | 10 | 25 | 35 | 36 | 49 | 53 | 57 | 58 |
| Santa Clara Invitational | Oct. 15 | Baylands Regional Park, Sunnyvale, CA | 5k | 7 | 21 | 13 | 24 | 28 | 49 | 59 | 60 | 79 |
| Fullerton Invite | Oct. 21 | Fullerton, CA | 5k | No Results | ||||||||
| Big West Championship | Oct. 29 | Ag/Ops Course, Riverside, CA | 6k | 5 | 9 | 12 | 15 | 21 | 31 | 36 | 41 | 42 |
| NCAA West Regional | Nov. 12 | Stanford Golf Course, Palo Alto, CA | 6k | 22 | 31 | 70 | 103 | 123 | 124 | 129 | 149 | 164 |
| Nevada Chase Race | UC Riverside Invitational | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 2, 2011 | September 17, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Jaasmin Pina | 1 | 1 | 1 | 18:35 | Katy Daly | 7 | 6 | 1 | 20:56.5 | ||||||||||||||||||||||||||
| Katy Daly | 5 | 5 | 2 | 19:17 | Jaasmin Pina | 11 | 10 | 2 | 21:04.8 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 6 | 6 | 3 | 19:23 | Jzsanette Lindstrom | 21 | 20 | 3 | 21:21.4 | ||||||||||||||||||||||||||
| Raquel Hefflin | 7 | 7 | 4 | 19:23 | Raquel Hefflin | 46 | 41 | 4 | 21:51.5 | ||||||||||||||||||||||||||
| Alisha Brown | 8 | 8 | 5 | 19:23 | Damajeria DuBose | 50 | 44 | 5 | 22:02.0 | ||||||||||||||||||||||||||
| Damajeria DuBose | 15 | 15 | 6 | 20:00 | Alisha Brown | 52 | 46 | 6 | 22:04.5 | ||||||||||||||||||||||||||
| Camila Alvarez | 17 | 17 | 7 | 20:14 | Brtitany Reimer | 57 | 51 | 7 | 22:08.7 | ||||||||||||||||||||||||||
| Brittany Reimer | 24 | - | 8 | 20:41 | Camila Alvarez | 80 | - | 8 | 22:33.7 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Bill Dellinger Invitational | Santa Clara Invitational | ||||||||||||||||||||||||||||||||||
| Springfield CC, Eugene, OR | Baylands Regional Park, Sunnyvale, CA | ||||||||||||||||||||||||||||||||||
| October 1, 2011 | October 15, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Jaasmin Pina | 27 | 25 | 1 | 17:29.66 | Katy Daly | 17 | 13 | 1 | 17:35.2 | ||||||||||||||||||||||||||
| Raquel Hefflin | 38 | 35 | 2 | 17:45.93 | Jaasmin Pina | 30 | 24 | 2 | 17:43.2 | ||||||||||||||||||||||||||
| Katy Daly | 39 | 36 | 3 | 17:48.69 | Raquel Hefflin | 35 | 28 | 3 | 17:48.8 | ||||||||||||||||||||||||||
| Damajeria DuBose | 56 | 49 | 4 | 18:10.48 | Jzsanette Lindstrom | 56 | 49 | 4 | 18:12.9 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 61 | 53 | 5 | 18:13.11 | Alisha Brown | 69 | 59 | 5 | 18:19.6 | ||||||||||||||||||||||||||
| Alisha Brown | 66 | 57 | 6 | 18:20.76 | Damajeria DuBose | 70 | 60 | 6 | 18:19.6 | ||||||||||||||||||||||||||
| Brittany Reimer | 67 | 58 | 7 | 18:23.28 | Brittany Reimer | 93 | 79 | 7 | 18:30.2 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Fullerton Invite | Big West Conference Championship | ||||||||||||||||||||||||||||||||||
| Fullerton Campus Course, Fullerton, CA | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| October 21, 2011 | October 29, 2011 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raquel Hefflin | 12 | 12 | 1 | 21:08.3 | |||||||||||||||||||||||||||||||
| Katy Daly | 15 | 15 | 2 | 21:16.0 | |||||||||||||||||||||||||||||||
| Jaasmin Pina | 21 | 21 | 3 | 21:22.2 | |||||||||||||||||||||||||||||||
| Damajeria DuBose | 31 | 31 | 4 | 21:36.5 | |||||||||||||||||||||||||||||||
| Alisha Brown | 37 | 36 | 5 | 21:58.4 | |||||||||||||||||||||||||||||||
| Jzsanette Lindstrom | 46 | 41 | 6 | 22:33.1 | |||||||||||||||||||||||||||||||
| Camila Alvarez | 47 | 42 | 7 | 22:34.9 | |||||||||||||||||||||||||||||||
| Brittany Reimer | 59 | - | 8 | 23:13.0 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| NCAA West Regional | Â | ||||||||||||||||||||||||||||||||||
| Stanford Golf Course, Palo Alto, CA | |||||||||||||||||||||||||||||||||||
| November 12, 2011 | Â | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||||||||
| Raquel Hefflin | 71 | 70 | 1 | 21:49 | |||||||||||||||||||||||||||||||
| Jaasmin Pina | 104 | 103 | 2 | 22:13 | |||||||||||||||||||||||||||||||
| Katy Daly | 124 | 123 | 3 | 22:31 | |||||||||||||||||||||||||||||||
| Damajeria DuBose | 125 | 124 | 4 | 22:31 | |||||||||||||||||||||||||||||||
| Camila Alvarez | 130 | 129 | 5 | 22:35 | |||||||||||||||||||||||||||||||
| Alisha Brown | 150 | 149 | 6 | 22:54 | |||||||||||||||||||||||||||||||
| Jzsanette Lindstrom | 166 | 164 | 7 | 23:06 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

