2012-13 Men's Tennis Statistics & Results



UC Riverside Men's Tennis
Coach: Tim Downey


2012-13 Statistics
(Thru 4/26/13)
SINGLES       Record Playing at ...
Name Overall Dual Tourn. 1 2 3 4 5 6
Kelly Dickson 2-13 1-10 1-3 0-2 1-8
Luis Gastao 4-18 4-14 0-4 3-12 1-2
Kevin Griffin 2-18 2-14 0-4 1-6 1-6 0-2
Calvin Ngo 5-20 5-17 0-3 1-2 3-13 1-2
Simon Peters 3-6 1-5 2-1 0-5 1-0
Jimmy Roberts 7-20 4-19 3-1 4-19
Sean Robles 0-0 0-0
Julian Ruffin 9-17 6-16 3-1 1-6 5-10
David Stanko 1-2 1-2
Marcus Vizcarra 6-12 4-10 2-2 2-4 2-6
l


 DOUBLES       Record Playing at ...
Name Overall Dual Tourn. 1 2 3
Roberts/Gastao 0-1 0-1
Ruffin/Ngo 3-6 3-5 0-1 0-3 3-2
Griffin/Vizcarra 1-11 1-10 0-1 0-5 1-5
Peters/Dickson 0-1 0-1
Roberts/Griffin 0-1 0-1
Ruffin/Vizcarra 0-1 0-1
Gastao/Ngo 5-8 5-7 0-1 5-7
Peters/Stanko 0-1 0-1
Peters/Roberts 2-4 2-4 0-0 2-3 0-1
Gastao/Peters 0-1 0-1 0-0 0-1
Roberts/Ruffin 1-2 1-2 0-0 1-2
Griffin/Ruffin 1-8 1-8 0-0 1-8
Roberts/Vizcarra 0-9 0-9 0-0 0-9
l

     2013 Dual Match Records
 Date Opponent W/L Score Record
Jan. 18, 2013 at #67 San Diego State L 7-0 0-1
Jan. 20, 2013 at #50 Fresno State L 4-0 0-2
Feb. 1, 2013 vs. New Mexico State L 4-0 0-3
Feb. 2, 2013 vs. Southern Mississippi L 4-0 0-4
Feb. 3, 3013 at UNLV L 7-0 0-5
Feb. 7, 2013 Riverside City College W 7-0 1-5
Feb. 12, 2013 UC San Diego L 4-3 1-6
Feb. 16, 2013 vs. Northern Arizona W 4-3 2-6
Feb. 17, 2013 at Arizona L 7-0 2-7
Feb. 23, 2013 vs. Saint Mary's L 6-1 2-8
March 4, 2013 Vanguard L 5-2 2-9
March 6, 2013 Stetson L 5-2 2-10
March 9, 2013 Loyola Marymount L 6-1 2-11
March 17, 2013 Portland L 6-1 2-12
March 23, 2013 Sacramento State L 6-1 2-13
March 28, 2013 at Hawai'i Pacific L 7-0 2-14
March 30, 2013 at Hawai'i * L 6-1 2-15, 0-1 BWC
April 2, 2013 BYU-Hawai'i W 4-3 3-15
April 6, 2013 at UC Santa Barbara * L 6-1 3-16, 0-2 BWC
April 7, 2013 at #73 Cal Poly * L 7-0 3-17, 0-3 BWC
April 17, 2013 UC Irvine * L 6-1 3-18, 0-4 BWC
April 20, 2013 UC Davis * L 7-0 3-19, 0-5 BWC
April 21, 2013 #71 Pacific * L 4-2 3-20, 0-6 BWC
April 25, 2013 vs.#67 Cal Poly L 4-0 3-21
  x      
* Big West Match
l