UCR Ag/Ops Course Records - Men's 6k
Â
Â
| No. | Name | School | Time | Date |
| 1 | Seth Totten | UC Riverside | 17:27.7 | 2014 |
| 2 | Luis Guttierez | Unattached | 17:37.6 | 2013 |
| 3 | Seth Totten | UC Riverside | 17:41.0 | 2012 |
| 4 | Seth Totten | Unattached | 17:42.9 | 2013 |
| 5 | Raul Lara | UC Riverside | 17:42.9 | 2006 |
| 6 | Cody Jordan | UC Riverside | 17:43.8 | 2015 |
| 7 | Laef Barnes | UCLA | 17:45.1 | 2006 |
| 8 | Steven Melena | UC Irvine | 17:45.8 | 2012 |
| 9 | Garrett Zans | Wyoming | 17:48.2 | 2013 |
| 10 | Amos Bowen | Wyoming | 17:50.6 | 2013 |
| 11 | Garrett Zans | Wyoming | 17:50.6 | 2012 |
| 12 | Alex Tebbe | UC Irvine | 17:51.8 | 2014 |
| 13 | Aaron Derner | Wyoming | 17:52.4 | 2012 |
| 14 | Kyle Shackleton | UCLA | 17:52.6 | 2009 |
| 15 | Aaron Derner | Wyoming | 17:53.3 | 2013 |
| 16 | Michael Haddan | UCLA | 17:55.0 | 2009 |
| 17 | Alex Tebbe | UC Irvine | 17:55.4 | 2013 |
| 18 | Andrew Tachias | UC Riverside | 17:56.9 | 2009 |
| 19 | Alex Tebbe | UC Irvine | 17:57.8 | 2012 |
| 20 | Michael Banks | Wyoming | 17:57.9 | 2013 |
| 21 | Jose Melena | UC Riverside | 17:59.7 | 2009 |
| 22 | Riley Martin | UC Irvine | 17:59.9 | 2013 |
| 23 | Cody Jordan | UC Riverside | 18:00.0 | 2014 |
| 24 | Nick Osbourne | UC Irvine | 18:00.0 | 2012 |
| 25 | Juan Paredes | So Cal Elite | 18:00.8 | 2013 |
Â

