Men's Track & Field: All-Time Top-10 Outdoor Performers List

All-Time Top-10 Outdoor Performers
100m
1     Pete Hargraves 10.26 1993
2     Hernell Dyer 10.53 2013
3     Michael Hern 10.61 2012
4     Gary Ewell 10.64 1978 *
5     Everett Forrest 10.69 1979
6     Nate Irvin 10.70 2002
    Michael Kojin 10.70 2016
8     George Garcia 10.72 1999
    Justin Harris 10.72 2012
    Charles Wheeler 10.72 2016
x
200m
1     Michael Kojin 21.28 2016
2     Justin Harris 21.34 2012
3     Hernell Dyer 21.47 2013
    Ron Young 21.47 1988
5     Bryan Adams 21.52 2011
    Sean Ferrera 21.52 2011
7     Everett Forrest 21.54 1979 *
    Dane Endly 21.54 2004
9     Andrew Jacobson 21.55 2009
10     Gary Ewell 21.64 1978 *
    Nate Irvin 21.64 2003
    Edgar Orange 21.64 1979 *
x
400m
1     Terrell Williams 46.76 1981
2     Justin Parker CSUN Challenge 46.87 May 2 2015
3     Ron Young  46.96 1988
4     Bryan Adams 47.42 2011
5     Andrew Jacobson 47.63 2008
6     EJ Andrews 47.86 2001
7     Michael Koger ASU Baldy Castillo Invitational 48.18 March 21, 2015
8     Peter Guenther 48.20 2012
9     Gary Ewell 48.24 1979 *
    Kenny Simons 48.24 1979 *
x
800m
1     Frank Assumma 1:48.82 1982
2     Steve Jenness 1:50.10 1982
3     Richard Gostin 1:51.16 1989
    Jonathan Wade 1:51.16 2002
5     Vern McCalla 1:51.30 1968 *
6     Pedro Ramos 1:51.39 2008
7     Linh Le 1:51.56 1995
8     Kealoha Stokes 1:51.62 1994
9     Carlos Lopez Big West Championships 1:51.81 May 13, 2017
10     Steven Myers 1:51.96 1989
    Edward Giles 1:51.99 2008
x
1,500m
1     Frank Assumma 3:40.96 1981
2     Chad Hall 3:44.12 2009
3     Steve Jenness 3:44.72 1982
4     Pedro Ramos 3:45.81 2009
5     Daniel Lindstrom 3:46.96 2009
6     Cody Jordan Stanford Invitational 3:47.15 April 3, 2015
7     Steve Johnson 3:47.16 1984
8     Chuck Assumma 3:48.00 1980
9     Steve Alvarez 3:49.70 1980 *
10     Casper Vroemen 3:50.53 1992
x
3,000m Steeple
1     Brian Parks 8:59.45 1981
2     Mike Mueller 9:11.60 1977
3     Patrick O'Neil 9:17.19 2006
4     Matt Forstie 9:20.85 1986
5     Jaime Bastidas 9:21.84 1995
6     Steven Crum 9:22.15 2011
7     Omar Gonzalez 9:24.54 2011
8     Solomon Demeku-Ousman Big West Championships 9:27.59 May 12, 2017
9     Jayson Swigart 9:28.35 2002
10     Mike Allard 9:31.55 1993
    Ulices Pina 9:34.30 2006
x
5,000m
1     Steve Alvarez 13:49.00 1981 *
2     Seth Totten Stanford Invitational 13:51.20 April 3, 2015
3     Chuck Assumma 13:59.10 1981
4     Ray Cook 14:08.12 1982
5     Mark Castro 14:08.42 1986
6     Ulices Pina 14:09.34 2009
7     Mike Garcia 14:10.00 1979 *
8     Frank Assumma 14:11.30 1981
9     Tom Westfall 14:11.65 1980
10     Danny Reed 14:20.41 1997
x    
10,000m
1     Steve Alvarez 28:58.58 1981
2     Danny Reed 29:08.47 1997
3     Chuck Assumma 29:47.72 1981
4     Chad Hall 29:54.71 2012
5     Michael Buell 30:03.11 2009
6     Carlos Handler 30:07.16 2003
7     Ray Cook 30:11.17 1983
8     Steven Dietch 30:29.98 1984
9     Ulices Pina 30:31.27 2009
10     Jose Melena 30:43.87 2010
x
110m Hurdles
1     George Garcia 14.00 1999
2     Peter Manu Steve Scott Invitational  14.41 April 29, 2017
3     Jeff Norris 14.48 1980
4     George Harris 14.64 1998
    Mike Neely 14.64 1969 *
5     Nick Abboud 14.85 2016
    Gabe McCurtis 14.85 1979
7     Al Border 14.94 1973 *
    Kurt Hurley 14.94 2004
10     Anthony Verret 15.06 1987
x
400m Hurdles
1     Michael Koger ASU Sun Angel Classic 51.20 April 11, 2015
2     Chris Alexander 51.93 1994
3     Zachary Lewis Big West Championship 52.07 May 16 2015
4     Sean Ferrera 52.08 2011
5     Peter Guenther 52.19 2011
6     Kenny Grimble  52.26 2016
7     Marcus Marbrey 52.61 2010
8     Jon Moore 52.81 2007
9     David Wheat 53.14 2002
10     Jarrade Davis 53.29 2016
x
High Jump
1     Jeff Midgett 7' 2.25" 2002
2     Joel Mitre 6' 11.75" 1993
3     Larry Flynn 6' 11.00" 1978
4     Elvin Tabah 6' 10.75" 2008
5     Brian Brownbridge 6' 10.00" 1980
6     Eric Mellem 6' 8.25" 1997
7     Josh Gibson 6' 8.00" 2004
8     Raymond Wang 6' 6.75" 2008
9     Don Barfield 6' 6.00" 1972
    Milton Scott 6' 6.00" 1982
    George Garcia 6' 6.00" 1999
    Bryan Panian 6' 6.00" 2000
x
Long Jump
    Ted Hooper 25' 10.25" 2014
2     Don Barfield 25' 4.25" 1972
3     Everett Forrest 24' 10.00" 1979
4     Derrick Williams 23' 11.00" 1973
5     Ron Young 23' 10.50" 1987
6     Terry Smoot Jr. 23' 9.00" 2010
    Ryan Swafford 23' 9.00" 2012
8     Paul Lee 23' 8.75" 1993
9     Michael Harris  Highlander Challenge  23' 8.25" April 22, 2017
10     Jeffrey Norris 23' 8.00" 1979
    Chris Ruckel 23' 7.00" 2000
x
Triple Jump
1     Ryan Swafford 52' 4.50" 2013
2     Staton Gibson III 50' 10.00" 2005
3     Craig Mauldin Big West Championships 50' 5.00" 2017
4     Craig McClure 49' 8.50" 1995
5     Michael Harris Big West Championships 49' 1.00" May 22, 2017
6     Derrick Williams 48' 8.00" 1973
7     Marselis Irving 47' 10.00" 2010
8     Ted Hooper 47' 6.25" 2013
9     Chris Ruckel 47' 3.25" 2002
10     Darren Richardson   46' 6.00" 2014
x
Pole Vault
1     George Goodwin  Big West Championships 15' 9.75" May 12, 2017
2     Alan Geduld 15' 6.00" 1981
3     Justin Griswold 14' 6.00" 1987
    Butch Johnson 14' 6.00" 1973
4     Frank Brown 14' 3.25" 1993
5     Rob Beaver 14' 0.00" 1988
6     Tim Barr 13' 7.25" 1988
7     Chester McGaugh 13' 7.00" 1972
8     Rahem Hadee 13' 6.00" 1970
    David Jones 13' 6.00" 1981
    David Liebman 13' 6.00" 1981
    Ray Parker 13' 6.00" 1982  
x
Shot Put
1     Travis Smith 61' 8.25" 2013
2     Carl Nahigian 61' 1.00" 2017
3     Caleb Stuart  58' 8.00" 2014
4     Wesley Braddock Highlander Challenge 55' 10.50" April 22, 2017
5     Derek Kurkowksi 54' 4.00" 2000
6     Craig Wood 54' 0.00" 2005
7     Steve Streny 51' 1.00" 1976
8     Ken Arthur 50' 7.50" 1968
9     Nate Pogues 50' 3.75" 1975
10     Mark Rhoads 50' 3.25" 1979
x
Discus
1     Chester McGaugh 188' 7" 1973
2     Travis Smith 176' 3" 2013
3     Chima Ikeme 176' 0" 2014
4     Craig Wood 172' 0" 2005
5     Thomas Cabellero 166' 10" 2006
6     Caleb Stuart 164' 0" 2014
7     Bob Woodward 163' 5" 1979
8     Matt Gomez 162' 2" 2002
9     Mark Rhoads 161' 0" 1981
10     Jonathan Carey 155' 9" 2013
x
Hammer
1     Caleb Stuart 220' 7" 2014
2     Silviu Bocancea Big West Championships 206' 0" 2017
3     Carl Nahigian 196' 4" 2016
4     Craig Wood 191' 8" 2007
5     Uchenna Oniah 189" 9" 2014
6     Kyle Merkley 177' 7" 2016
7     David Rosenblatt 173' 0" 2007
8     Thomas Caballero 172' 11" 2007
9     Travis Smith 169' 1" 2012
10     Matt Gomez 166' 10" 2002
x
Javelin (Pre-1986)
1     Ralph Howe 221' 5" 1980
2     Jeff Gaffney 208' 1" 1970
3     Joseph Rodriguez 201' 8" 1982
4     Milton Scott 194' 5" 1982
5     Chester McGaugh 188' 3" 1973
6     Larry Fealy 180' 11" 1978
7     Bob Woodward 172' 8" 1980
8     Wayne Bateman 166' 11" 1977
9     Kurt Wahal 164' 1" 1976
10     Bruce Bowers 159' 1" 1976
x
Javelin (1986-present)
1     Tyler Musgraves Big West Championships 176' 4" May 12, 2017
1     Matthew Sam 174' 4" 2016
2     Doug Murr 172' 11" 2002
3     Steven Robillard 167'' 5" 2012
4     Frank Fleming 160' 0" 2000
5     Paul Sell 159" 1" 1999
6     John Walcher 154' 1" 1990
7     Craig Wood 152' 0" 2003
8     Mike Napolitana 149' 9" 1988
9     Terry Ross 145' 10" 1988
10     Darren Richardson UC Riverside Double Dual 137' 7" March 14, 2015
x
Decathlon
1     MIlton Scott 7,249 1982
2     Chester McGaugh 6,818 1973
3     Paul Sell 6,366 1997
4     Rick Carr 6,216 1977
5     Matthew Sam 6,091 2016
6     Pat McGaugh 4,870 1980
x
4x100m Relay
1     Gary Ewell, Ken Simons,
    Edgar Orange, Everett Forrest
40.52 1979
2     Jerome Rideaux, Hernell Dyer,
    Justin Harris, Bryan Adams
40.70 2011
    Justin Harris, Hernell Dyer,
    Bryan Adams, Michael Hern
40.70 2012
4     Justin Harris, Ted Hooper,
    Michael Hern, Bryan Adams
41.22 2012
5     Ted Hooper, Michael Kojin,
    Justin Harris, Bryan Adams
41.24 2014
6     Justin Harris, Michael Hern,
    Jerome Rideaux, Bryan Adams
41.27 2012
7     Jerome Rideaux, Justin Harris,
    Williams, Bryan Adams
41.33 2011
8     Gary Ewell, Everett Forrest,
    Edgar Orange, June
41.34 1978 *
9     Jerome Rideaux, Hernell Dyer,
    Williams, Bryan Adams
41.35 2011
10     Chadwick Duncan, Michael Kojin,
    Sean Williams., Mathew Vasel
CSUN Challenge 41.38 May 2, 2015
x
4x200m Relay
1     Kevin Fashola (21.6), Sean Ferrera (22.3),
    Lemon (21.0), Jacobson (21.4)
1:26.57 2009
2     Everett Forrest, Ken Simons,
    Edgar Orange, Gary Ewell  
1:26.67 1979
3     Moore, Antoine Murray,
    Greg Lemon, AJ Jacobson
1:27.04 2007
4     Peter Guenther (22.0), Kevin Fashola (21.6),
    Bryan Adams (21.4), Hooper (21.8)
1:27.05 2010
5     Antoine Murray, Greg Lemon,
    Eckels, AJ Jacobson
1:27.76 2008
6     Antoine Murray (22.9), Sean Ferrera (21.8),
    Greg Lemon (22.1), AJ Jacobson (21.2)
1:28.26 2009
7     Antoine Murray, Marcus Marbrey,
    Greg Lemon, AJ Jacobson
1:28.64 2008
4x400m Relay
1     Greg Lemon (48.4), AJ Jacobson (46.6),
    Marcus Marbrey (47.8), Sean Ferrera (47.7)
3:10.62 2009
2     Peter Guenther (48.0), Bryan Adams (47.5),
    Jerome Rideaux (48.1), Sean Ferrera (47.2)
3:11.13 2011
3     Greg Lemon (48.7), AJ Jacobson (47.7),
    Jerome Rideaux (48.6), Sean Ferrera (46.8)
3:11.55 2009
4     Peter Guenther (48.2), Jerome Rideaux (48.1),
    Michael Koger (47.9), Bryan Adams (47.6)
3:12.05 2012
5     Justin Parker (47.9) Zach Lewis (48.0),
    Michael Pare (49.4), Michael Koger (47.1)
ASU Sun Angel Classic 3:12.55 April 11, 2015
6     BJ Smith (48.4), Michael Harris (47.4),
    Dylan Gates (48.6), Michael Koger (47.7)
3:12.59 2013
7     Greg Lemon (49.2), AJ Jacobson (47.7),
    Kevin Fashola (49.1), Sean Ferrera (46.7)
3:12.69 2009
8     Dylan Gates (49.3) Michael Pare (48.6),
    Zach Lewis (47.9), Michael Koger (46.8)
UC Riverside Spring Track Classic 3:12.79 March 28, 2015
9     Jerome Rideaux (49.1), Marcus Marbrey (48.7),
    Bryan Adams (47.8), Sean Ferrera (48.1)
3:13.52 2010
10     Marcus Marbrey, Greg Lemon,
    Pedro Ramos, AJ Jacobson
3:13.57 2008
x x
*  Converted Hand Time