2011-12 Men's Golf Stats & Results



Dates Event Finish Total
September 12-13, 2011 Palouse Collegiate T8/13 878
September 19-20, 2011 Saint Mary's Invitational T10/15 915
October 2-3, 2011 Firestone Grill Cal Poly Invitational T3/9 882
October 17-18, 2011 Bill Cullum Invitational 10/13 891
January 30-31, 2012 Arizona Intercollegiate 11/12 915
February 19-21, 2012 Folino Men's Invitational 8/10 929
February 25-26, 2012 Wyoming Desert Intercollegiate 15/24 890
April 2-3, 2012 OGIO UC Santa Barbara Invite 13/13 917
April 9-10, 2012 Braveheart Classic T8/10 895
April 23-24, 2012 Anteater Invitational 8/9 911
April 29-May 1, 2012 Big West Championship 9/9 909









Palouse Collegiate - Palouse Ridge GC, Pullman, WA - Sept. 12-13, 2011     
T8 UCR 294 291 293 878 292.7 +26
T7 Robbie Mamo 68 73 72 213 71.0 E
T24 Matt Fitzgerald 71 71 76 218 72.7 +5
T43 BJ Doucett 76 73 75 224 74.7 +11
T50 David Gazzolo 79 74 72 225 75.0 +12
70 Ryan Smith 83 80 74 237 79.0 +24
        
Saint Mary's Invitational - Bayonet & Blackhorse GCs, Seaside, CA - Sept. 19-20, 2011     
T10 UCR 314 298 303 915 305.0 +51
T25 BJ Doucett 74 71 78 223 74.3 +7
T42 Robbie Mamo 80 74 75 229 76.3 +13
T56 Matt Fitzgerald 80 77 76 233 77.7 +17
T58 David Gazzolo 83 76 76 235 78.3 +19
T73 Ryan Smith 80 84 76 240 80.0 +24
        
Firestone Grill Cal Poly Invitational - Moncarch Dune GC, Nipomo, CA - Oct. 2-3, 2011     
T3
UCR
293 298 29 882 294.0 +30
T2 Jason Semthiti 71 70 71 212 70.7 -1
T4 David Gazzolo 70 72 71 213 71.0 E
T35 Robbie Mamo 77 78 72 227 75.7 +14
T53 Matt Fitzgerald 75 78 81 234 78.0 +21
T56 Ryan Smith 75 82 79 236 78.7 +23
60 BJ Doucett 78 85 77 240 80.0 +27
        
Bill Cullum Invitational - Wood Ranch GC, Simi Valley, CA - Oct. 17-18, 2011     
10
UCR
296 293 302 891 297.0 +27
T27 Jason Semthiti 74 74 73 221 73.7 +5
T34 Matt Fitzgerald 73 74 76 223 74.3 +7
T38 David Gazzolo 79 71 74 224 74.7 +8
T55 Emerson Wood 75 75 79 229 76.3 +13
T55 Ryan Smith 74 74 81 229 76.3 +13
        
Arizona Intercollegiate - Arizona National GC, Tucson, AZ - Jan. 30-31, 2012      
11 UCR 295 309 311
915 305.0 +63
37 David Gazzolo 69 79 76 224 74.7 +11
T41 Matt Fitzgerald 74 76 76 226 75.3 +13
T66 Jason Semthiti 73 79 82 234 78.0 +21
T68 Ryan Smith 80 75 80 235 78.3 +22
T71 BJ Doucett 79 79 79 237 79.0 +24
        
Folino Invitational - Industry Hills CC, Industry, CA - Feb. 19-21, 2012     
8 UCR 307 315 307 929 309.7 +65
T20 David Gazzolo 72 76 78 226 75.3 +10
T35 Matt Fitzgerald 76 81 78 235 78.3 +19
T40 Emerson Wood 87 77 73 237 79.0 +21
T42 Jason Semthiti 79 86 73 238 79.3 +22
T42 Ryan Smith 83 77 78 238 79.3 +22
T46 Robbie Mamo 80 81 79 240 80.0 +24
        
Wyoming Desert Intercollegiate - Classic Club, Palm Desert, CA - Feb. 25-26, 2012
15 UCR 301 296 293 890 296.7 +26
T21 Ryan Smith 76 71 69 216 72.0 E
T49 Robbie Mamo 75 73 73 221 73.7 +5
T68 Jason Semthiti 74 75 76 225 75.0 +9
T83 Matt Fitzgerald 76 77 75 228 76.0 +12
T114 BJ Doucett 78 82 79 239 79.7 +23
        
OGIO Santa Barbara Invite - Sandpiper GC, Goleta, CA - Apr. 2-3, 2012  
13 UCR 298 308 311 917 305.7 +53
T25 BJ Doucett 76 73 74 223 74.3 +7
T36 David Gazzolo 70 77 80 227 75.7 +11
T54 Ryan Smith 77 75 80 232 77.3 +16
63 Jason Semthiti 75 83 78 236 78.7 +20
64 Matt Fitzgerald 78 83 79 240 80.0 +24
        
Braveheart Classic - Oak Valley GC, Beaumont, CA - Apr. 9-10, 2012
T8 UCR 292 297 306 895 298.3 +58
T3 David Gazzolo 73 68 71 212 70.7 -4
33 Emerson Wood 80 72 73 225 75.0 +9
T37 Ryan Smith 73 75 79 227 75.7 +11
T41 Jason Semthiti 72 77 79 228 76.0 +12
T53 BJ Doucett 74 77 83 234 78.0 +18
T53 Matt Fitzgerald 78 79 77 234 78.0 +18
        
Anteater Invitational - Big Canyon CC, Newport Beach, CA - Apr. 23-24, 2012
8 UCR 299 314 298 911 303.7 +59
13 David Gazzolo 73 73 73 219 73.0 +6
T26 Ryan Smith 73 77 76 226 75.3 +13
T28 Matt Fitzgerald 73 82 72 227 75.7 +14
T46 Jason Semthiti 80 82 77 239 79.7 +26
50 BJ Doucett 81 82 89 252 84.0 +39
       
Big West Championship - La Quinta Mountain Course, La Quinta, CA - Apr. 29-May 1, 2012
9 UCR 294 309 306 909 303.0 +45
T33 Matt Fitzgerald 78 75 73 226 75.3 +10
T33 Ryan Smith 76 74 76 226 75.3 +10
T37 Jason Semthiti 70 80 78 228 76.0 +12
40 BJ Doucett 71 80 81 232 77.3 +16
42 David Gazzolo 77 82 79 238 79.3 +22
x