Softball: All-Time Big West Standings


2025 Big West Standings
Conference Overall
W L Pct W L Pct
Cal State Fullerton 22 5 .815 37 17 .685
Cal State Northridge 17 10 .630 26 26 .500
UC Santa Barbara 17 10 .630 36 26 .581
Long Beach State 17 10 .630 27 22 .551
Hawai'i 17 10 .630 33 20 .623
UC San Diego 13 14 .481 16 32 .333
UC Riverside 12 15 .444 21 29 .420
UC Davis 9 18 .333 15 36 .294
Cal State Bakersfield 7 20 .259 16 34 .320
Cal Poly 4 23 .148 9 38 .191
 
2017 Big West Standings
Conference Overall
W L Pct W L Pct
Cal State Fullerton 16 5 .762 35 23 .603
Cal State Northridge 11 10 .524 31 22 .585
UC Santa Barbara 11 10 .524 31 28 .525
Long Beach State 11 10 .524 23 28 .452
Cal Poly 10 11 .476 38 21 .644
UC Riverside 10 11 .476 28 24 .538
Hawai'i 8 13 .381 29 23 .538
UC Davis 7 14 .333 22 32 .407
2016 Big West Standings
Conference Overall
W L Pct W L Pct
Cal State Fullerton 17 4 .810 45 16 .738
Cal State Northridge 14 7 .667 34 22 .607
Long Beach State 12 9 .571 32 23 .582
UC Santa Barbara 11 10 .524 28 28 .500
Cal Poly 10 11 .476 27 23 .540
UC Riverside 8 13 .381 32 22 .591
Hawai'i 8 13 .381 24 30 .444
UC Davis 4 17 .191 15 35 .300
2015 Big West Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge 16 5 .762 41 17 .707
Long Beach State 15 6 .714 28 24 .538
Hawai'i 13 8 .619 32 22 .593
Cal State Fullerton 12 9 .571 34 22 .607
UC Riverside 11 10 .524 39 17 .696
UC Davis 6 15 .286 18 31 .367
UC Santa Barbara 6 15 .286 19 35 .352
Cal Poly 5 16 .238 22 33 .400
2014 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Long Beach State 15 6 .714 39 19 .672
Cal Poly 14 7 .667 33 19 .635
UC Santa Barbara 14 7 .667 34 20 .630
Cal State Fullerton 13 8 .619 33 21 .609
UC Davis 9 12 .429 21 33 .389
Cal State Northridge 8 13 .381 31 26 .544
Hawai'i 7 14 .333 22 28 .440
UC Riverside 4 17 .191 23 31 .426
x
2013 Big West Standings
Conference Overall
W L Pct W L Pct
Hawai'i 20 4 .833 45 13 .776
Long Beach State 17 7 .708 37 20 .649
Cal State Fullerton 13 11 .542 28 28 .500
UC Santa Barbara 12 12 .500 31 24 .564
Pacific 12 12 .500 28 28 .500
UC Davis 11 13 .458 25 27 .481
Cal State Northridge 11 13 .458 25 31 .446
Cal Poly 8 16 .333 19 34 .358
UC Riverside 4 20 .167 20 35 .364
               
2012 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Long Beach State 16 5 .762 29 25 .537
UC Santa Barbara 15 6 .714 30 28 .517
UC Davis 14 7 .667 24 28 .462
Pacific 13 8 .619 34 20 .630
UC Riverside 8 13 .381 25 28 .472
Cal State Fullerton 8 13 .381 20 31 .392
Cal Poly 5 16 .238 13 36 .265
Cal State Northridge 5 16 .238 10 42 .192
               
2011 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Pacific 16 5 .762 37 19 .661
Long Beach State 15 6 .714 38 18 .679
Cal State Fullerton 12 9 .571 23 24 .489
UC Santa Barbara 11 10 .524 27 26 .509
Cal State Northridge 10 11 .476 22 31 .415
UC Davis 7 14 .333 22 28 .440
Cal Poly 7 14 .333 11 36 .234
UC Riverside 6 15 .286 13 33 .283
               
2010 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal State Northridge 15 6 .714 31 22 .585
UC Davis 15 6 .714 26 29 .473
Cal Poly 12 9 .571 23 24 .489
Long Beach State 10 11 .476 26 26 .500
Pacific 10 11 .476 24 30 .444
Cal State Fullerton 9 12 .429 14 39 .264
UC Riverside 7 14 .333 22 32 .407
UC Santa Barbara 6 15 .286 15 37 .289
               
2009 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal Poly 18 3 .857 41 12 .774
Cal State Fullerton 17 4 .810 30 21 .588
Long Beach State 15 6 .714 35 21 .625
Cal State Northridge 9 12 .429 29 21 .580
UC Santa Barbara 9 12 .429 26 25 .510
UC Riverside 7 14 .333 18 32 .360
UC Davis 6 15 .286 22 32 .407
Pacific 3 18 .143 18 34 .346
               
2008 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Long Beach State 15 6 .714 40 17 .702
UC Santa Barbara 13 8 .619 30 24 .556
Cal poly 12 9 .571 24 22 .522
Cal State Northridge 12 9 .571 23 24 .489
Cal State Fullerton 11 10 .524 27 28 .491
UC Davis 9 12 .429 24 36 .400
Pacific 7 14 .333 25 34 .424
UC Riverside 5 16 .238 19 37 .339
               
2007 Big West Standings
  Conference  Overall   
  W L Pct   W L Pct
Cal Poly 14 4 .778 39 17 .696
Cal State Fullerton 13 5 .722 38 23 .623
Long Beach State 11 7 .611 28 25 .528
Cal State Northridge 9 9 .500 23 23 .500
Pacific 9 9 .500 36 24 .600
UC Santa Barbara 7 11 .389 30 23 .566
UC Riverside 0 18 .000 16 37 .302
               
2006 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal State Fullerton 14 4 .778 37 24 .607
Long Beach State 13 5 .722 31 22 .585
Cal Poly 11 7 .611 27 23 .540
UC Santa Barbara 8 10 .444 24 22 .522
Cal State Northridge 8 10 .444 22 20 .524
Pacific 7 11 .389 26 25 .510
UC Riverside 2 16 .111 22 27 .449
               
2005 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Long Beach State 19 2 .905 39 16 .709
Cal Poly 15 6 .714 35 16 .689
Cal State Fullerton 14 7 .667 30 21 .588
Pacific 12 9 .571 30 25 .546
UC Santa Barbara 9 12 .429 26 22 .542
Utah State 7 14 .333 23 29 .442
Cal State Northridge 5 16 .238 16 23 .410
UC Riverside 3 18 .143 15 43 .259
l
2004 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Long Beach State 18 3 .857 51 13 .797
Cal State Northridge 14 7 .667 35 19 .648
UC Santa Barbara 14 7 .667 32 31 .508
Pacific 12 9 .571 36 23 .610
Cal Poly 10 11 .476 22 28 .440
Cal State Fullerton 7 14 .333 18 34 .346
Utah State 6 15 .286 10 41 .196
UC Riverside 3 18 .143 13 50 .206
l
2003 Big West Standings
Conference     Overall   
  W L Pct   W L Pct
Cal State Fullerton 20 1 .952 41 15 .732
Long Beach State 17 3 .850 30 19 .612
Cal State Northridge 12 8 .600 27 23 .540
Pacific 10 10 .500 34 24 .586
UC Santa Barbara 9 11 .450 34 22 .607
Cal Poly 7 14 .333 22 38 .367
UC Riverside 4 17 .191 13 45 .224
Utah State 3 18 .143 8 40 .167
               
2002 Big West Standings
  Conference     Overall   
  W L Pct   W L Pct
Cal State Fullerton 22 2 .917 53 13 .803
Pacific 21 3 .875 43 17 .717
Long Beach State 13 11 .542 35 23 .603
Cal State Northridge 12 12 .500 27 24 .529
UC Santa Barbara 12 12 .500 27 36 .429
Cal Poly 8 16 .333 25 29 .463
Utah State 8 16 .333 12 44 .214
Sacramento State 7 17 .292 18 33 .353
UC Riverside 5 19 .208 15 44 .254
               





Â