2012 Men's Cross Country Results
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Chase Race | Aug. 31 | Rancho San Rafael Park, Reno, NV | 3 mile | 2 | 2 | 4 | 6 | 7 | 11 | 12 | 13 | 14 |
| UC Riverside Invitational | Sept. 15 | Ag/Ops Course, Riverside, CA | 8k | 4 | 19 | 4 | 17 | 23 | 27 | 43 | 74 | 87 |
| Dellinger Invitational | Sept. 29 | Springfield Country Club, Eugene, OR | 8k | 9 | 10 | 16 | 47 | 48 | 55 | 67 | 68 | - |
| Highlander Invitational | Oct. 13 | Ag/Ops Course, Riverside, CA | 6k | 3 | 3 | 1 | 11 | 16 | 17 | 18 | 19 | - |
| Big West Championship | Oct. 27 | Ag/Ops Course, Riverside, CA | 8k | 6 | 8 | 14 | 25 | 28 | 42 | 46 | 50 | - |
| NCAA West Regional | Nov. 10 | Jefferson Golf Course, Seattle, WA | 10k | 22 | 26 | 28 | 112 | 137 | 157 | 159 | 174 | - |
| Nevada Chase Race | UC Riverside Invitational | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| August 31, 2012 | September 15, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Cody Jordan | 4 | 4 | 1 | 16:16 | Seth Totten | 4 | 4 | 1 | 24:28.3 | ||||||||||||||||||||||||||
| Seth Totten | 6 | 6 | 2 | 16:25 | Cody Jordan | 19 | 17 | 2 | 24:57.8 | ||||||||||||||||||||||||||
| Benjamin Heck | 7 | 7 | 3 | 16:25 | Benjamin Heck | 27 | 23 | 3 | 25:15.1 | ||||||||||||||||||||||||||
| Michael Gauger | 11 | 11 | 4 | 17:11 | Michael Gauger | 32 | 27 | 4 | 25:22.7 | ||||||||||||||||||||||||||
| Cesar Solis | 12 | 12 | 5 | 17:25 | Nic Beechan | 51 | 43 | 6 | 25:45.3 | ||||||||||||||||||||||||||
| Sebastian Puraci | 13 | 13 | 6 | 17:34 | Cesar Solis | 88 | 74 | 7 | 26:35.8 | ||||||||||||||||||||||||||
| Carlos Lopez | 14 | 14 | 7 | 17:43 | Sebastian Puraci | 103 | 87 | 8 | 26:53.4 | ||||||||||||||||||||||||||
| Carlos Lopez | 121 | - | 9 | 27:25.9 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Dellinger Invitational | Highlander Invitational | ||||||||||||||||||||||||||||||||||
| Springfield Country Club, Eugene, OR | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 29, 2012 | October 13, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Seth Totten | 17 | 16 | 1 | 24:10 | Seth Totten | 1 | 1 | 1 | 17:41.0 | ||||||||||||||||||||||||||
| Michael Gauger | 47 | 47 | 2 | 25:19 | Michael Gauger | 14 | 11 | 2 | 18:25.5 | ||||||||||||||||||||||||||
| Cody Jordan | 48 | 48 | 3 | 25:20 | Cesar Solis | 21 | 16 | 3 | 18:46.0 | ||||||||||||||||||||||||||
| Nic Beechan | 75 | 55 | 4 | 25:43 | Nic Beechan | 23 | 17 | 4 | 18:55.2 | ||||||||||||||||||||||||||
| Sebastian Puraci | 100 | 67 | 5 | 27:41 | Sebastian Puraci | 25 | 18 | 5 | 19:07.1 | ||||||||||||||||||||||||||
| Benjamin Heck | 101 | 68 | 6 | 27:48 | Benjamin Heck | 28 | 19 | 6 | 19:17.3 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Conference Championship | NCAA West Regional | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Jefferson Golf Course, Seattle, WA | ||||||||||||||||||||||||||||||||||
| October 27, 2012 | November 10, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Seth Totten | 14 | 14 | 1 | 24:48.4 | Seth Totten | 28 | 28 | 1 | 30:23 | ||||||||||||||||||||||||||
| Cesar Solis | 25 | 25 | 2 | 25:33.5 | Cesar Solis | 113 | 112 | 2 | 31:50 | ||||||||||||||||||||||||||
| Michael Gauger | 30 | 28 | 3 | 25:45.3 | Michael Gauger | 138 | 137 | 3 | 32:26 | ||||||||||||||||||||||||||
| Nic Beechan | 48 | 42 | 4 | 26:52.6 | Carlos Lopez | 160 | 157 | 4 | 33:07 | ||||||||||||||||||||||||||
| Sebastian Puraci | 52 | 46 | 5 | 27:24.4 | Benjamin Heck | 162 | 159 | 5 | 33:11 | ||||||||||||||||||||||||||
| Benjamin Heck | 59 | 50 | 6 | 28:39.0 | Sebastian Puraci | 181 | 174 | 6 | 34:31 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

